Shop review
Direct Peptides
Visit direct-peptides.comPrices synced
- Offers
- 443
- buyable variants
- Compounds
- 57
- matched to a compound
- In stock
- 437
- of 443 offers
- Shared specs
- 158
- also sold elsewhere
- Cheapest
- 64
- of the shared specs
- Price index
- 1.44
- avg 43.9% above lowest
Is Direct Peptides trustworthy?
We cannot certify any shop. Peptilyze compares prices and data quality; it does not test products, purity or customer service. Here is what we can check from the shop's own data.
- Public product feed
- Read straight from direct-peptides.com every hour. Last sync 12 Nov 2026, 15:00 UTC.
- Based in
- We found no address on the shop’s own pages.
- VAT
- The shop does not say whether its prices include VAT. We treat them as included until we have checked a checkout.
- Ships to
- We have not found where this shop ships on its own pages.
- Price level
- Price index 1.44: on average 44% above the lowest price for identical products, cheapest on 64 of 158 shared specs.
- Availability
- 99% of 443 offers are in stock.
- Product data
- 99% of its vials and pens state the strength per unit.
- Not checked
- The lab reports themselves, product identity and purity, shipping times, customer service and company registration. Look for batch-specific lab reports and the legal details in the shop’s imprint before you order.
Peptilyze does not take payment for rankings. Links to shops are marked nofollow and sponsored as a precaution.
Where these facts come from
- Listed since
- 9 Nov 2026, added by our own review.
- VAT basis
- Distinct from directpeptides.nl (already listed as direct-peptides-nl). GBP Store API. VAT basis unconfirmed; treated as incl. 20 %. Contact info@direct-peptides.com. · read automatically, 9 Nov 2026
Quotes are the shop’s own wording at the time we read it. We do not verify that a statement is true, only that the shop makes it.Changes to this listing ·Suggest a correction
Lab reports from Direct Peptides
- Reports on products
- We found none on its products.
- Lab report page
- We found no link to one in its product text.
- Labs named
- None stated.
- Compounds covered
- None found.
Published by the shop. We have not verified any report. How to read a certificate of analysis.
What we found about Direct Peptides’s website
We have not checked direct-peptides.com yet. These checks are added shop by shop and refreshed weekly.
Head to head
The shops that share the most products with Direct Peptides. Compare any two shops.
- Direct Peptides vs PeptideHaus103 shared
- Direct Peptides vs Lumo Peptides38 shared
- Direct Peptides vs 24Peptides38 shared
- Direct Peptides vs Core Peptides36 shared
- Direct Peptides vs Pure Lab Peptides36 shared
- Direct Peptides vs PS Peptides32 shared
- Direct Peptides vs Peptiden Kaufen31 shared
- Direct Peptides vs Evolution Peptides31 shared
Compounds at Direct Peptides
Price of one unit of the headline spec, compared with the lowest in-stock price across all shops. EUR incl. VAT.
| Compound | Forms | Spec | Price here | vs lowest | Stock |
|---|---|---|---|---|---|
| 5-Amino-1MQ | Oral | Strength n/a oral | €148.29 | +98% | 1 of 1 in stock |
| ACE-031 | Vial, Nasal spray, Cartridge, Pen | 1 mg vial | €115.31 | +114% | 2 of 8 in stock |
| Adamax | Vial, Nasal spray | 5 mg vial | €53.96 | +20% | 4 of 4 in stock |
| Adipotide | Vial, Nasal spray, Cartridge, Pen | 5 mg vial | €48.02 | +7% | 12 of 12 in stock |
| AICAR | Vial | 50 mg vial | €32.39 | Lowest | 2 of 2 in stock |
| AOD-9604 | Vial, Cartridge, Pen, Nasal spray | 5 mg vial | €57.01 | +112% | 12 of 12 in stock |
| ARA-290 | Nasal spray, Cartridge, Pen | 2 mg pen | €13.05 | Lowest | 6 of 6 in stock |
| B7-33 | Vial, Nasal spray, Pen, Cartridge | 6 mg vial | €34.54 | Lowest | 12 of 12 in stock |
| BPC-157 | Vial, Oral, Nasal spray, Cartridge, Pen | 10 mg vial | €41.12 | +106% | 15 of 15 in stock |
| Bronchogen | Vial | 20 mg vial | €49.63 | +38% | 2 of 2 in stock |
| Cartalax | Vial | 20 mg vial | €49.63 | +2% | 2 of 2 in stock |
| CJC-1295 (no DAC) | Vial, Nasal spray, Cartridge, Pen | 5 mg vial | €39.13 | +96% | 12 of 12 in stock |
| CJC-1295 (with DAC) | Vial, Cartridge, Pen, Nasal spray | 5 mg vial | €62.49 | +89% | 19 of 19 in stock |
| CJC-1295 + Ipamorelin Blend | Nasal spray | Strength n/a nasal spray | €29.30 | Lowest | 2 of 2 in stock |
| DSIP | Vial, Cartridge, Pen, Nasal spray | 5 mg vial | €38.13 | +150% | 12 of 12 in stock |
| Epitalon | Vial, Oral, Cartridge, Pen, Nasal spray | 10 mg vial | €16.44 | Lowest | 11 of 11 in stock |
| Follistatin 344 | Vial, Nasal spray, Cartridge, Pen | 1 mg vial | €101.35 | Lowest | 8 of 8 in stock |
| FOXO4-DRI | Vial | 10 mg vial | €224.23 | +108% | 2 of 2 in stock |
| GHK-Cu | Vial, Pen, Cartridge, Oral, Topical, Nasal spray | 50 mg vial | €46.87 | +248% | 18 of 18 in stock |
| GHRP-2 | Vial, Nasal spray, Cartridge, Pen | 10 mg vial | €23.67 | +32% | 12 of 12 in stock |
| GHRP-6 | Vial, Cartridge, Pen, Nasal spray | 10 mg vial | €14.23 | Lowest | 10 of 10 in stock |
| Glutathione | Vial | 200 mg vial | €20.93 | Lowest | 2 of 2 in stock |
| Gonadorelin | Vial, Cartridge, Pen, Nasal spray | 2 mg vial | €14.81 | Lowest | 8 of 8 in stock |
| Hexarelin | Vial, Nasal spray, Cartridge, Pen | 5 mg vial | €20.93 | Lowest | 10 of 10 in stock |
| HGH Fragment 176-191 | Vial, Cartridge, Pen, Nasal spray | 5 mg vial | €40.29 | +26% | 12 of 12 in stock |
| Humanin | Pen, Cartridge, Vial, Nasal spray | 10 mg vial | €54.82 | Lowest | 8 of 8 in stock |
| IGF-1 LR3 | Vial, Cartridge, Pen, Nasal spray | 1 mg vial | €69.06 | +92% | 10 of 10 in stock |
| Ipamorelin | Vial, Nasal spray, Cartridge, Pen | 2 mg vial | €14.81 | Lowest | 10 of 10 in stock |
| Kisspeptin | Vial, Nasal spray, Pen, Cartridge | 10 mg vial | €46.04 | +28% | 10 of 10 in stock |
| KPV | Vial, Nasal spray, Pen, Cartridge, Oral | 2 mg vial | €16.31 | +3% | 9 of 9 in stock |
| LL-37 | Vial, Nasal spray, Pen, Cartridge | 5 mg vial | €46.45 | +24% | 8 of 8 in stock |
| Melanotan I | Nasal spray | Strength n/a nasal spray | €31.54 | +11% | 2 of 2 in stock |
| Melanotan II | Nasal spray | Strength n/a nasal spray | €32.76 | +15% | 2 of 2 in stock |
| MGF | Vial, Nasal spray, Cartridge, Pen | 2 mg vial | €20.98 | Lowest | 9 of 9 in stock |
| MOTS-c | Vial, Cartridge, Pen, Nasal spray | 10 mg vial | €35.63 | +78% | 8 of 8 in stock |
| NAD+ | Vial | 500 mg vial | €99.20 | +396% | 4 of 4 in stock |
| Oxytocin | Vial, Nasal spray, Cartridge, Pen | 2 mg vial | €10.08 | Lowest | 8 of 8 in stock |
| PEG-MGF | Vial | 2 mg vial | €26.91 | Lowest | 2 of 2 in stock |
| Pinealon | Vial | 20 mg vial | €57.89 | +84% | 2 of 2 in stock |
| PT-141 | Vial, Nasal spray, Cartridge, Pen | 10 mg vial | €25.65 | +19% | 8 of 8 in stock |
| PTD-DBM | Vial, Nasal spray, Pen, Cartridge | 1 mg vial | €22.59 | Only seller | 8 of 8 in stock |
| Selank | Vial, Nasal spray, Cartridge, Pen | 5 mg vial | €20.08 | +34% | 8 of 8 in stock |
| Semax | Vial, Nasal spray, Pen, Cartridge | 2 mg vial | €11.22 | Only seller | 12 of 12 in stock |
| Semax + Selank Blend | Vial, Nasal spray | Strength n/a vial | €28.16 | Only seller | 4 of 4 in stock |
| Sermorelin | Vial, Nasal spray, Cartridge, Pen | 2 mg vial | €21.34 | Lowest | 10 of 10 in stock |
| SNAP-8 | Vial, Topical | 10 mg vial | €23.85 | +19% | 4 of 4 in stock |
| SS-31 | Pen, Cartridge, Vial, Nasal spray | 10 mg vial | €107.63 | +208% | 10 of 10 in stock |
| TB-500 | Vial, Nasal spray, Cartridge, Pen | 10 mg vial | €62.36 | +84% | 14 of 14 in stock |
| TB-500 Fragment (Ac-SDKP) | Oral | Strength n/a oral | €137.53 | +2% | 2 of 2 in stock |
| Tesamorelin | Vial, Cartridge, Pen, Nasal spray | 10 mg vial | €99.05 | +183% | 12 of 12 in stock |
| Tesamorelin + Ipamorelin + CJC-1295 Blend | Vial | 2 mg vial | €57.71 | Only seller | 2 of 2 in stock |
| Tesamorelin + Ipamorelin Blend | Vial | 2 mg vial | €33.84 | Only seller | 2 of 2 in stock |
| Thymalin | Vial, Cartridge, Pen, Nasal spray | 20 mg vial | €21.08 | Lowest | 14 of 14 in stock |
| Thymosin Alpha-1 | Vial, Cartridge, Pen, Nasal spray | 10 mg vial | €67.27 | +50% | 8 of 8 in stock |
| Triptorelin | Vial, Cartridge, Pen, Nasal spray | 2 mg vial | €11.29 | Lowest | 8 of 8 in stock |
| Vilon | Vial | 20 mg vial | €45.34 | +26% | 2 of 2 in stock |
| VIP | Vial, Nasal spray, Pen, Cartridge | 2 mg vial | €20.08 | Only seller | 9 of 9 in stock |
Is this your shop? Show it on your site
Free live badges that link to this page. Paste a line of HTML anywhere in your shop. Each badge updates by itself; if a claim stops being true, it turns into a plain “Compared on Peptilyze” mark. Badges are optional and have no effect on your position here. How badges work.
No badge is available for your shop right now. Your Trust Score and prices above show what would change that.
For dark backgrounds, add ?theme=dark to the image address.