Rankings
Peptide shops ranked by trust and price
Two lists from data we can check. Updated 12 Nov 2026, 15:15 UTC.
Trust rank
By Trust Score: how open and well set up a shop is, from secure connection, email setup, time online, clarity about VAT, product data, published lab reports and stock. It does not measure product quality, because we do not test products. Each shop’s page shows every point.
- under 40
- 40 to 59
- 60 to 74
- 75 to 89
- 90 and above
| Rank | Shop | Based in | Trust Score |
|---|---|---|---|
| 1 | Netherlands | 98/100 | |
| 2 | Not stated | 92/100 | |
| 3 | Netherlands | 90/100 | |
| 4 | Poland | 87/100 | |
| 5 | Not stated | 82/100 | |
| 5 | United Kingdom | 82/100 | |
| 7 | Netherlands | 80/100 | |
| 7 | Not stated | 80/100 | |
| 9 | Poland | 78/100 | |
| 10 | Hungary | 77/100 | |
| 10 | Slovakia | 77/100 | |
| 12 | Germany | 74/100 | |
| 12 | United Kingdom | 74/100 | |
| 12 | Poland | 74/100 | |
| 15 | Poland | 73/100 | |
| 16 | Netherlands | 72/100 | |
| 17 | Poland | 70/100 | |
| 18 | Hong Kong | 67/100 | |
| 19 | United Kingdom | 66/100 | |
| 19 | Not stated | 66/100 | |
| 21 | Netherlands | 64/100 | |
| 22 | United Kingdom | 63/100 | |
| 23 | Austria | 62/100 | |
| 24 | Not stated | 61/100 | |
| 24 | Not stated | 61/100 | |
| 26 | Germany | 59/100 | |
| 26 | Ireland | 59/100 | |
| 28 | Hong Kong | 58/100 | |
| 28 | Not stated | 58/100 | |
| 30 | Not stated | 56/100 | |
| 30 | Netherlands | 56/100 | |
| 32 | Czechia | 55/100 | |
| 33 | Romania | 52/100 | |
| 34 | Not stated | 50/100 | |
| 34 | Not stated | 50/100 | |
| 36 | Netherlands | 42/100 | |
| 37 | Not stated | 40/100 | |
| 38 | Not stated | 38/100 | |
| 39 | Netherlands | 37/100 | |
| 39 | Netherlands | 37/100 |
Price rank
By how far a shop’s prices sit above the lowest price for identical products, in stock, single units. Only shops that state their VAT basis, have at least 5 products in common with other shops and carry no security flag are ranked. Shipping is not included.
- up to 25%
- 25% to 50%
- 50% to 75%
- 75% to 100%
- 100% to 150%
- over 150%
The chart counts every shop with at least three shared products; the ranked list below applies the stricter rules above.
| Rank | Shop | Based in | Above lowest |
|---|---|---|---|
| 1 | United Kingdom | +14% | |
| 2 | Netherlands | +44% | |
| 3 | Poland | +70% | |
| 4 | Poland | +76% | |
| 5 | Netherlands | +80% | |
| 6 | Slovakia | +80% | |
| 7 | United Kingdom | +85% | |
| 8 | Hungary | +88% | |
| 9 | Poland | +92% | |
| 10 | Poland | +94% | |
| 11 | Poland | +99% | |
| 12 | Netherlands | +101% | |
| 13 | Not stated | +120% | |
| 14 | Not stated | +121% | |
| 15 | Not stated | +138% | |
| 16 | Netherlands | +147% | |
| 17 | Not stated | +171% |