Lab tests
Peptide shops with lab reports
24 of 57 shops publish lab reports. Updated 12 Nov 2026, 15:15 UTC.
Published by the shops. We have not verified any report. We link to each shop’s own page and do not copy or read reports.
| Shop | Based in | Reports on products | Lab report page | Labs named |
|---|---|---|---|---|
Lab page · Analiza Białek | Netherlands | 13 of 13 100% | Open page | Analiza Białek |
Lab page · MZ Biolabs | Not stated | 23 of 23 100% | Open page | MZ Biolabs |
| Not stated | 86 of 91 95% | None found | None stated | |
| Not stated | 58 of 62 94% | None found | None stated | |
Analiza Białek | Poland | 28 of 30 93% | None found | Analiza Białek |
| Netherlands | 14 of 16 88% | None found | None stated | |
Janoshik | Netherlands | 22 of 27 81% | None found | Janoshik |
| Not stated | 53 of 71 75% | None found | None stated | |
Janoshik | Not stated | 50 of 73 68% | None found | Janoshik |
Analiza Białek | United Kingdom | 40 of 59 68% | None found | Analiza Białek |
| Poland | 30 of 47 64% | None found | None stated | |
Lab page · Janoshik | Not stated | 20 of 32 63% | 85 reports | Janoshik |
| United Kingdom | 17 of 28 61% | None found | None stated | |
Lab page · Janoshik | Poland | 13 of 37 35% | Open page | Janoshik |
Lab page · Janoshik | Not stated | 2 of 8 25% | 50 reports | Janoshik |
| Not stated | 2 of 10 20% | None found | None stated | |
| Poland | 4 of 22 18% | None found | None stated | |
Lab page · Bridge Labs, Janoshik | Not stated | 21 of 160 13% | 27 reports | Bridge Labs, Janoshik |
| Netherlands | 8 of 98 8% | None found | None stated | |
| Not stated | 6 of 78 8% | None found | None stated | |
| Not stated | 3 of 70 4% | None found | None stated | |
| Ireland | 2 of 86 2% | None found | None stated | |
Lab page · Freedom Diagnostics | Germany | 0 of 289 0% | 79 reports | Freedom Diagnostics |
Lab page · Analiza Białek | Hong Kong | 0 of 27 0% | 23 reports | Analiza Białek |
| Hong Kong | 0 of 28 0% | Open page | None stated | |
| Not stated | 0 of 46 0% | Open page | None stated | |
| United Kingdom | 0 of 29 0% | Open page | None stated | |
| Romania | 0 of 38 0% | None found | None stated | |
| Not stated | 0 of 76 0% | None found | None stated | |
| Not stated | 0 of 33 0% | None found | None stated | |
| Poland | 0 of 20 0% | None found | None stated | |
| Not stated | 0 of 50 0% | None found | None stated | |
| Netherlands | 0 of 33 0% | None found | None stated | |
| Not stated | 0 of 142 0% | None found | None stated | |
| Not stated | 0 of 32 0% | None found | None stated | |
| Not stated | 0 of 42 0% | None found | None stated | |
| Poland | 0 of 44 0% | None found | None stated | |
| Netherlands | 0 of 18 0% | None found | None stated | |
| Not stated | 0 of 58 0% | None found | None stated | |
| Hungary | 0 of 59 0% | None found | None stated | |
| Not stated | 0 of 64 0% | None found | None stated | |
| Germany | 0 of 15 0% | None found | None stated | |
| Netherlands | 0 of 17 0% | None found | None stated | |
| Slovakia | 0 of 43 0% | None found | None stated | |
| Not stated | 0 of 44 0% | None found | None stated | |
| Netherlands | 0 of 24 0% | None found | None stated | |
| Not stated | 0 of 85 0% | None found | None stated | |
| Netherlands | 0 of 8 0% | None found | None stated | |
| Czechia | 0 of 34 0% | None found | None stated | |
| Not stated | 0 of 32 0% | None found | None stated | |
| United Kingdom | 0 of 18 0% | None found | None stated | |
| Not stated | 0 of 29 0% | None found | None stated | |
| Not stated | 0 of 10 0% | None found | None stated | |
| Not stated | 0 of 56 0% | None found | None stated | |
| Not stated | 0 of 53 0% | None found | None stated | |
| Austria | We cannot tell | None found | None stated | |
| Not stated | We cannot tell | None found | None stated |
How to read this list
- A report on a product means the shop’s feed shows one: a report image or a linked document. We go by file names and link text, so an entry can be wrong in either direction.
- A report is the seller’s own claim unless the lab can confirm it. Many labs let you check a report by its number: see how to read a certificate of analysis.
- “None found” means we found none in the feed, not that the shop has none. “We cannot tell” means the feed has no product text.
- A report says nothing about whether a product is suitable for any use.