Shop comparison
Direct Peptides vs Core Peptides
On 36 shared products, Direct Peptides is cheaper on 27 and Core Peptides on 9. On average Core Peptides charges 53.9% more than Direct Peptides.
- Shared products
- 36
- Cheaper at Direct Peptides
- 27
- Cheaper at Core Peptides
- 9
- Average gap
- 53.9%
- Direct Peptides is cheaper
- Compounds only at one shop
- 7 only Direct Peptides
15 only Core Peptides
Price by product
| Compound | Spec | Direct Peptides | Core Peptides | Difference |
|---|---|---|---|---|
| ACE-031 | 1 mg vial | €115.31 €115.31/mg | €155.48 €155.48/mg | +€40.17 (+35%) dearer at Core Peptides |
| Adipotide | 10 mg vial | €83.71 €8.37/mg | €70.10 €7.01/mg | +€13.61 (+19%) dearer at Direct Peptides |
| AOD-9604 | 5 mg vial | €57.01 €11.40/mg | €36.85 €7.37/mg | +€20.16 (+55%) dearer at Direct Peptides |
| B7-33 | 6 mg vial | €34.54 €5.76/mg | €53.92 €8.99/mg | +€19.38 (+56%) dearer at Core Peptides |
| BPC-157 | 5 mg vial | €21.92 €4.38/mg | €46.73 €9.35/mg | +€24.81 (+113%) dearer at Core Peptides |
| BPC-157 | 10 mg vial | €41.12 €4.11/mg | €87.18 €8.72/mg | +€46.06 (+112%) dearer at Core Peptides |
| Bronchogen | 20 mg vial | €49.63 €2.48/mg | €61.11 €3.06/mg | +€11.48 (+23%) dearer at Core Peptides |
| Cartalax | 20 mg vial | €49.63 €2.48/mg | €56.62 €2.83/mg | +€6.99 (+14%) dearer at Core Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €39.13 €7.83/mg | €36.85 €7.37/mg | +€2.28 (+6%) dearer at Direct Peptides |
| CJC-1295 (with DAC) | 5 mg vial | €62.49 €12.50/mg | €46.73 €9.35/mg | +€15.75 (+34%) dearer at Direct Peptides |
| DSIP | 5 mg vial | €38.13 €7.63/mg | €36.85 €7.37/mg | +€1.28 (+3%) dearer at Direct Peptides |
| FOXO4-DRI | 10 mg vial | €224.23 €22.42/mg | €211.20 €21.12/mg | +€13.04 (+6%) dearer at Direct Peptides |
| GHK-Cu | 50 mg vial | €46.87 €0.937/mg | €52.13 €1.04/mg | +€5.26 (+11%) dearer at Core Peptides |
| GHRP-2 | 5 mg vial | €13.80 €2.76/mg | €17.97 €3.59/mg | +€4.17 (+30%) dearer at Core Peptides |
| GHRP-2 | 10 mg vial | €23.67 €2.37/mg | €26.06 €2.61/mg | +€2.40 (+10%) dearer at Core Peptides |
| GHRP-6 | 5 mg vial | €8.99 €1.80/mg | €17.97 €3.59/mg | +€8.98 (+100%) dearer at Core Peptides |
| GHRP-6 | 10 mg vial | €14.23 €1.42/mg | €26.06 €2.61/mg | +€11.83 (+83%) dearer at Core Peptides |
| Hexarelin | 5 mg vial | €20.93 €4.19/mg | €42.24 €8.45/mg | +€21.31 (+102%) dearer at Core Peptides |
| HGH Fragment 176-191 | 5 mg vial | €40.29 €8.06/mg | €39.54 €7.91/mg | +€0.75 (+2%) dearer at Direct Peptides |
| Humanin | 10 mg vial | €54.82 €5.48/mg | €132.11 €13.21/mg | +€77.29 (+141%) dearer at Core Peptides |
| IGF-1 LR3 | 100 mcg vial | €16.99 €169.94/mg | €25.16 €251.64/mg | +€8.17 (+48%) dearer at Core Peptides |
| IGF-1 LR3 | 1 mg vial | €69.06 €69.06/mg | €134.81 €134.81/mg | +€65.74 (+95%) dearer at Core Peptides |
| Ipamorelin | 5 mg vial | €27.14 €5.43/mg | €38.64 €7.73/mg | +€11.51 (+42%) dearer at Core Peptides |
| Kisspeptin | 10 mg vial | €46.04 €4.60/mg | €56.62 €5.66/mg | +€10.58 (+23%) dearer at Core Peptides |
| LL-37 | 5 mg vial | €46.45 €9.29/mg | €79.99 €16.00/mg | +€33.54 (+72%) dearer at Core Peptides |
| MOTS-c | 10 mg vial | €35.63 €3.56/mg | €104.25 €10.43/mg | +€68.62 (+193%) dearer at Core Peptides |
| Pinealon | 20 mg vial | €57.89 €2.89/mg | €67.40 €3.37/mg | +€9.51 (+16%) dearer at Core Peptides |
| PT-141 | 10 mg vial | €25.65 €2.57/mg | €38.64 €3.86/mg | +€12.99 (+51%) dearer at Core Peptides |
| Sermorelin | 5 mg vial | €33.56 €6.71/mg | €43.14 €8.63/mg | +€9.58 (+29%) dearer at Core Peptides |
| TB-500 | 5 mg vial | €33.49 €6.70/mg | €70.10 €14.02/mg | +€36.61 (+109%) dearer at Core Peptides |
| TB-500 | 10 mg vial | €62.36 €6.24/mg | €125.82 €12.58/mg | +€63.47 (+102%) dearer at Core Peptides |
| Tesamorelin | 5 mg vial | €52.02 €10.40/mg | €38.64 €7.73/mg | +€13.38 (+35%) dearer at Direct Peptides |
| Tesamorelin | 10 mg vial | €99.05 €9.90/mg | €71.00 €7.10/mg | +€28.05 (+40%) dearer at Direct Peptides |
| Thymosin Alpha-1 | 10 mg vial | €67.27 €6.73/mg | €133.91 €13.39/mg | +€66.64 (+99%) dearer at Core Peptides |
| Triptorelin | 2 mg vial | €11.29 €5.64/mg | €48.53 €24.27/mg | +€37.24 (+330%) dearer at Core Peptides |
| Vilon | 20 mg vial | €45.34 €2.27/mg | €66.50 €3.33/mg | +€21.17 (+47%) dearer at Core Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. Direct Peptides does not state whether its prices include VAT; we treat them as included.
Questions
Is Direct Peptides or Core Peptides cheaper?
On 36 shared products, Direct Peptides is cheaper on 27 and Core Peptides on 9. On average Core Peptides charges 53.9% more than Direct Peptides.
How many products do Direct Peptides and Core Peptides share?
36 comparable products (same compound, form and strength per unit, in stock at both shops). Direct Peptides also sells 7 compounds that Core Peptides does not list; Core Peptides sells 15 compounds that Direct Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.