Shop comparison
Direct Peptides vs Biotech Peptides
On 8 shared products, Direct Peptides is cheaper on 5 and Biotech Peptides on 3. On average Biotech Peptides charges 74.4% more than Direct Peptides.
- Shared products
- 8
- Cheaper at Direct Peptides
- 5
- Cheaper at Biotech Peptides
- 3
- Average gap
- 74.4%
- Direct Peptides is cheaper
- Compounds only at one shop
- 10 only Direct Peptides
8 only Biotech Peptides
Price by product
| Compound | Spec | Direct Peptides | Biotech Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 5 mg vial | €21.92 €4.38/mg | €46.73 €9.35/mg | +€24.81 (+113%) dearer at Biotech Peptides |
| BPC-157 | 10 mg vial | €41.12 €4.11/mg | €82.68 €8.27/mg | +€41.57 (+101%) dearer at Biotech Peptides |
| GHK-Cu | 50 mg vial | €46.87 €0.937/mg | €167.16 €3.34/mg | +€120.29 (+257%) dearer at Biotech Peptides |
| GHRP-2 | 5 mg vial | €13.80 €2.76/mg | €35.05 €7.01/mg | +€21.25 (+154%) dearer at Biotech Peptides |
| GHRP-2 | 10 mg vial | €23.67 €2.37/mg | €17.97 €1.80/mg | +€5.69 (+32%) dearer at Direct Peptides |
| NAD+ | 500 mg vial | €99.20 €0.198/mg | €160.87 €0.322/mg | +€61.67 (+62%) dearer at Biotech Peptides |
| Tesamorelin | 5 mg vial | €52.02 €10.40/mg | €34.15 €6.83/mg | +€17.87 (+52%) dearer at Direct Peptides |
| Tesamorelin | 10 mg vial | €99.05 €9.90/mg | €65.61 €6.56/mg | +€33.44 (+51%) dearer at Direct Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. Direct Peptides does not state whether its prices include VAT; we treat them as included.
Questions
Is Direct Peptides or Biotech Peptides cheaper?
On 8 shared products, Direct Peptides is cheaper on 5 and Biotech Peptides on 3. On average Biotech Peptides charges 74.4% more than Direct Peptides.
How many products do Direct Peptides and Biotech Peptides share?
8 comparable products (same compound, form and strength per unit, in stock at both shops). Direct Peptides also sells 10 compounds that Biotech Peptides does not list; Biotech Peptides sells 8 compounds that Direct Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.