Shop comparison
Smart Peptides vs The Peptide Source
On 11 shared products, Smart Peptides is cheaper on 8 and The Peptide Source on 2 (1 is level). On average The Peptide Source charges 75.4% more than Smart Peptides.
- Shared products
- 11
- Cheaper at Smart Peptides
- 8
- Cheaper at The Peptide Source
- 2
- Average gap
- 75.4%
- Smart Peptides is cheaper
- Compounds only at one shop
- 6 only Smart Peptides
12 only The Peptide Source
Price by product
| Compound | Spec | Smart Peptides | The Peptide Source | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | Strength n/a oral | €74.90 | €215.69 | +€140.79 (+188%) dearer at The Peptide Source |
| GHK-Cu | 50 mg vial | €34.90 €0.698/mg | €49.43 €0.989/mg | +€14.53 (+42%) dearer at The Peptide Source |
| KLOW | 80 mg vial | €149.90 €1.87/mg | €143.79 €1.80/mg | +€6.11 (+4%) dearer at Smart Peptides |
| MOTS-c | 10 mg vial | €34.90 €3.49/mg | €53.92 €5.39/mg | +€19.02 (+55%) dearer at The Peptide Source |
| MOTS-c | 40 mg vial | €109.90 €2.75/mg | €125.82 €3.15/mg | +€15.92 (+14%) dearer at The Peptide Source |
| Retatrutide | 20 mg vial | €149.90 €7.50/mg | €251.64 €12.58/mg | +€101.74 (+68%) dearer at The Peptide Source |
| Semaglutide | Strength n/a vial | €49.90 | €269.61 | +€219.71 (+440%) dearer at The Peptide Source |
| SLU-PP-332 | 5 mg vial | €51.90 €10.38/mg | €67.40 €13.48/mg | +€15.50 (+30%) dearer at The Peptide Source |
| SLU-PP-332 | 10 mg vial | €89.90 €8.99/mg | €107.85 €10.78/mg | +€17.95 (+20%) dearer at The Peptide Source |
| Tesamorelin | 5 mg vial | €69.90 €13.98/mg | €53.92 €10.78/mg | +€15.98 (+30%) dearer at Smart Peptides |
| Tesamorelin | 10 mg vial | €89.90 €8.99/mg | €89.87 €8.99/mg | Level |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Smart Peptides or The Peptide Source cheaper?
On 11 shared products, Smart Peptides is cheaper on 8 and The Peptide Source on 2 (1 is level). On average The Peptide Source charges 75.4% more than Smart Peptides.
How many products do Smart Peptides and The Peptide Source share?
11 comparable products (same compound, form and strength per unit, in stock at both shops). Smart Peptides also sells 6 compounds that The Peptide Source does not list; The Peptide Source sells 12 compounds that Smart Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.