Shop comparison
Semax Polska vs Quantum Peptides
On 8 shared products, Semax Polska is cheaper on 8 and Quantum Peptides on 0. On average Quantum Peptides charges 77.3% more than Semax Polska.
- Shared products
- 8
- Cheaper at Semax Polska
- 8
- Cheaper at Quantum Peptides
- 0
- Average gap
- 77.3%
- Semax Polska is cheaper
- Compounds only at one shop
- 7 only Semax Polska
15 only Quantum Peptides
Price by product
| Compound | Spec | Semax Polska | Quantum Peptides | Difference |
|---|---|---|---|---|
| AOD-9604 | 5 mg vial | €30.66 €6.13/mg | €49.43 €9.89/mg | +€18.77 (+61%) dearer at Quantum Peptides |
| BPC-157 | 10 mg vial | €27.25 €2.72/mg | €62.91 €6.29/mg | +€35.66 (+131%) dearer at Quantum Peptides |
| BPC-157 | 20 mg vial | €38.60 €1.93/mg | €89.87 €4.49/mg | +€51.27 (+133%) dearer at Quantum Peptides |
| GHK-Cu | 50 mg vial | €32.93 €0.659/mg | €44.94 €0.899/mg | +€12.01 (+36%) dearer at Quantum Peptides |
| Ipamorelin | 10 mg vial | €40.65 €4.06/mg | €62.91 €6.29/mg | +€22.26 (+55%) dearer at Quantum Peptides |
| KPV | 10 mg vial | €38.60 €3.86/mg | €58.42 €5.84/mg | +€19.81 (+51%) dearer at Quantum Peptides |
| NAD+ | 500 mg vial | €68.12 €0.136/mg | €76.39 €0.153/mg | +€8.27 (+12%) dearer at Quantum Peptides |
| TB-500 | 10 mg vial | €33.83 €3.38/mg | €80.88 €8.09/mg | +€47.05 (+139%) dearer at Quantum Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. Semax Polska does not state whether its prices include VAT; we treat them as included.
Questions
Is Semax Polska or Quantum Peptides cheaper?
On 8 shared products, Semax Polska is cheaper on 8 and Quantum Peptides on 0. On average Quantum Peptides charges 77.3% more than Semax Polska.
How many products do Semax Polska and Quantum Peptides share?
8 comparable products (same compound, form and strength per unit, in stock at both shops). Semax Polska also sells 7 compounds that Quantum Peptides does not list; Quantum Peptides sells 15 compounds that Semax Polska does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.