Shop comparison
Pure Lab Peptides vs Platinum Peptides
On 15 shared products, Pure Lab Peptides is cheaper on 5 and Platinum Peptides on 10. On average Platinum Peptides charges 4.9% more than Pure Lab Peptides.
- Shared products
- 15
- Cheaper at Pure Lab Peptides
- 5
- Cheaper at Platinum Peptides
- 10
- Average gap
- 4.9%
- Pure Lab Peptides is cheaper
- Compounds only at one shop
- 30 only Pure Lab Peptides
0 only Platinum Peptides
Price by product
| Compound | Spec | Pure Lab Peptides | Platinum Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €79.99 €8.00/mg | €58.37 €5.84/mg | +€21.61 (+37%) dearer at Pure Lab Peptides |
| Epitalon | 10 mg vial | €35.05 €3.50/mg | €35.90 €3.59/mg | +€0.85 (+2%) dearer at Platinum Peptides |
| Epitalon | 50 mg vial | €160.87 €3.22/mg | €116.79 €2.34/mg | +€44.08 (+38%) dearer at Pure Lab Peptides |
| GHK-Cu | 100 mg vial | €88.97 €0.890/mg | €62.87 €0.629/mg | +€26.11 (+42%) dearer at Pure Lab Peptides |
| KLOW | 80 mg vial | €178.84 €2.24/mg | €143.75 €1.80/mg | +€35.09 (+24%) dearer at Pure Lab Peptides |
| MOTS-c | 10 mg vial | €88.97 €8.90/mg | €53.88 €5.39/mg | +€35.09 (+65%) dearer at Pure Lab Peptides |
| MOTS-c | 40 mg vial | €313.65 €7.84/mg | €161.72 €4.04/mg | +€151.93 (+94%) dearer at Pure Lab Peptides |
| NAD+ | 500 mg vial | €142.90 €0.286/mg | €62.87 €0.126/mg | +€80.03 (+127%) dearer at Pure Lab Peptides |
| Selank | 5 mg vial | €21.57 €4.31/mg | €31.41 €6.28/mg | +€9.84 (+46%) dearer at Platinum Peptides |
| Selank | 10 mg vial | €21.57 €2.16/mg | €58.37 €5.84/mg | +€36.80 (+171%) dearer at Platinum Peptides |
| Semax | 10 mg vial | €21.57 €2.16/mg | €58.37 €5.84/mg | +€36.80 (+171%) dearer at Platinum Peptides |
| SS-31 | 10 mg vial | €53.02 €5.30/mg | €58.37 €5.84/mg | +€5.35 (+10%) dearer at Platinum Peptides |
| SS-31 | 50 mg vial | €223.78 €4.48/mg | €179.70 €3.59/mg | +€44.08 (+25%) dearer at Pure Lab Peptides |
| TB-500 | 5 mg vial | €53.02 €10.60/mg | €40.40 €8.08/mg | +€12.63 (+31%) dearer at Pure Lab Peptides |
| TB-500 | 10 mg vial | €124.92 €12.49/mg | €80.84 €8.08/mg | +€44.08 (+55%) dearer at Pure Lab Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Pure Lab Peptides or Platinum Peptides cheaper?
On 15 shared products, Pure Lab Peptides is cheaper on 5 and Platinum Peptides on 10. On average Platinum Peptides charges 4.9% more than Pure Lab Peptides.
How many products do Pure Lab Peptides and Platinum Peptides share?
15 comparable products (same compound, form and strength per unit, in stock at both shops). Pure Lab Peptides also sells 30 compounds that Platinum Peptides does not list; Platinum Peptides sells 0 compounds that Pure Lab Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.