Shop comparison
Primal Peptides vs Pure Lab Peptides
On 28 shared products, Primal Peptides is cheaper on 18 and Pure Lab Peptides on 8 (2 are level). On average Pure Lab Peptides charges 38.3% more than Primal Peptides.
- Shared products
- 28
- Cheaper at Primal Peptides
- 18
- Cheaper at Pure Lab Peptides
- 8
- Average gap
- 38.3%
- Primal Peptides is cheaper
- Compounds only at one shop
- 5 only Primal Peptides
30 only Pure Lab Peptides
Price by product
| Compound | Spec | Primal Peptides | Pure Lab Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €69.99 €1.40/mg | €223.78 €4.48/mg | +€153.79 (+220%) dearer at Pure Lab Peptides |
| Adamax | 10 mg vial | €79.99 €8.00/mg | €79.99 €8.00/mg | Level |
| BPC-157 | 10 mg vial | €39.99 €4.00/mg | €79.99 €8.00/mg | +€40.00 (+100%) dearer at Pure Lab Peptides |
| Cagrilintide | 10 mg vial | €69.99 €7.00/mg | €133.91 €13.39/mg | +€63.92 (+91%) dearer at Pure Lab Peptides |
| DSIP | 10 mg vial | €44.99 €4.50/mg | €71.00 €7.10/mg | +€26.01 (+58%) dearer at Pure Lab Peptides |
| Epitalon | 10 mg vial | €34.99 €3.50/mg | €35.05 €3.50/mg | Level |
| Epitalon | 50 mg vial | €154.99 €3.10/mg | €160.87 €3.22/mg | +€5.88 (+4%) dearer at Pure Lab Peptides |
| GHK-Cu | 50 mg vial | €39.99 €0.800/mg | €53.02 €1.06/mg | +€13.03 (+33%) dearer at Pure Lab Peptides |
| GHK-Cu | 100 mg vial | €69.99 €0.700/mg | €88.97 €0.890/mg | +€18.98 (+27%) dearer at Pure Lab Peptides |
| GHRP-6 | 10 mg vial | €39.99 €4.00/mg | €35.05 €3.50/mg | +€4.94 (+14%) dearer at Primal Peptides |
| Ipamorelin | 10 mg vial | €49.95 €5.00/mg | €53.02 €5.30/mg | +€3.07 (+6%) dearer at Pure Lab Peptides |
| Kisspeptin | 10 mg vial | €59.99 €6.00/mg | €106.95 €10.69/mg | +€46.96 (+78%) dearer at Pure Lab Peptides |
| KLOW | 80 mg vial | €199.99 €2.50/mg | €178.84 €2.24/mg | +€21.15 (+12%) dearer at Primal Peptides |
| KPV | 10 mg vial | €59.99 €6.00/mg | €79.99 €8.00/mg | +€20.00 (+33%) dearer at Pure Lab Peptides |
| Melanotan II | 10 mg vial | €39.99 €4.00/mg | €35.05 €3.50/mg | +€4.94 (+14%) dearer at Primal Peptides |
| MOTS-c | 10 mg vial | €49.99 €5.00/mg | €88.97 €8.90/mg | +€38.98 (+78%) dearer at Pure Lab Peptides |
| MOTS-c | 40 mg vial | €179.99 €4.50/mg | €313.65 €7.84/mg | +€133.66 (+74%) dearer at Pure Lab Peptides |
| NAD+ | 500 mg vial | €69.99 €0.140/mg | €142.90 €0.286/mg | +€72.91 (+104%) dearer at Pure Lab Peptides |
| Oxytocin | 10 mg vial | €39.99 €4.00/mg | €35.05 €3.50/mg | +€4.94 (+14%) dearer at Primal Peptides |
| Pinealon | 20 mg vial | €89.99 €4.50/mg | €57.52 €2.88/mg | +€32.47 (+56%) dearer at Primal Peptides |
| PT-141 | 10 mg vial | €39.99 €4.00/mg | €39.54 €3.95/mg | +€0.45 (+1%) dearer at Primal Peptides |
| Selank | 10 mg vial | €29.99 €3.00/mg | €21.57 €2.16/mg | +€8.42 (+39%) dearer at Primal Peptides |
| Semax | 10 mg vial | €29.99 €3.00/mg | €21.57 €2.16/mg | +€8.42 (+39%) dearer at Primal Peptides |
| SS-31 | 10 mg vial | €44.99 €4.50/mg | €53.02 €5.30/mg | +€8.03 (+18%) dearer at Pure Lab Peptides |
| SS-31 | 50 mg vial | €199.99 €4.00/mg | €223.78 €4.48/mg | +€23.79 (+12%) dearer at Pure Lab Peptides |
| TB-500 | 10 mg vial | €49.95 €5.00/mg | €124.92 €12.49/mg | +€74.97 (+150%) dearer at Pure Lab Peptides |
| Tesamorelin | 10 mg vial | €64.99 €6.50/mg | €115.93 €11.59/mg | +€50.94 (+78%) dearer at Pure Lab Peptides |
| Tesamorelin | 20 mg vial | €119.99 €6.00/mg | €178.84 €8.94/mg | +€58.85 (+49%) dearer at Pure Lab Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Primal Peptides or Pure Lab Peptides cheaper?
On 28 shared products, Primal Peptides is cheaper on 18 and Pure Lab Peptides on 8 (2 are level). On average Pure Lab Peptides charges 38.3% more than Primal Peptides.
How many products do Primal Peptides and Pure Lab Peptides share?
28 comparable products (same compound, form and strength per unit, in stock at both shops). Primal Peptides also sells 5 compounds that Pure Lab Peptides does not list; Pure Lab Peptides sells 30 compounds that Primal Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.