Shop comparison
Primal Peptides vs Platinum Peptides
On 15 shared products, Primal Peptides is cheaper on 8 and Platinum Peptides on 7. On average Platinum Peptides charges 19.6% more than Primal Peptides.
- Shared products
- 15
- Cheaper at Primal Peptides
- 8
- Cheaper at Platinum Peptides
- 7
- Average gap
- 19.6%
- Primal Peptides is cheaper
- Compounds only at one shop
- 12 only Primal Peptides
7 only Platinum Peptides
Price by product
| Compound | Spec | Primal Peptides | Platinum Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €39.99 €4.00/mg | €58.37 €5.84/mg | +€18.38 (+46%) dearer at Platinum Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €69.99 €7.00/mg | €107.80 €10.78/mg | +€37.81 (+54%) dearer at Platinum Peptides |
| Epitalon | 10 mg vial | €34.99 €3.50/mg | €35.90 €3.59/mg | +€0.91 (+3%) dearer at Platinum Peptides |
| Epitalon | 50 mg vial | €154.99 €3.10/mg | €116.79 €2.34/mg | +€38.20 (+33%) dearer at Primal Peptides |
| GHK-Cu | 100 mg vial | €69.99 €0.700/mg | €62.87 €0.629/mg | +€7.12 (+11%) dearer at Primal Peptides |
| KLOW | 80 mg vial | €199.99 €2.50/mg | €143.75 €1.80/mg | +€56.24 (+39%) dearer at Primal Peptides |
| MOTS-c | 10 mg vial | €49.99 €5.00/mg | €53.88 €5.39/mg | +€3.89 (+8%) dearer at Platinum Peptides |
| MOTS-c | 40 mg vial | €179.99 €4.50/mg | €161.72 €4.04/mg | +€18.27 (+11%) dearer at Primal Peptides |
| NAD+ | 500 mg vial | €69.99 €0.140/mg | €62.87 €0.126/mg | +€7.12 (+11%) dearer at Primal Peptides |
| Selank | 10 mg vial | €29.99 €3.00/mg | €58.37 €5.84/mg | +€28.38 (+95%) dearer at Platinum Peptides |
| Semax | 10 mg vial | €29.99 €3.00/mg | €58.37 €5.84/mg | +€28.38 (+95%) dearer at Platinum Peptides |
| SS-31 | 10 mg vial | €44.99 €4.50/mg | €58.37 €5.84/mg | +€13.38 (+30%) dearer at Platinum Peptides |
| SS-31 | 50 mg vial | €199.99 €4.00/mg | €179.70 €3.59/mg | +€20.29 (+11%) dearer at Primal Peptides |
| TB-500 | 10 mg vial | €49.95 €5.00/mg | €80.84 €8.08/mg | +€30.89 (+62%) dearer at Platinum Peptides |
| Thymosin Alpha-1 | 10 mg vial | €79.99 €8.00/mg | €76.35 €7.63/mg | +€3.64 (+5%) dearer at Primal Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Primal Peptides or Platinum Peptides cheaper?
On 15 shared products, Primal Peptides is cheaper on 8 and Platinum Peptides on 7. On average Platinum Peptides charges 19.6% more than Primal Peptides.
How many products do Primal Peptides and Platinum Peptides share?
15 comparable products (same compound, form and strength per unit, in stock at both shops). Primal Peptides also sells 12 compounds that Platinum Peptides does not list; Platinum Peptides sells 7 compounds that Primal Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.