Shop comparison
Primal Peptides vs Eros Peptides
On 25 shared products, Primal Peptides is cheaper on 2 and Eros Peptides on 23. On average Primal Peptides charges 36.9% more than Eros Peptides.
- Shared products
- 25
- Cheaper at Primal Peptides
- 2
- Cheaper at Eros Peptides
- 23
- Average gap
- 36.9%
- Eros Peptides is cheaper
- Compounds only at one shop
- 9 only Primal Peptides
26 only Eros Peptides
Price by product
| Compound | Spec | Primal Peptides | Eros Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €69.99 €1.40/mg | €44.93 €0.899/mg | +€25.06 (+56%) dearer at Primal Peptides |
| Adamax | 10 mg vial | €79.99 €8.00/mg | €53.91 €5.39/mg | +€26.08 (+48%) dearer at Primal Peptides |
| AOD-9604 | 10 mg vial | €64.99 €6.50/mg | €44.93 €4.49/mg | +€20.06 (+45%) dearer at Primal Peptides |
| BPC-157 | 10 mg vial | €39.99 €4.00/mg | €31.45 €3.14/mg | +€8.54 (+27%) dearer at Primal Peptides |
| Cagrilintide | 10 mg vial | €69.99 €7.00/mg | €71.89 €7.19/mg | +€1.90 (+3%) dearer at Eros Peptides |
| CJC-1295 (no DAC) | 10 mg vial | €49.99 €5.00/mg | €39.53 €3.95/mg | +€10.46 (+26%) dearer at Primal Peptides |
| Epitalon | 10 mg vial | €34.99 €3.50/mg | €22.46 €2.25/mg | +€12.53 (+56%) dearer at Primal Peptides |
| GHK-Cu | 50 mg vial | €39.99 €0.800/mg | €13.47 €0.269/mg | +€26.52 (+197%) dearer at Primal Peptides |
| GHK-Cu | 100 mg vial | €69.99 €0.700/mg | €22.46 €0.225/mg | +€47.53 (+212%) dearer at Primal Peptides |
| IGF-1 LR3 | 1 mg vial | €89.99 €89.99/mg | €35.94 €35.94/mg | +€54.05 (+150%) dearer at Primal Peptides |
| Ipamorelin | 10 mg vial | €49.95 €5.00/mg | €25.16 €2.52/mg | +€24.80 (+99%) dearer at Primal Peptides |
| Kisspeptin | 10 mg vial | €59.99 €6.00/mg | €35.94 €3.59/mg | +€24.05 (+67%) dearer at Primal Peptides |
| KLOW | 80 mg vial | €199.99 €2.50/mg | €89.86 €1.12/mg | +€110.13 (+123%) dearer at Primal Peptides |
| KPV | 10 mg vial | €59.99 €6.00/mg | €40.43 €4.04/mg | +€19.56 (+48%) dearer at Primal Peptides |
| Melanotan II | 10 mg vial | €39.99 €4.00/mg | €21.56 €2.16/mg | +€18.43 (+85%) dearer at Primal Peptides |
| MOTS-c | 10 mg vial | €49.99 €5.00/mg | €32.34 €3.23/mg | +€17.65 (+55%) dearer at Primal Peptides |
| NAD+ | 500 mg vial | €69.99 €0.140/mg | €41.33 €0.083/mg | +€28.66 (+69%) dearer at Primal Peptides |
| NAD+ | 1,000 mg vial | €129.99 €0.130/mg | €58.41 €0.058/mg | +€71.58 (+123%) dearer at Primal Peptides |
| Oxytocin | 10 mg vial | €39.99 €4.00/mg | €35.94 €3.59/mg | +€4.05 (+11%) dearer at Primal Peptides |
| Pinealon | 20 mg vial | €89.99 €4.50/mg | €31.45 €1.57/mg | +€58.54 (+186%) dearer at Primal Peptides |
| PT-141 | 10 mg vial | €39.99 €4.00/mg | €21.56 €2.16/mg | +€18.43 (+85%) dearer at Primal Peptides |
| Selank | 10 mg vial | €29.99 €3.00/mg | €26.95 €2.70/mg | +€3.04 (+11%) dearer at Primal Peptides |
| Semax | 10 mg vial | €29.99 €3.00/mg | €31.45 €3.14/mg | +€1.46 (+5%) dearer at Eros Peptides |
| TB-500 | 10 mg vial | €49.95 €5.00/mg | €35.94 €3.59/mg | +€14.01 (+39%) dearer at Primal Peptides |
| Thymosin Alpha-1 | 10 mg vial | €79.99 €8.00/mg | €44.93 €4.49/mg | +€35.06 (+78%) dearer at Primal Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Primal Peptides or Eros Peptides cheaper?
On 25 shared products, Primal Peptides is cheaper on 2 and Eros Peptides on 23. On average Primal Peptides charges 36.9% more than Eros Peptides.
How many products do Primal Peptides and Eros Peptides share?
25 comparable products (same compound, form and strength per unit, in stock at both shops). Primal Peptides also sells 9 compounds that Eros Peptides does not list; Eros Peptides sells 26 compounds that Primal Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.