Shop comparison
Primal Peptides vs Core Peptides
On 16 shared products, Primal Peptides is cheaper on 11 and Core Peptides on 5. On average Core Peptides charges 36.3% more than Primal Peptides.
- Shared products
- 16
- Cheaper at Primal Peptides
- 11
- Cheaper at Core Peptides
- 5
- Average gap
- 36.3%
- Primal Peptides is cheaper
- Compounds only at one shop
- 10 only Primal Peptides
38 only Core Peptides
Price by product
| Compound | Spec | Primal Peptides | Core Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €39.99 €4.00/mg | €87.18 €8.72/mg | +€47.19 (+118%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €69.99 €7.00/mg | €94.37 €9.44/mg | +€24.38 (+35%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 20 mg vial | €129.99 €6.50/mg | €175.25 €8.76/mg | +€45.26 (+35%) dearer at Core Peptides |
| GHK-Cu | 50 mg vial | €39.99 €0.800/mg | €52.13 €1.04/mg | +€12.14 (+30%) dearer at Core Peptides |
| GHRP-6 | 10 mg vial | €39.99 €4.00/mg | €26.06 €2.61/mg | +€13.93 (+53%) dearer at Primal Peptides |
| IGF-1 LR3 | 1 mg vial | €89.99 €89.99/mg | €134.81 €134.81/mg | +€44.82 (+50%) dearer at Core Peptides |
| Kisspeptin | 10 mg vial | €59.99 €6.00/mg | €56.62 €5.66/mg | +€3.37 (+6%) dearer at Primal Peptides |
| KLOW | 80 mg vial | €199.99 €2.50/mg | €143.79 €1.80/mg | +€56.20 (+39%) dearer at Primal Peptides |
| MOTS-c | 10 mg vial | €49.99 €5.00/mg | €104.25 €10.43/mg | +€54.26 (+109%) dearer at Core Peptides |
| Oxytocin | 10 mg vial | €39.99 €4.00/mg | €46.73 €4.67/mg | +€6.74 (+17%) dearer at Core Peptides |
| Pinealon | 20 mg vial | €89.99 €4.50/mg | €67.40 €3.37/mg | +€22.59 (+34%) dearer at Primal Peptides |
| PT-141 | 10 mg vial | €39.99 €4.00/mg | €38.64 €3.86/mg | +€1.35 (+3%) dearer at Primal Peptides |
| Selank | 10 mg vial | €29.99 €3.00/mg | €46.73 €4.67/mg | +€16.74 (+56%) dearer at Core Peptides |
| TB-500 | 10 mg vial | €49.95 €5.00/mg | €125.82 €12.58/mg | +€75.87 (+152%) dearer at Core Peptides |
| Tesamorelin | 10 mg vial | €64.99 €6.50/mg | €71.00 €7.10/mg | +€6.01 (+9%) dearer at Core Peptides |
| Thymosin Alpha-1 | 10 mg vial | €79.99 €8.00/mg | €133.91 €13.39/mg | +€53.92 (+67%) dearer at Core Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Primal Peptides or Core Peptides cheaper?
On 16 shared products, Primal Peptides is cheaper on 11 and Core Peptides on 5. On average Core Peptides charges 36.3% more than Primal Peptides.
How many products do Primal Peptides and Core Peptides share?
16 comparable products (same compound, form and strength per unit, in stock at both shops). Primal Peptides also sells 10 compounds that Core Peptides does not list; Core Peptides sells 38 compounds that Primal Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.