Shop comparison
Platinum Peptides vs Quantum Peptides
On 8 shared products, Platinum Peptides is cheaper on 2 and Quantum Peptides on 5 (1 is level). On average Platinum Peptides charges 10.4% more than Quantum Peptides.
- Shared products
- 8
- Cheaper at Platinum Peptides
- 2
- Cheaper at Quantum Peptides
- 5
- Average gap
- 10.4%
- Quantum Peptides is cheaper
- Compounds only at one shop
- 12 only Platinum Peptides
9 only Quantum Peptides
Price by product
| Compound | Spec | Platinum Peptides | Quantum Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €58.37 €5.84/mg | €62.91 €6.29/mg | +€4.54 (+8%) dearer at Quantum Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €107.80 €10.78/mg | €53.92 €5.39/mg | +€53.88 (+100%) dearer at Platinum Peptides |
| Epitalon | 50 mg vial | €116.79 €2.34/mg | €94.37 €1.89/mg | +€22.42 (+24%) dearer at Platinum Peptides |
| GHK-Cu | 100 mg vial | €62.87 €0.629/mg | €53.92 €0.539/mg | +€8.94 (+17%) dearer at Platinum Peptides |
| NAD+ | 500 mg vial | €62.87 €0.126/mg | €76.39 €0.153/mg | +€13.53 (+22%) dearer at Quantum Peptides |
| Selank | 10 mg vial | €58.37 €5.84/mg | €44.94 €4.49/mg | +€13.44 (+30%) dearer at Platinum Peptides |
| TB-500 | 10 mg vial | €80.84 €8.08/mg | €80.88 €8.09/mg | Level |
| Thymosin Alpha-1 | 10 mg vial | €76.35 €7.63/mg | €71.90 €7.19/mg | +€4.45 (+6%) dearer at Platinum Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Platinum Peptides or Quantum Peptides cheaper?
On 8 shared products, Platinum Peptides is cheaper on 2 and Quantum Peptides on 5 (1 is level). On average Platinum Peptides charges 10.4% more than Quantum Peptides.
How many products do Platinum Peptides and Quantum Peptides share?
8 comparable products (same compound, form and strength per unit, in stock at both shops). Platinum Peptides also sells 12 compounds that Quantum Peptides does not list; Quantum Peptides sells 9 compounds that Platinum Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.