Shop comparison
Peptidlab vs Quantum Peptides
On 8 shared products, Peptidlab is cheaper on 7 and Quantum Peptides on 0 (1 is level). On average Quantum Peptides charges 39.2% more than Peptidlab.
- Shared products
- 8
- Cheaper at Peptidlab
- 7
- Cheaper at Quantum Peptides
- 0
- Average gap
- 39.2%
- Peptidlab is cheaper
- Compounds only at one shop
- 8 only Peptidlab
10 only Quantum Peptides
Price by product
| Compound | Spec | Peptidlab | Quantum Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €46.99 €4.70/mg | €62.91 €6.29/mg | +€15.92 (+34%) dearer at Quantum Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €53.99 €5.40/mg | €53.92 €5.39/mg | Level |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €39.99 €4.00/mg | €58.42 €5.84/mg | +€18.43 (+46%) dearer at Quantum Peptides |
| GHK-Cu | 50 mg vial | €28.00 €0.560/mg | €44.94 €0.899/mg | +€16.94 (+60%) dearer at Quantum Peptides |
| GHK-Cu | 100 mg vial | €47.99 €0.480/mg | €53.92 €0.539/mg | +€5.93 (+12%) dearer at Quantum Peptides |
| NAD+ | 500 mg vial | €42.99 €0.086/mg | €76.39 €0.153/mg | +€33.40 (+78%) dearer at Quantum Peptides |
| TB-500 | 10 mg vial | €56.99 €5.70/mg | €80.88 €8.09/mg | +€23.89 (+42%) dearer at Quantum Peptides |
| Thymosin Alpha-1 | 10 mg vial | €50.99 €5.10/mg | €71.90 €7.19/mg | +€20.91 (+41%) dearer at Quantum Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. Peptidlab does not state whether its prices include VAT; we treat them as included.
Questions
Is Peptidlab or Quantum Peptides cheaper?
On 8 shared products, Peptidlab is cheaper on 7 and Quantum Peptides on 0 (1 is level). On average Quantum Peptides charges 39.2% more than Peptidlab.
How many products do Peptidlab and Quantum Peptides share?
8 comparable products (same compound, form and strength per unit, in stock at both shops). Peptidlab also sells 8 compounds that Quantum Peptides does not list; Quantum Peptides sells 10 compounds that Peptidlab does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.