Shop comparison
Peptidenstore vs The Peptide Source
On 8 shared products, Peptidenstore is cheaper on 7 and The Peptide Source on 1. On average The Peptide Source charges 60.8% more than Peptidenstore.
- Shared products
- 8
- Cheaper at Peptidenstore
- 7
- Cheaper at The Peptide Source
- 1
- Average gap
- 60.8%
- Peptidenstore is cheaper
- Compounds only at one shop
- 2 only Peptidenstore
24 only The Peptide Source
Price by product
| Compound | Spec | Peptidenstore | The Peptide Source | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €54.95 €5.50/mg | €80.88 €8.09/mg | +€25.93 (+47%) dearer at The Peptide Source |
| BPC-157 + TB-500 Blend | 10 mg vial | €49.95 €5.00/mg | €112.34 €11.23/mg | +€62.39 (+125%) dearer at The Peptide Source |
| GHK-Cu | 50 mg vial | €34.95 €0.699/mg | €49.43 €0.989/mg | +€14.48 (+41%) dearer at The Peptide Source |
| Melanotan II | 10 mg vial | €49.95 €5.00/mg | €44.94 €4.49/mg | +€5.01 (+11%) dearer at Peptidenstore |
| MOTS-c | 10 mg vial | €39.95 €4.00/mg | €53.92 €5.39/mg | +€13.97 (+35%) dearer at The Peptide Source |
| Retatrutide | 20 mg vial | €129.95 €6.50/mg | €251.64 €12.58/mg | +€121.69 (+94%) dearer at The Peptide Source |
| Retatrutide | 30 mg vial | €189.95 €6.33/mg | €404.42 €13.48/mg | +€214.47 (+113%) dearer at The Peptide Source |
| TB-500 | 5 mg vial | €34.95 €6.99/mg | €49.43 €9.89/mg | +€14.48 (+41%) dearer at The Peptide Source |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Peptidenstore or The Peptide Source cheaper?
On 8 shared products, Peptidenstore is cheaper on 7 and The Peptide Source on 1. On average The Peptide Source charges 60.8% more than Peptidenstore.
How many products do Peptidenstore and The Peptide Source share?
8 comparable products (same compound, form and strength per unit, in stock at both shops). Peptidenstore also sells 2 compounds that The Peptide Source does not list; The Peptide Source sells 24 compounds that Peptidenstore does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.