Shop comparison
Peptidenstore vs Licensed Peptides
On 8 shared products, Peptidenstore is cheaper on 8 and Licensed Peptides on 0. On average Licensed Peptides charges 73.8% more than Peptidenstore.
- Shared products
- 8
- Cheaper at Peptidenstore
- 8
- Cheaper at Licensed Peptides
- 0
- Average gap
- 73.8%
- Peptidenstore is cheaper
- Compounds only at one shop
- 3 only Peptidenstore
33 only Licensed Peptides
Price by product
| Compound | Spec | Peptidenstore | Licensed Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €54.95 €5.50/mg | €93.46 €9.35/mg | +€38.51 (+70%) dearer at Licensed Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €49.95 €5.00/mg | €89.86 €8.99/mg | +€39.91 (+80%) dearer at Licensed Peptides |
| BPC-157 + TB-500 Blend | 20 mg vial | €74.95 €3.75/mg | €125.81 €6.29/mg | +€50.86 (+68%) dearer at Licensed Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €59.95 €6.00/mg | €82.67 €8.27/mg | +€22.72 (+38%) dearer at Licensed Peptides |
| GHK-Cu | 50 mg vial | €34.95 €0.699/mg | €55.71 €1.11/mg | +€20.76 (+59%) dearer at Licensed Peptides |
| GHK-Cu | 100 mg vial | €49.95 €0.500/mg | €103.34 €1.03/mg | +€53.39 (+107%) dearer at Licensed Peptides |
| MOTS-c | 10 mg vial | €39.95 €4.00/mg | €69.19 €6.92/mg | +€29.24 (+73%) dearer at Licensed Peptides |
| NAD+ | 500 mg vial | €59.95 €0.120/mg | €116.82 €0.234/mg | +€56.87 (+95%) dearer at Licensed Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Peptidenstore or Licensed Peptides cheaper?
On 8 shared products, Peptidenstore is cheaper on 8 and Licensed Peptides on 0. On average Licensed Peptides charges 73.8% more than Peptidenstore.
How many products do Peptidenstore and Licensed Peptides share?
8 comparable products (same compound, form and strength per unit, in stock at both shops). Peptidenstore also sells 3 compounds that Licensed Peptides does not list; Licensed Peptides sells 33 compounds that Peptidenstore does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.