Shop comparison
Peptide Revolution vs Licensed Peptides
On 25 shared products, Peptide Revolution is cheaper on 23 and Licensed Peptides on 2. On average Licensed Peptides charges 74.7% more than Peptide Revolution.
- Shared products
- 25
- Cheaper at Peptide Revolution
- 23
- Cheaper at Licensed Peptides
- 2
- Average gap
- 74.7%
- Peptide Revolution is cheaper
- Compounds only at one shop
- 6 only Peptide Revolution
13 only Licensed Peptides
Price by product
| Compound | Spec | Peptide Revolution | Licensed Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €59.99 €1.20/mg | €80.88 €1.62/mg | +€20.89 (+35%) dearer at Licensed Peptides |
| AOD-9604 | 5 mg vial | €54.57 €10.91/mg | €76.38 €15.28/mg | +€21.81 (+40%) dearer at Licensed Peptides |
| BPC-157 | 5 mg vial | €29.99 €6.00/mg | €48.52 €9.70/mg | +€18.53 (+62%) dearer at Licensed Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €64.99 €6.50/mg | €89.86 €8.99/mg | +€24.87 (+38%) dearer at Licensed Peptides |
| Cartalax | 20 mg vial | €58.85 €2.94/mg | €62.90 €3.15/mg | +€4.05 (+7%) dearer at Licensed Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €36.40 €7.28/mg | €35.04 €7.01/mg | +€1.36 (+4%) dearer at Peptide Revolution |
| CJC-1295 (with DAC) | 5 mg vial | €75.50 €15.10/mg | €82.67 €16.53/mg | +€7.17 (+10%) dearer at Licensed Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €49.99 €5.00/mg | €82.67 €8.27/mg | +€32.68 (+65%) dearer at Licensed Peptides |
| DSIP | 5 mg vial | €27.20 €5.44/mg | €48.52 €9.70/mg | +€21.32 (+78%) dearer at Licensed Peptides |
| Epitalon | 10 mg vial | €34.99 €3.50/mg | €82.67 €8.27/mg | +€47.68 (+136%) dearer at Licensed Peptides |
| FOXO4-DRI | 10 mg vial | €178.47 €17.85/mg | €179.73 €17.97/mg | +€1.26 (+1%) dearer at Licensed Peptides |
| GHK-Cu | 50 mg vial | €29.99 €0.600/mg | €55.71 €1.11/mg | +€25.72 (+86%) dearer at Licensed Peptides |
| GHK-Cu | 100 mg vial | €49.99 €0.500/mg | €103.34 €1.03/mg | +€53.35 (+107%) dearer at Licensed Peptides |
| Ipamorelin | 10 mg vial | €39.99 €4.00/mg | €62.00 €6.20/mg | +€22.01 (+55%) dearer at Licensed Peptides |
| KPV | 10 mg vial | €21.76 €2.18/mg | €69.19 €6.92/mg | +€47.43 (+218%) dearer at Licensed Peptides |
| Melanotan I | 10 mg vial | €28.90 €2.89/mg | €79.08 €7.91/mg | +€50.18 (+174%) dearer at Licensed Peptides |
| MOTS-c | 10 mg vial | €49.99 €5.00/mg | €69.19 €6.92/mg | +€19.20 (+38%) dearer at Licensed Peptides |
| MOTS-c | 40 mg vial | €149.00 €3.73/mg | €125.81 €3.15/mg | +€23.19 (+18%) dearer at Peptide Revolution |
| NAD+ | 500 mg vial | €44.09 €0.088/mg | €116.82 €0.234/mg | +€72.73 (+165%) dearer at Licensed Peptides |
| PT-141 | 10 mg vial | €27.20 €2.72/mg | €79.08 €7.91/mg | +€51.88 (+191%) dearer at Licensed Peptides |
| Selank | 10 mg vial | €27.20 €2.72/mg | €55.71 €5.57/mg | +€28.51 (+105%) dearer at Licensed Peptides |
| SS-31 | 50 mg vial | €106.24 €2.12/mg | €220.18 €4.40/mg | +€113.94 (+107%) dearer at Licensed Peptides |
| TB-500 | 10 mg vial | €59.99 €6.00/mg | €89.86 €8.99/mg | +€29.87 (+50%) dearer at Licensed Peptides |
| Tesamorelin | 10 mg vial | €81.85 €8.18/mg | €117.72 €11.77/mg | +€35.87 (+44%) dearer at Licensed Peptides |
| Thymosin Alpha-1 | 5 mg vial | €31.83 €6.37/mg | €55.71 €11.14/mg | +€23.88 (+75%) dearer at Licensed Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Peptide Revolution or Licensed Peptides cheaper?
On 25 shared products, Peptide Revolution is cheaper on 23 and Licensed Peptides on 2. On average Licensed Peptides charges 74.7% more than Peptide Revolution.
How many products do Peptide Revolution and Licensed Peptides share?
25 comparable products (same compound, form and strength per unit, in stock at both shops). Peptide Revolution also sells 6 compounds that Licensed Peptides does not list; Licensed Peptides sells 13 compounds that Peptide Revolution does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.