Shop comparison
PEPLAB vs Licensed Peptides
On 8 shared products, PEPLAB is cheaper on 8 and Licensed Peptides on 0. On average Licensed Peptides charges 166.4% more than PEPLAB.
- Shared products
- 8
- Cheaper at PEPLAB
- 8
- Cheaper at Licensed Peptides
- 0
- Average gap
- 166.4%
- PEPLAB is cheaper
- Compounds only at one shop
- 7 only PEPLAB
24 only Licensed Peptides
Price by product
| Compound | Spec | PEPLAB | Licensed Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €22.71 €2.27/mg | €93.46 €9.35/mg | +€70.75 (+312%) dearer at Licensed Peptides |
| Epitalon | 10 mg vial | €22.71 €2.27/mg | €82.67 €8.27/mg | +€59.97 (+264%) dearer at Licensed Peptides |
| GHK-Cu | 50 mg vial | €29.29 €0.586/mg | €55.71 €1.11/mg | +€26.42 (+90%) dearer at Licensed Peptides |
| GHK-Cu | 100 mg vial | €49.73 €0.497/mg | €103.34 €1.03/mg | +€53.61 (+108%) dearer at Licensed Peptides |
| IGF-1 LR3 | 1 mg vial | €72.66 €72.66/mg | €112.33 €112.33/mg | +€39.67 (+55%) dearer at Licensed Peptides |
| Ipamorelin | 5 mg vial | €15.90 €3.18/mg | €38.93 €7.79/mg | +€23.04 (+145%) dearer at Licensed Peptides |
| Melanotan I | 10 mg vial | €27.25 €2.72/mg | €79.08 €7.91/mg | +€51.83 (+190%) dearer at Licensed Peptides |
| PT-141 | 10 mg vial | €29.52 €2.95/mg | €79.08 €7.91/mg | +€49.56 (+168%) dearer at Licensed Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is PEPLAB or Licensed Peptides cheaper?
On 8 shared products, PEPLAB is cheaper on 8 and Licensed Peptides on 0. On average Licensed Peptides charges 166.4% more than PEPLAB.
How many products do PEPLAB and Licensed Peptides share?
8 comparable products (same compound, form and strength per unit, in stock at both shops). PEPLAB also sells 7 compounds that Licensed Peptides does not list; Licensed Peptides sells 24 compounds that PEPLAB does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.