Shop comparison
PEPLAB vs Evolution Peptides
On 9 shared products, PEPLAB is cheaper on 8 and Evolution Peptides on 1. On average Evolution Peptides charges 136.0% more than PEPLAB.
- Shared products
- 9
- Cheaper at PEPLAB
- 8
- Cheaper at Evolution Peptides
- 1
- Average gap
- 136.0%
- PEPLAB is cheaper
- Compounds only at one shop
- 6 only PEPLAB
14 only Evolution Peptides
Price by product
| Compound | Spec | PEPLAB | Evolution Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €22.71 €2.27/mg | €80.88 €8.09/mg | +€58.17 (+256%) dearer at Evolution Peptides |
| Epitalon | 10 mg vial | €22.71 €2.27/mg | €44.93 €4.49/mg | +€22.22 (+98%) dearer at Evolution Peptides |
| GHK-Cu | 50 mg vial | €29.29 €0.586/mg | €62.90 €1.26/mg | +€33.61 (+115%) dearer at Evolution Peptides |
| GHK-Cu | 100 mg vial | €49.73 €0.497/mg | €107.84 €1.08/mg | +€58.11 (+117%) dearer at Evolution Peptides |
| IGF-1 LR3 | 1 mg vial | €72.66 €72.66/mg | €71.89 €71.89/mg | +€0.78 (+1%) dearer at PEPLAB |
| Ipamorelin | 5 mg vial | €15.90 €3.18/mg | €53.91 €10.78/mg | +€38.02 (+239%) dearer at Evolution Peptides |
| PT-141 | 10 mg vial | €29.52 €2.95/mg | €35.94 €3.59/mg | +€6.42 (+22%) dearer at Evolution Peptides |
| TB-500 | 5 mg vial | €15.90 €3.18/mg | €58.41 €11.68/mg | +€42.51 (+267%) dearer at Evolution Peptides |
| Tesamorelin | 5 mg vial | €34.06 €6.81/mg | €71.89 €14.38/mg | +€37.83 (+111%) dearer at Evolution Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is PEPLAB or Evolution Peptides cheaper?
On 9 shared products, PEPLAB is cheaper on 8 and Evolution Peptides on 1. On average Evolution Peptides charges 136.0% more than PEPLAB.
How many products do PEPLAB and Evolution Peptides share?
9 comparable products (same compound, form and strength per unit, in stock at both shops). PEPLAB also sells 6 compounds that Evolution Peptides does not list; Evolution Peptides sells 14 compounds that PEPLAB does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.