Shop comparison
One-Peptides vs Pure Lab Peptides
On 16 shared products, One-Peptides is cheaper on 11 and Pure Lab Peptides on 5. On average Pure Lab Peptides charges 29.9% more than One-Peptides.
- Shared products
- 16
- Cheaper at One-Peptides
- 11
- Cheaper at Pure Lab Peptides
- 5
- Average gap
- 29.9%
- One-Peptides is cheaper
- Compounds only at one shop
- 4 only One-Peptides
43 only Pure Lab Peptides
Price by product
| Compound | Spec | One-Peptides | Pure Lab Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €39.00 €3.90/mg | €79.99 €8.00/mg | +€40.99 (+105%) dearer at Pure Lab Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €30.00 €6.00/mg | €35.05 €7.01/mg | +€5.05 (+17%) dearer at Pure Lab Peptides |
| CJC-1295 (with DAC) | 5 mg vial | €39.00 €7.80/mg | €39.54 €7.91/mg | +€0.54 (+1%) dearer at Pure Lab Peptides |
| DSIP | 5 mg vial | €29.00 €5.80/mg | €39.54 €7.91/mg | +€10.54 (+36%) dearer at Pure Lab Peptides |
| Epitalon | 10 mg vial | €39.00 €3.90/mg | €35.05 €3.50/mg | +€3.95 (+11%) dearer at One-Peptides |
| GHK-Cu | 50 mg vial | €59.00 €1.18/mg | €53.02 €1.06/mg | +€5.98 (+11%) dearer at One-Peptides |
| GHRP-2 | 10 mg vial | €26.00 €2.60/mg | €44.04 €4.40/mg | +€18.04 (+69%) dearer at Pure Lab Peptides |
| GHRP-6 | 10 mg vial | €26.00 €2.60/mg | €35.05 €3.50/mg | +€9.05 (+35%) dearer at Pure Lab Peptides |
| Melanotan II | 10 mg vial | €30.00 €3.00/mg | €35.05 €3.50/mg | +€5.05 (+17%) dearer at Pure Lab Peptides |
| MOTS-c | 10 mg vial | €49.00 €4.90/mg | €88.97 €8.90/mg | +€39.97 (+82%) dearer at Pure Lab Peptides |
| Oxytocin | 10 mg vial | €29.00 €2.90/mg | €35.05 €3.50/mg | +€6.05 (+21%) dearer at Pure Lab Peptides |
| PT-141 | 10 mg vial | €40.00 €4.00/mg | €39.54 €3.95/mg | +€0.46 (+1%) dearer at One-Peptides |
| Selank | 10 mg vial | €35.00 €3.50/mg | €21.57 €2.16/mg | +€13.43 (+62%) dearer at One-Peptides |
| Semax | 10 mg vial | €41.00 €4.10/mg | €21.57 €2.16/mg | +€19.43 (+90%) dearer at One-Peptides |
| TB-500 | 5 mg vial | €29.00 €5.80/mg | €53.02 €10.60/mg | +€24.02 (+83%) dearer at Pure Lab Peptides |
| TB-500 | 10 mg vial | €57.00 €5.70/mg | €124.92 €12.49/mg | +€67.92 (+119%) dearer at Pure Lab Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. One-Peptides does not state whether its prices include VAT; we treat them as included.
Questions
Is One-Peptides or Pure Lab Peptides cheaper?
On 16 shared products, One-Peptides is cheaper on 11 and Pure Lab Peptides on 5. On average Pure Lab Peptides charges 29.9% more than One-Peptides.
How many products do One-Peptides and Pure Lab Peptides share?
16 comparable products (same compound, form and strength per unit, in stock at both shops). One-Peptides also sells 4 compounds that Pure Lab Peptides does not list; Pure Lab Peptides sells 43 compounds that One-Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.