Shop comparison
One-Peptides vs Core Peptides
On 16 shared products, One-Peptides is cheaper on 12 and Core Peptides on 2 (2 are level). On average Core Peptides charges 50.6% more than One-Peptides.
- Shared products
- 16
- Cheaper at One-Peptides
- 12
- Cheaper at Core Peptides
- 2
- Average gap
- 50.6%
- One-Peptides is cheaper
- Compounds only at one shop
- 3 only One-Peptides
45 only Core Peptides
Price by product
| Compound | Spec | One-Peptides | Core Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €39.00 €3.90/mg | €87.18 €8.72/mg | +€48.18 (+124%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €49.00 €4.90/mg | €94.37 €9.44/mg | +€45.37 (+93%) dearer at Core Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €30.00 €6.00/mg | €36.85 €7.37/mg | +€6.85 (+23%) dearer at Core Peptides |
| CJC-1295 (with DAC) | 5 mg vial | €39.00 €7.80/mg | €46.73 €9.35/mg | +€7.73 (+20%) dearer at Core Peptides |
| DSIP | 5 mg vial | €29.00 €5.80/mg | €36.85 €7.37/mg | +€7.85 (+27%) dearer at Core Peptides |
| GHK-Cu | 50 mg vial | €59.00 €1.18/mg | €52.13 €1.04/mg | +€6.87 (+13%) dearer at One-Peptides |
| GHRP-2 | 10 mg vial | €26.00 €2.60/mg | €26.06 €2.61/mg | Level |
| GHRP-6 | 10 mg vial | €26.00 €2.60/mg | €26.06 €2.61/mg | Level |
| HGH Fragment 176-191 | 5 mg vial | €32.00 €6.40/mg | €39.54 €7.91/mg | +€7.54 (+24%) dearer at Core Peptides |
| MOTS-c | 10 mg vial | €49.00 €4.90/mg | €104.25 €10.43/mg | +€55.25 (+113%) dearer at Core Peptides |
| Oxytocin | 10 mg vial | €29.00 €2.90/mg | €46.73 €4.67/mg | +€17.73 (+61%) dearer at Core Peptides |
| PEG-MGF | 5 mg vial | €39.00 €7.80/mg | €56.62 €11.32/mg | +€17.62 (+45%) dearer at Core Peptides |
| PT-141 | 10 mg vial | €40.00 €4.00/mg | €38.64 €3.86/mg | +€1.36 (+4%) dearer at One-Peptides |
| Selank | 10 mg vial | €35.00 €3.50/mg | €46.73 €4.67/mg | +€11.73 (+34%) dearer at Core Peptides |
| TB-500 | 5 mg vial | €29.00 €5.80/mg | €70.10 €14.02/mg | +€41.10 (+142%) dearer at Core Peptides |
| TB-500 | 10 mg vial | €57.00 €5.70/mg | €125.82 €12.58/mg | +€68.82 (+121%) dearer at Core Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. One-Peptides does not state whether its prices include VAT; we treat them as included.
Questions
Is One-Peptides or Core Peptides cheaper?
On 16 shared products, One-Peptides is cheaper on 12 and Core Peptides on 2 (2 are level). On average Core Peptides charges 50.6% more than One-Peptides.
How many products do One-Peptides and Core Peptides share?
16 comparable products (same compound, form and strength per unit, in stock at both shops). One-Peptides also sells 3 compounds that Core Peptides does not list; Core Peptides sells 45 compounds that One-Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.