Shop comparison
Lumo Peptides vs Quantum Peptides
On 16 shared products, Lumo Peptides is cheaper on 5 and Quantum Peptides on 11. On average Lumo Peptides charges 15.9% more than Quantum Peptides.
- Shared products
- 16
- Cheaper at Lumo Peptides
- 5
- Cheaper at Quantum Peptides
- 11
- Average gap
- 15.9%
- Quantum Peptides is cheaper
- Compounds only at one shop
- 56 only Lumo Peptides
0 only Quantum Peptides
Price by product
| Compound | Spec | Lumo Peptides | Quantum Peptides | Difference |
|---|---|---|---|---|
| AOD-9604 | 5 mg vial | €54.95 €10.99/mg | €49.43 €9.89/mg | +€5.52 (+11%) dearer at Lumo Peptides |
| Epitalon | 50 mg vial | €124.95 €2.50/mg | €94.37 €1.89/mg | +€30.58 (+32%) dearer at Lumo Peptides |
| GHRP-2 | 10 mg vial | €69.95 €7.00/mg | €40.44 €4.04/mg | +€29.51 (+73%) dearer at Lumo Peptides |
| GHRP-6 | 10 mg vial | €59.95 €6.00/mg | €40.44 €4.04/mg | +€19.51 (+48%) dearer at Lumo Peptides |
| Humanin | 10 mg vial | €64.95 €6.50/mg | €80.88 €8.09/mg | +€15.93 (+25%) dearer at Quantum Peptides |
| IGF-1 LR3 | 1 mg vial | €104.95 €104.95/mg | €80.88 €80.88/mg | +€24.07 (+30%) dearer at Lumo Peptides |
| Ipamorelin | 10 mg vial | €59.95 €6.00/mg | €62.91 €6.29/mg | +€2.96 (+5%) dearer at Quantum Peptides |
| Kisspeptin | 10 mg vial | €69.95 €7.00/mg | €40.44 €4.04/mg | +€29.51 (+73%) dearer at Lumo Peptides |
| KPV | 10 mg vial | €54.95 €5.50/mg | €58.42 €5.84/mg | +€3.47 (+6%) dearer at Quantum Peptides |
| LL-37 | 5 mg vial | €54.95 €10.99/mg | €53.92 €10.78/mg | +€1.03 (+2%) dearer at Lumo Peptides |
| Melanotan II | 10 mg vial | €49.95 €5.00/mg | €35.95 €3.59/mg | +€14.00 (+39%) dearer at Lumo Peptides |
| NAD+ | 500 mg vial | €69.95 €0.140/mg | €76.39 €0.153/mg | +€6.44 (+9%) dearer at Quantum Peptides |
| Pinealon | 20 mg vial | €84.95 €4.25/mg | €53.92 €2.70/mg | +€31.03 (+58%) dearer at Lumo Peptides |
| Prostamax | 20 mg vial | €109.95 €5.50/mg | €48.53 €2.43/mg | +€61.42 (+127%) dearer at Lumo Peptides |
| Selank | 10 mg vial | €54.95 €5.50/mg | €44.94 €4.49/mg | +€10.01 (+22%) dearer at Lumo Peptides |
| TB-500 | 10 mg vial | €69.95 €7.00/mg | €80.88 €8.09/mg | +€10.93 (+16%) dearer at Quantum Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Lumo Peptides or Quantum Peptides cheaper?
On 16 shared products, Lumo Peptides is cheaper on 5 and Quantum Peptides on 11. On average Lumo Peptides charges 15.9% more than Quantum Peptides.
How many products do Lumo Peptides and Quantum Peptides share?
16 comparable products (same compound, form and strength per unit, in stock at both shops). Lumo Peptides also sells 56 compounds that Quantum Peptides does not list; Quantum Peptides sells 0 compounds that Lumo Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.