Shop comparison
Limitless BioChem vs Pure Lab Peptides
On 33 shared products, Limitless BioChem is cheaper on 22 and Pure Lab Peptides on 11. On average Pure Lab Peptides charges 43.3% more than Limitless BioChem.
- Shared products
- 33
- Cheaper at Limitless BioChem
- 22
- Cheaper at Pure Lab Peptides
- 11
- Average gap
- 43.3%
- Limitless BioChem is cheaper
- Compounds only at one shop
- 8 only Limitless BioChem
22 only Pure Lab Peptides
Price by product
| Compound | Spec | Limitless BioChem | Pure Lab Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €59.99 €1.20/mg | €223.78 €4.48/mg | +€163.79 (+273%) dearer at Pure Lab Peptides |
| AOD-9604 | 5 mg vial | €64.20 €12.84/mg | €44.04 €8.81/mg | +€20.16 (+46%) dearer at Limitless BioChem |
| BPC-157 | 5 mg vial | €29.99 €6.00/mg | €44.04 €8.81/mg | +€14.05 (+47%) dearer at Pure Lab Peptides |
| BPC-157 | 10 mg vial | €53.50 €5.35/mg | €79.99 €8.00/mg | +€26.49 (+50%) dearer at Pure Lab Peptides |
| Cartalax | 20 mg vial | €58.85 €2.94/mg | €48.53 €2.43/mg | +€10.32 (+21%) dearer at Limitless BioChem |
| CJC-1295 (no DAC) | 5 mg vial | €42.80 €8.56/mg | €35.05 €7.01/mg | +€7.75 (+22%) dearer at Limitless BioChem |
| CJC-1295 (with DAC) | 5 mg vial | €89.00 €17.80/mg | €39.54 €7.91/mg | +€49.46 (+125%) dearer at Limitless BioChem |
| Cortagen | 20 mg vial | €69.00 €3.45/mg | €48.53 €2.43/mg | +€20.47 (+42%) dearer at Limitless BioChem |
| DSIP | 5 mg vial | €32.00 €6.40/mg | €39.54 €7.91/mg | +€7.54 (+24%) dearer at Pure Lab Peptides |
| Epitalon | 10 mg vial | €37.45 €3.75/mg | €35.05 €3.50/mg | +€2.40 (+7%) dearer at Limitless BioChem |
| FOXO4-DRI | 10 mg vial | €209.97 €21.00/mg | €255.24 €25.52/mg | +€45.27 (+22%) dearer at Pure Lab Peptides |
| GHK-Cu | 50 mg vial | €29.00 €0.580/mg | €53.02 €1.06/mg | +€24.02 (+83%) dearer at Pure Lab Peptides |
| GHK-Cu | 100 mg vial | €53.50 €0.535/mg | €88.97 €0.890/mg | +€35.47 (+66%) dearer at Pure Lab Peptides |
| GHRP-2 | 10 mg vial | €22.99 €2.30/mg | €44.04 €4.40/mg | +€21.05 (+92%) dearer at Pure Lab Peptides |
| GHRP-6 | 10 mg vial | €32.00 €3.20/mg | €35.05 €3.50/mg | +€3.05 (+10%) dearer at Pure Lab Peptides |
| Ipamorelin | 10 mg vial | €42.80 €4.28/mg | €53.02 €5.30/mg | +€10.22 (+24%) dearer at Pure Lab Peptides |
| KLOW | 80 mg vial | €205.00 €2.56/mg | €178.84 €2.24/mg | +€26.16 (+15%) dearer at Limitless BioChem |
| KPV | 10 mg vial | €25.60 €2.56/mg | €79.99 €8.00/mg | +€54.39 (+212%) dearer at Pure Lab Peptides |
| LL-37 | 5 mg vial | €37.45 €7.49/mg | €75.49 €15.10/mg | +€38.04 (+102%) dearer at Pure Lab Peptides |
| Melanotan I | 10 mg vial | €32.00 €3.20/mg | €44.04 €4.40/mg | +€12.04 (+38%) dearer at Pure Lab Peptides |
| Melanotan II | 10 mg vial | €32.00 €3.20/mg | €35.05 €3.50/mg | +€3.05 (+10%) dearer at Pure Lab Peptides |
| MOTS-c | 10 mg vial | €48.00 €4.80/mg | €88.97 €8.90/mg | +€40.97 (+85%) dearer at Pure Lab Peptides |
| MOTS-c | 40 mg vial | €149.00 €3.73/mg | €313.65 €7.84/mg | +€164.65 (+111%) dearer at Pure Lab Peptides |
| NAD+ | 500 mg vial | €48.99 €0.098/mg | €142.90 €0.286/mg | +€93.91 (+192%) dearer at Pure Lab Peptides |
| PT-141 | 10 mg vial | €32.00 €3.20/mg | €39.54 €3.95/mg | +€7.54 (+24%) dearer at Pure Lab Peptides |
| Selank | 10 mg vial | €32.00 €3.20/mg | €21.57 €2.16/mg | +€10.43 (+48%) dearer at Limitless BioChem |
| Semax | 10 mg vial | €24.00 €2.40/mg | €21.57 €2.16/mg | +€2.43 (+11%) dearer at Limitless BioChem |
| Sermorelin | 5 mg vial | €53.50 €10.70/mg | €35.05 €7.01/mg | +€18.45 (+53%) dearer at Limitless BioChem |
| SS-31 | 50 mg vial | €124.99 €2.50/mg | €223.78 €4.48/mg | +€98.79 (+79%) dearer at Pure Lab Peptides |
| TB-500 | 5 mg vial | €34.90 €6.98/mg | €53.02 €10.60/mg | +€18.12 (+52%) dearer at Pure Lab Peptides |
| TB-500 | 10 mg vial | €64.20 €6.42/mg | €124.92 €12.49/mg | +€60.72 (+95%) dearer at Pure Lab Peptides |
| Tesamorelin | 10 mg vial | €96.30 €9.63/mg | €115.93 €11.59/mg | +€19.63 (+20%) dearer at Pure Lab Peptides |
| Vesugen | 20 mg vial | €70.00 €3.50/mg | €48.53 €2.43/mg | +€21.47 (+44%) dearer at Limitless BioChem |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Limitless BioChem or Pure Lab Peptides cheaper?
On 33 shared products, Limitless BioChem is cheaper on 22 and Pure Lab Peptides on 11. On average Pure Lab Peptides charges 43.3% more than Limitless BioChem.
How many products do Limitless BioChem and Pure Lab Peptides share?
33 comparable products (same compound, form and strength per unit, in stock at both shops). Limitless BioChem also sells 8 compounds that Pure Lab Peptides does not list; Pure Lab Peptides sells 22 compounds that Limitless BioChem does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.