Shop comparison
Labpep vs Platinum Peptides
On 9 shared products, Labpep is cheaper on 9 and Platinum Peptides on 0. On average Platinum Peptides charges 168.7% more than Labpep.
- Shared products
- 9
- Cheaper at Labpep
- 9
- Cheaper at Platinum Peptides
- 0
- Average gap
- 168.7%
- Labpep is cheaper
- Compounds only at one shop
- 6 only Labpep
20 only Platinum Peptides
Price by product
| Compound | Spec | Labpep | Platinum Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €19.99 €2.00/mg | €58.37 €5.84/mg | +€38.38 (+192%) dearer at Platinum Peptides |
| GHK-Cu | 100 mg vial | €24.99 €0.250/mg | €62.87 €0.629/mg | +€37.88 (+152%) dearer at Platinum Peptides |
| MOTS-c | 10 mg vial | €19.99 €2.00/mg | €53.88 €5.39/mg | +€33.89 (+170%) dearer at Platinum Peptides |
| MOTS-c | 40 mg vial | €39.99 €1.000/mg | €161.72 €4.04/mg | +€121.73 (+304%) dearer at Platinum Peptides |
| NAD+ | 500 mg vial | €19.99 €0.040/mg | €62.87 €0.126/mg | +€42.88 (+214%) dearer at Platinum Peptides |
| Selank | 5 mg vial | €14.99 €3.00/mg | €31.41 €6.28/mg | +€16.42 (+110%) dearer at Platinum Peptides |
| Selank | 10 mg vial | €24.99 €2.50/mg | €58.37 €5.84/mg | +€33.38 (+134%) dearer at Platinum Peptides |
| Semax | 5 mg vial | €14.99 €3.00/mg | €31.41 €6.28/mg | +€16.42 (+110%) dearer at Platinum Peptides |
| Semax | 10 mg vial | €24.99 €2.50/mg | €58.37 €5.84/mg | +€33.38 (+134%) dearer at Platinum Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. Labpep does not state whether its prices include VAT; we treat them as included.
Questions
Is Labpep or Platinum Peptides cheaper?
On 9 shared products, Labpep is cheaper on 9 and Platinum Peptides on 0. On average Platinum Peptides charges 168.7% more than Labpep.
How many products do Labpep and Platinum Peptides share?
9 comparable products (same compound, form and strength per unit, in stock at both shops). Labpep also sells 6 compounds that Platinum Peptides does not list; Platinum Peptides sells 20 compounds that Labpep does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.