Shop comparison
Labpep vs Eros Peptides
On 18 shared products, Labpep is cheaper on 14 and Eros Peptides on 4. On average Eros Peptides charges 37.5% more than Labpep.
- Shared products
- 18
- Cheaper at Labpep
- 14
- Cheaper at Eros Peptides
- 4
- Average gap
- 37.5%
- Labpep is cheaper
- Compounds only at one shop
- 4 only Labpep
40 only Eros Peptides
Price by product
| Compound | Spec | Labpep | Eros Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 5 mg vial | €14.99 €3.00/mg | €21.56 €4.31/mg | +€6.57 (+44%) dearer at Eros Peptides |
| BPC-157 | 10 mg vial | €19.99 €2.00/mg | €31.45 €3.14/mg | +€11.46 (+57%) dearer at Eros Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €19.99 €4.00/mg | €25.16 €5.03/mg | +€5.17 (+26%) dearer at Eros Peptides |
| CJC-1295 (no DAC) | 10 mg vial | €29.99 €3.00/mg | €39.53 €3.95/mg | +€9.54 (+32%) dearer at Eros Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €24.99 €2.50/mg | €38.64 €3.86/mg | +€13.65 (+55%) dearer at Eros Peptides |
| CJC-1295 + Ipamorelin Blend | 20 mg vial | €34.99 €1.75/mg | €80.88 €4.04/mg | +€45.89 (+131%) dearer at Eros Peptides |
| GHK-Cu | 50 mg vial | €19.99 €0.400/mg | €13.47 €0.269/mg | +€6.52 (+48%) dearer at Labpep |
| GHK-Cu | 100 mg vial | €24.99 €0.250/mg | €22.46 €0.225/mg | +€2.53 (+11%) dearer at Labpep |
| IGF-1 LR3 | 1 mg vial | €44.99 €44.99/mg | €35.94 €35.94/mg | +€9.05 (+25%) dearer at Labpep |
| Ipamorelin | 10 mg vial | €19.99 €2.00/mg | €25.16 €2.52/mg | +€5.17 (+26%) dearer at Eros Peptides |
| KPV | 10 mg vial | €29.99 €3.00/mg | €40.43 €4.04/mg | +€10.44 (+35%) dearer at Eros Peptides |
| Melanotan II | 10 mg vial | €24.99 €2.50/mg | €21.56 €2.16/mg | +€3.43 (+16%) dearer at Labpep |
| MOTS-c | 10 mg vial | €19.99 €2.00/mg | €32.34 €3.23/mg | +€12.35 (+62%) dearer at Eros Peptides |
| MOTS-c | 20 mg vial | €29.99 €1.50/mg | €44.93 €2.25/mg | +€14.94 (+50%) dearer at Eros Peptides |
| NAD+ | 500 mg vial | €19.99 €0.040/mg | €41.33 €0.083/mg | +€21.34 (+107%) dearer at Eros Peptides |
| NAD+ | 1,000 mg vial | €29.99 €0.030/mg | €58.41 €0.058/mg | +€28.42 (+95%) dearer at Eros Peptides |
| Selank | 10 mg vial | €24.99 €2.50/mg | €26.95 €2.70/mg | +€1.96 (+8%) dearer at Eros Peptides |
| Semax | 10 mg vial | €24.99 €2.50/mg | €31.45 €3.14/mg | +€6.46 (+26%) dearer at Eros Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. Labpep does not state whether its prices include VAT; we treat them as included.
Questions
Is Labpep or Eros Peptides cheaper?
On 18 shared products, Labpep is cheaper on 14 and Eros Peptides on 4. On average Eros Peptides charges 37.5% more than Labpep.
How many products do Labpep and Eros Peptides share?
18 comparable products (same compound, form and strength per unit, in stock at both shops). Labpep also sells 4 compounds that Eros Peptides does not list; Eros Peptides sells 40 compounds that Labpep does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.