Shop comparison
Glowing Peptides vs Pure Lab Peptides
On 39 shared products, Glowing Peptides is cheaper on 29 and Pure Lab Peptides on 10. On average Pure Lab Peptides charges 47.1% more than Glowing Peptides.
- Shared products
- 39
- Cheaper at Glowing Peptides
- 29
- Cheaper at Pure Lab Peptides
- 10
- Average gap
- 47.1%
- Glowing Peptides is cheaper
- Compounds only at one shop
- 2 only Glowing Peptides
21 only Pure Lab Peptides
Price by product
| Compound | Spec | Glowing Peptides | Pure Lab Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €59.99 €1.20/mg | €223.78 €4.48/mg | +€163.79 (+273%) dearer at Pure Lab Peptides |
| AICAR | 50 mg vial | €39.99 €0.800/mg | €48.53 €0.971/mg | +€8.54 (+21%) dearer at Pure Lab Peptides |
| AOD-9604 | 5 mg vial | €44.99 €9.00/mg | €44.04 €8.81/mg | +€0.95 (+2%) dearer at Glowing Peptides |
| BPC-157 | 5 mg vial | €24.99 €5.00/mg | €44.04 €8.81/mg | +€19.05 (+76%) dearer at Pure Lab Peptides |
| BPC-157 | 10 mg vial | €39.99 €4.00/mg | €79.99 €8.00/mg | +€40.00 (+100%) dearer at Pure Lab Peptides |
| Cardiogen | 20 mg vial | €69.99 €3.50/mg | €48.53 €2.43/mg | +€21.46 (+44%) dearer at Glowing Peptides |
| Cartalax | 20 mg vial | €69.99 €3.50/mg | €48.53 €2.43/mg | +€21.46 (+44%) dearer at Glowing Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €39.99 €8.00/mg | €35.05 €7.01/mg | +€4.94 (+14%) dearer at Glowing Peptides |
| Cortagen | 20 mg vial | €69.99 €3.50/mg | €48.53 €2.43/mg | +€21.46 (+44%) dearer at Glowing Peptides |
| DSIP | 10 mg vial | €39.99 €4.00/mg | €71.00 €7.10/mg | +€31.01 (+78%) dearer at Pure Lab Peptides |
| Epitalon | 50 mg vial | €99.99 €2.00/mg | €160.87 €3.22/mg | +€60.88 (+61%) dearer at Pure Lab Peptides |
| GHK-Cu | 50 mg vial | €29.99 €0.600/mg | €53.02 €1.06/mg | +€23.03 (+77%) dearer at Pure Lab Peptides |
| GHK-Cu | 100 mg vial | €49.99 €0.500/mg | €88.97 €0.890/mg | +€38.98 (+78%) dearer at Pure Lab Peptides |
| GHRP-2 | 10 mg vial | €29.99 €3.00/mg | €44.04 €4.40/mg | +€14.05 (+47%) dearer at Pure Lab Peptides |
| GHRP-6 | 10 mg vial | €29.99 €3.00/mg | €35.05 €3.50/mg | +€5.06 (+17%) dearer at Pure Lab Peptides |
| Ipamorelin | 5 mg vial | €29.99 €6.00/mg | €35.05 €7.01/mg | +€5.06 (+17%) dearer at Pure Lab Peptides |
| Ipamorelin | 10 mg vial | €49.99 €5.00/mg | €53.02 €5.30/mg | +€3.03 (+6%) dearer at Pure Lab Peptides |
| Kisspeptin | 10 mg vial | €59.99 €6.00/mg | €106.95 €10.69/mg | +€46.96 (+78%) dearer at Pure Lab Peptides |
| KLOW | 80 mg vial | €99.99 €1.25/mg | €178.84 €2.24/mg | +€78.85 (+79%) dearer at Pure Lab Peptides |
| KPV | 10 mg vial | €39.99 €4.00/mg | €79.99 €8.00/mg | +€40.00 (+100%) dearer at Pure Lab Peptides |
| LL-37 | 5 mg vial | €49.99 €10.00/mg | €75.49 €15.10/mg | +€25.50 (+51%) dearer at Pure Lab Peptides |
| Melanotan II | 10 mg vial | €24.99 €2.50/mg | €35.05 €3.50/mg | +€10.06 (+40%) dearer at Pure Lab Peptides |
| MOTS-c | 10 mg vial | €39.99 €4.00/mg | €88.97 €8.90/mg | +€48.98 (+122%) dearer at Pure Lab Peptides |
| MOTS-c | 20 mg vial | €69.99 €3.50/mg | €178.84 €8.94/mg | +€108.85 (+156%) dearer at Pure Lab Peptides |
| MOTS-c | 40 mg vial | €129.99 €3.25/mg | €313.65 €7.84/mg | +€183.66 (+141%) dearer at Pure Lab Peptides |
| NAD+ | 500 mg vial | €49.99 €0.100/mg | €142.90 €0.286/mg | +€92.91 (+186%) dearer at Pure Lab Peptides |
| PE 22-28 | 10 mg vial | €39.99 €4.00/mg | €53.02 €5.30/mg | +€13.03 (+33%) dearer at Pure Lab Peptides |
| PT-141 | 10 mg vial | €29.99 €3.00/mg | €39.54 €3.95/mg | +€9.55 (+32%) dearer at Pure Lab Peptides |
| Selank | 10 mg vial | €29.99 €3.00/mg | €21.57 €2.16/mg | +€8.42 (+39%) dearer at Glowing Peptides |
| Semax | 10 mg vial | €29.99 €3.00/mg | €21.57 €2.16/mg | +€8.42 (+39%) dearer at Glowing Peptides |
| SS-31 | 10 mg vial | €49.99 €5.00/mg | €53.02 €5.30/mg | +€3.03 (+6%) dearer at Pure Lab Peptides |
| TB-500 | 5 mg vial | €39.99 €8.00/mg | €53.02 €10.60/mg | +€13.03 (+33%) dearer at Pure Lab Peptides |
| TB-500 | 10 mg vial | €69.99 €7.00/mg | €124.92 €12.49/mg | +€54.93 (+78%) dearer at Pure Lab Peptides |
| Tesamorelin | 10 mg vial | €79.99 €8.00/mg | €115.93 €11.59/mg | +€35.94 (+45%) dearer at Pure Lab Peptides |
| Tesamorelin | 20 mg vial | €149.99 €7.50/mg | €178.84 €8.94/mg | +€28.85 (+19%) dearer at Pure Lab Peptides |
| Tesamorelin + Ipamorelin Blend | 10 mg vial | €64.99 €6.50/mg | €79.99 €8.00/mg | +€15.00 (+23%) dearer at Pure Lab Peptides |
| Testagen | 20 mg vial | €69.99 €3.50/mg | €48.53 €2.43/mg | +€21.46 (+44%) dearer at Glowing Peptides |
| Thymogen | 20 mg vial | €69.99 €3.50/mg | €62.01 €3.10/mg | +€7.98 (+13%) dearer at Glowing Peptides |
| Vesugen | 20 mg vial | €69.99 €3.50/mg | €48.53 €2.43/mg | +€21.46 (+44%) dearer at Glowing Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Glowing Peptides or Pure Lab Peptides cheaper?
On 39 shared products, Glowing Peptides is cheaper on 29 and Pure Lab Peptides on 10. On average Pure Lab Peptides charges 47.1% more than Glowing Peptides.
How many products do Glowing Peptides and Pure Lab Peptides share?
39 comparable products (same compound, form and strength per unit, in stock at both shops). Glowing Peptides also sells 2 compounds that Pure Lab Peptides does not list; Pure Lab Peptides sells 21 compounds that Glowing Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.