Shop comparison
Glowing Peptides vs Eros Peptides
On 36 shared products, Glowing Peptides is cheaper on 2 and Eros Peptides on 34. On average Glowing Peptides charges 27.4% more than Eros Peptides.
- Shared products
- 36
- Cheaper at Glowing Peptides
- 2
- Cheaper at Eros Peptides
- 34
- Average gap
- 27.4%
- Eros Peptides is cheaper
- Compounds only at one shop
- 8 only Glowing Peptides
19 only Eros Peptides
Price by product
| Compound | Spec | Glowing Peptides | Eros Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €59.99 €1.20/mg | €44.93 €0.899/mg | +€15.06 (+34%) dearer at Glowing Peptides |
| AOD-9604 | 5 mg vial | €44.99 €9.00/mg | €26.95 €5.39/mg | +€18.04 (+67%) dearer at Glowing Peptides |
| ARA-290 | 20 mg vial | €69.99 €3.50/mg | €67.39 €3.37/mg | +€2.60 (+4%) dearer at Glowing Peptides |
| BPC-157 | 5 mg vial | €24.99 €5.00/mg | €21.56 €4.31/mg | +€3.43 (+16%) dearer at Glowing Peptides |
| BPC-157 | 10 mg vial | €39.99 €4.00/mg | €31.45 €3.14/mg | +€8.54 (+27%) dearer at Glowing Peptides |
| BPC-157 | 40 mg vial | €129.99 €3.25/mg | €107.84 €2.70/mg | +€22.15 (+21%) dearer at Glowing Peptides |
| Cardiogen | 20 mg vial | €69.99 €3.50/mg | €53.91 €2.70/mg | +€16.08 (+30%) dearer at Glowing Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €39.99 €8.00/mg | €25.16 €5.03/mg | +€14.84 (+59%) dearer at Glowing Peptides |
| CJC-1295 (no DAC) | 10 mg vial | €79.99 €8.00/mg | €39.53 €3.95/mg | +€40.46 (+102%) dearer at Glowing Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €59.99 €6.00/mg | €38.64 €3.86/mg | +€21.35 (+55%) dearer at Glowing Peptides |
| CJC-1295 + Ipamorelin Blend | 20 mg vial | €99.99 €5.00/mg | €80.88 €4.04/mg | +€19.11 (+24%) dearer at Glowing Peptides |
| Cortagen | 20 mg vial | €69.99 €3.50/mg | €49.43 €2.47/mg | +€20.56 (+42%) dearer at Glowing Peptides |
| GHK-Cu | 50 mg vial | €29.99 €0.600/mg | €13.47 €0.269/mg | +€16.52 (+123%) dearer at Glowing Peptides |
| GHK-Cu | 100 mg vial | €49.99 €0.500/mg | €22.46 €0.225/mg | +€27.53 (+123%) dearer at Glowing Peptides |
| GHRP-2 | 10 mg vial | €29.99 €3.00/mg | €23.36 €2.34/mg | +€6.63 (+28%) dearer at Glowing Peptides |
| Hexarelin | 5 mg vial | €39.99 €8.00/mg | €33.25 €6.65/mg | +€6.74 (+20%) dearer at Glowing Peptides |
| Ipamorelin | 10 mg vial | €49.99 €5.00/mg | €25.16 €2.52/mg | +€24.84 (+99%) dearer at Glowing Peptides |
| Kisspeptin | 10 mg vial | €59.99 €6.00/mg | €35.94 €3.59/mg | +€24.05 (+67%) dearer at Glowing Peptides |
| KLOW | 80 mg vial | €99.99 €1.25/mg | €89.86 €1.12/mg | +€10.13 (+11%) dearer at Glowing Peptides |
| KPV | 10 mg vial | €39.99 €4.00/mg | €40.43 €4.04/mg | +€0.44 (+1%) dearer at Eros Peptides |
| Melanotan II | 10 mg vial | €24.99 €2.50/mg | €21.56 €2.16/mg | +€3.43 (+16%) dearer at Glowing Peptides |
| MOTS-c | 10 mg vial | €39.99 €4.00/mg | €32.34 €3.23/mg | +€7.65 (+24%) dearer at Glowing Peptides |
| MOTS-c | 20 mg vial | €69.99 €3.50/mg | €44.93 €2.25/mg | +€25.06 (+56%) dearer at Glowing Peptides |
| NAD+ | 500 mg vial | €49.99 €0.100/mg | €41.33 €0.083/mg | +€8.66 (+21%) dearer at Glowing Peptides |
| NAD+ | 1,000 mg vial | €89.99 €0.090/mg | €58.41 €0.058/mg | +€31.58 (+54%) dearer at Glowing Peptides |
| PE 22-28 | 10 mg vial | €39.99 €4.00/mg | €35.94 €3.59/mg | +€4.05 (+11%) dearer at Glowing Peptides |
| PT-141 | 10 mg vial | €29.99 €3.00/mg | €21.56 €2.16/mg | +€8.43 (+39%) dearer at Glowing Peptides |
| Selank | 10 mg vial | €29.99 €3.00/mg | €26.95 €2.70/mg | +€3.04 (+11%) dearer at Glowing Peptides |
| Semax | 10 mg vial | €29.99 €3.00/mg | €31.45 €3.14/mg | +€1.46 (+5%) dearer at Eros Peptides |
| TB-500 | 5 mg vial | €39.99 €8.00/mg | €25.16 €5.03/mg | +€14.84 (+59%) dearer at Glowing Peptides |
| TB-500 | 10 mg vial | €69.99 €7.00/mg | €35.94 €3.59/mg | +€34.05 (+95%) dearer at Glowing Peptides |
| TB-500 | 20 mg vial | €119.99 €6.00/mg | €80.88 €4.04/mg | +€39.11 (+48%) dearer at Glowing Peptides |
| Testagen | 20 mg vial | €69.99 €3.50/mg | €53.92 €2.70/mg | +€16.07 (+30%) dearer at Glowing Peptides |
| Thymogen | 20 mg vial | €69.99 €3.50/mg | €53.91 €2.70/mg | +€16.08 (+30%) dearer at Glowing Peptides |
| Thymosin Alpha-1 | 10 mg vial | €79.99 €8.00/mg | €44.93 €4.49/mg | +€35.06 (+78%) dearer at Glowing Peptides |
| Vesugen | 20 mg vial | €69.99 €3.50/mg | €35.94 €1.80/mg | +€34.05 (+95%) dearer at Glowing Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Glowing Peptides or Eros Peptides cheaper?
On 36 shared products, Glowing Peptides is cheaper on 2 and Eros Peptides on 34. On average Glowing Peptides charges 27.4% more than Eros Peptides.
How many products do Glowing Peptides and Eros Peptides share?
36 comparable products (same compound, form and strength per unit, in stock at both shops). Glowing Peptides also sells 8 compounds that Eros Peptides does not list; Eros Peptides sells 19 compounds that Glowing Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.