Shop comparison
Glowing Peptides vs Core Peptides
On 27 shared products, Glowing Peptides is cheaper on 16 and Core Peptides on 11. On average Core Peptides charges 34.6% more than Glowing Peptides.
- Shared products
- 27
- Cheaper at Glowing Peptides
- 16
- Cheaper at Core Peptides
- 11
- Average gap
- 34.6%
- Glowing Peptides is cheaper
- Compounds only at one shop
- 5 only Glowing Peptides
27 only Core Peptides
Price by product
| Compound | Spec | Glowing Peptides | Core Peptides | Difference |
|---|---|---|---|---|
| AOD-9604 | 5 mg vial | €44.99 €9.00/mg | €36.85 €7.37/mg | +€8.14 (+22%) dearer at Glowing Peptides |
| BPC-157 | 5 mg vial | €24.99 €5.00/mg | €46.73 €9.35/mg | +€21.74 (+87%) dearer at Core Peptides |
| BPC-157 | 10 mg vial | €39.99 €4.00/mg | €87.18 €8.72/mg | +€47.19 (+118%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €49.99 €5.00/mg | €94.37 €9.44/mg | +€44.38 (+89%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 20 mg vial | €89.99 €4.50/mg | €175.25 €8.76/mg | +€85.26 (+95%) dearer at Core Peptides |
| Cardiogen | 20 mg vial | €69.99 €3.50/mg | €67.40 €3.37/mg | +€2.59 (+4%) dearer at Glowing Peptides |
| Cartalax | 20 mg vial | €69.99 €3.50/mg | €56.62 €2.83/mg | +€13.37 (+24%) dearer at Glowing Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €39.99 €8.00/mg | €36.85 €7.37/mg | +€3.14 (+9%) dearer at Glowing Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €59.99 €6.00/mg | €71.90 €7.19/mg | +€11.91 (+20%) dearer at Core Peptides |
| Cortagen | 20 mg vial | €69.99 €3.50/mg | €53.02 €2.65/mg | +€16.97 (+32%) dearer at Glowing Peptides |
| GHK-Cu | 50 mg vial | €29.99 €0.600/mg | €52.13 €1.04/mg | +€22.14 (+74%) dearer at Core Peptides |
| GHRP-2 | 10 mg vial | €29.99 €3.00/mg | €26.06 €2.61/mg | +€3.93 (+15%) dearer at Glowing Peptides |
| GHRP-6 | 10 mg vial | €29.99 €3.00/mg | €26.06 €2.61/mg | +€3.93 (+15%) dearer at Glowing Peptides |
| Hexarelin | 5 mg vial | €39.99 €8.00/mg | €42.24 €8.45/mg | +€2.25 (+6%) dearer at Core Peptides |
| Ipamorelin | 5 mg vial | €29.99 €6.00/mg | €38.64 €7.73/mg | +€8.65 (+29%) dearer at Core Peptides |
| Kisspeptin | 10 mg vial | €59.99 €6.00/mg | €56.62 €5.66/mg | +€3.37 (+6%) dearer at Glowing Peptides |
| KLOW | 80 mg vial | €99.99 €1.25/mg | €143.79 €1.80/mg | +€43.80 (+44%) dearer at Core Peptides |
| LL-37 | 5 mg vial | €49.99 €10.00/mg | €79.99 €16.00/mg | +€30.00 (+60%) dearer at Core Peptides |
| MOTS-c | 10 mg vial | €39.99 €4.00/mg | €104.25 €10.43/mg | +€64.26 (+161%) dearer at Core Peptides |
| PT-141 | 10 mg vial | €29.99 €3.00/mg | €38.64 €3.86/mg | +€8.65 (+29%) dearer at Core Peptides |
| Selank | 10 mg vial | €29.99 €3.00/mg | €46.73 €4.67/mg | +€16.74 (+56%) dearer at Core Peptides |
| TB-500 | 5 mg vial | €39.99 €8.00/mg | €70.10 €14.02/mg | +€30.11 (+75%) dearer at Core Peptides |
| TB-500 | 10 mg vial | €69.99 €7.00/mg | €125.82 €12.58/mg | +€55.83 (+80%) dearer at Core Peptides |
| Tesamorelin | 10 mg vial | €79.99 €8.00/mg | €71.00 €7.10/mg | +€8.99 (+13%) dearer at Glowing Peptides |
| Testagen | 20 mg vial | €69.99 €3.50/mg | €56.62 €2.83/mg | +€13.37 (+24%) dearer at Glowing Peptides |
| Thymosin Alpha-1 | 10 mg vial | €79.99 €8.00/mg | €133.91 €13.39/mg | +€53.92 (+67%) dearer at Core Peptides |
| Vesugen | 20 mg vial | €69.99 €3.50/mg | €56.62 €2.83/mg | +€13.37 (+24%) dearer at Glowing Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Glowing Peptides or Core Peptides cheaper?
On 27 shared products, Glowing Peptides is cheaper on 16 and Core Peptides on 11. On average Core Peptides charges 34.6% more than Glowing Peptides.
How many products do Glowing Peptides and Core Peptides share?
27 comparable products (same compound, form and strength per unit, in stock at both shops). Glowing Peptides also sells 5 compounds that Core Peptides does not list; Core Peptides sells 27 compounds that Glowing Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.