Shop comparison
Glowing Peptides vs BioLongevity Labs
On 15 shared products, Glowing Peptides is cheaper on 13 and BioLongevity Labs on 2. On average BioLongevity Labs charges 83.1% more than Glowing Peptides.
- Shared products
- 15
- Cheaper at Glowing Peptides
- 13
- Cheaper at BioLongevity Labs
- 2
- Average gap
- 83.1%
- Glowing Peptides is cheaper
- Compounds only at one shop
- 15 only Glowing Peptides
18 only BioLongevity Labs
Price by product
| Compound | Spec | Glowing Peptides | BioLongevity Labs | Difference |
|---|---|---|---|---|
| Cartalax | 20 mg vial | €69.99 €3.50/mg | €62.88 €3.14/mg | +€7.11 (+11%) dearer at Glowing Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €59.99 €6.00/mg | €89.84 €8.98/mg | +€29.85 (+50%) dearer at BioLongevity Labs |
| GHK-Cu | 50 mg vial | €29.99 €0.600/mg | €76.36 €1.53/mg | +€46.37 (+155%) dearer at BioLongevity Labs |
| Ipamorelin | 10 mg vial | €49.99 €5.00/mg | €71.87 €7.19/mg | +€21.88 (+44%) dearer at BioLongevity Labs |
| Kisspeptin | 10 mg vial | €59.99 €6.00/mg | €58.39 €5.84/mg | +€1.60 (+3%) dearer at Glowing Peptides |
| KLOW | 80 mg vial | €99.99 €1.25/mg | €247.12 €3.09/mg | +€147.13 (+147%) dearer at BioLongevity Labs |
| KPV | 10 mg vial | €39.99 €4.00/mg | €89.84 €8.98/mg | +€49.85 (+125%) dearer at BioLongevity Labs |
| LL-37 | 5 mg vial | €49.99 €10.00/mg | €85.35 €17.07/mg | +€35.36 (+71%) dearer at BioLongevity Labs |
| MOTS-c | 10 mg vial | €39.99 €4.00/mg | €98.83 €9.88/mg | +€58.84 (+147%) dearer at BioLongevity Labs |
| NAD+ | 500 mg vial | €49.99 €0.100/mg | €224.65 €0.449/mg | +€174.66 (+349%) dearer at BioLongevity Labs |
| TB-500 | 10 mg vial | €69.99 €7.00/mg | €148.26 €14.83/mg | +€78.27 (+112%) dearer at BioLongevity Labs |
| Testagen | 20 mg vial | €69.99 €3.50/mg | €71.87 €3.59/mg | +€1.88 (+3%) dearer at BioLongevity Labs |
| Thymogen | 20 mg vial | €69.99 €3.50/mg | €71.87 €3.59/mg | +€1.88 (+3%) dearer at BioLongevity Labs |
| Thymosin Alpha-1 | 10 mg vial | €79.99 €8.00/mg | €116.81 €11.68/mg | +€36.82 (+46%) dearer at BioLongevity Labs |
| Vesugen | 20 mg vial | €69.99 €3.50/mg | €76.36 €3.82/mg | +€6.37 (+9%) dearer at BioLongevity Labs |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Glowing Peptides or BioLongevity Labs cheaper?
On 15 shared products, Glowing Peptides is cheaper on 13 and BioLongevity Labs on 2. On average BioLongevity Labs charges 83.1% more than Glowing Peptides.
How many products do Glowing Peptides and BioLongevity Labs share?
15 comparable products (same compound, form and strength per unit, in stock at both shops). Glowing Peptides also sells 15 compounds that BioLongevity Labs does not list; BioLongevity Labs sells 18 compounds that Glowing Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.