Shop comparison
Fit Peptides vs Pure Lab Peptides
On 28 shared products, Fit Peptides is cheaper on 21 and Pure Lab Peptides on 7. On average Pure Lab Peptides charges 52.9% more than Fit Peptides.
- Shared products
- 28
- Cheaper at Fit Peptides
- 21
- Cheaper at Pure Lab Peptides
- 7
- Average gap
- 52.9%
- Fit Peptides is cheaper
- Compounds only at one shop
- 1 only Fit Peptides
36 only Pure Lab Peptides
Price by product
| Compound | Spec | Fit Peptides | Pure Lab Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 10 mg vial | €49.95 €5.00/mg | €71.00 €7.10/mg | +€21.05 (+42%) dearer at Pure Lab Peptides |
| 5-Amino-1MQ | 50 mg vial | €99.95 €2.00/mg | €223.78 €4.48/mg | +€123.83 (+124%) dearer at Pure Lab Peptides |
| Adamax | 10 mg vial | €49.95 €5.00/mg | €79.99 €8.00/mg | +€30.04 (+60%) dearer at Pure Lab Peptides |
| AOD-9604 | 5 mg vial | €49.95 €9.99/mg | €44.04 €8.81/mg | +€5.91 (+13%) dearer at Fit Peptides |
| ARA-290 | 16 mg vial | €49.95 €3.12/mg | €75.49 €4.72/mg | +€25.54 (+51%) dearer at Pure Lab Peptides |
| BPC-157 | 10 mg vial | €59.95 €6.00/mg | €79.99 €8.00/mg | +€20.04 (+33%) dearer at Pure Lab Peptides |
| DSIP | 5 mg vial | €34.95 €6.99/mg | €39.54 €7.91/mg | +€4.59 (+13%) dearer at Pure Lab Peptides |
| DSIP | 10 mg vial | €44.95 €4.50/mg | €71.00 €7.10/mg | +€26.05 (+58%) dearer at Pure Lab Peptides |
| Epitalon | 10 mg vial | €44.95 €4.50/mg | €35.05 €3.50/mg | +€9.90 (+28%) dearer at Fit Peptides |
| GHK-Cu | 50 mg vial | €34.95 €0.699/mg | €53.02 €1.06/mg | +€18.07 (+52%) dearer at Pure Lab Peptides |
| GHK-Cu | 100 mg vial | €49.95 €0.500/mg | €88.97 €0.890/mg | +€39.02 (+78%) dearer at Pure Lab Peptides |
| Glutathione | 600 mg vial | €59.95 €0.100/mg | €88.97 €0.148/mg | +€29.02 (+48%) dearer at Pure Lab Peptides |
| Ipamorelin | 10 mg vial | €49.95 €5.00/mg | €53.02 €5.30/mg | +€3.07 (+6%) dearer at Pure Lab Peptides |
| Kisspeptin | 10 mg vial | €59.95 €6.00/mg | €106.95 €10.69/mg | +€47.00 (+78%) dearer at Pure Lab Peptides |
| KPV | 10 mg vial | €49.95 €5.00/mg | €79.99 €8.00/mg | +€30.04 (+60%) dearer at Pure Lab Peptides |
| Melanotan I | 10 mg vial | €49.95 €5.00/mg | €44.04 €4.40/mg | +€5.91 (+13%) dearer at Fit Peptides |
| MOTS-c | 10 mg vial | €49.95 €5.00/mg | €88.97 €8.90/mg | +€39.02 (+78%) dearer at Pure Lab Peptides |
| MOTS-c | 20 mg vial | €69.95 €3.50/mg | €178.84 €8.94/mg | +€108.89 (+156%) dearer at Pure Lab Peptides |
| MOTS-c | 40 mg vial | €89.95 €2.25/mg | €313.65 €7.84/mg | +€223.70 (+249%) dearer at Pure Lab Peptides |
| NAD+ | 500 mg vial | €59.95 €0.120/mg | €142.90 €0.286/mg | +€82.95 (+138%) dearer at Pure Lab Peptides |
| Pinealon | 20 mg vial | €59.95 €3.00/mg | €57.52 €2.88/mg | +€2.43 (+4%) dearer at Fit Peptides |
| PT-141 | 10 mg vial | €49.95 €5.00/mg | €39.54 €3.95/mg | +€10.41 (+26%) dearer at Fit Peptides |
| Semax | 10 mg vial | €34.95 €3.50/mg | €21.57 €2.16/mg | +€13.38 (+62%) dearer at Fit Peptides |
| Sermorelin | 5 mg vial | €59.95 €11.99/mg | €35.05 €7.01/mg | +€24.90 (+71%) dearer at Fit Peptides |
| SS-31 | 10 mg vial | €49.95 €5.00/mg | €53.02 €5.30/mg | +€3.07 (+6%) dearer at Pure Lab Peptides |
| TB-500 | 10 mg vial | €59.95 €6.00/mg | €124.92 €12.49/mg | +€64.97 (+108%) dearer at Pure Lab Peptides |
| Tesamorelin | 10 mg vial | €59.95 €6.00/mg | €115.93 €11.59/mg | +€55.98 (+93%) dearer at Pure Lab Peptides |
| Tesamorelin | 20 mg vial | €89.95 €4.50/mg | €178.84 €8.94/mg | +€88.89 (+99%) dearer at Pure Lab Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Fit Peptides or Pure Lab Peptides cheaper?
On 28 shared products, Fit Peptides is cheaper on 21 and Pure Lab Peptides on 7. On average Pure Lab Peptides charges 52.9% more than Fit Peptides.
How many products do Fit Peptides and Pure Lab Peptides share?
28 comparable products (same compound, form and strength per unit, in stock at both shops). Fit Peptides also sells 1 compound that Pure Lab Peptides does not list; Pure Lab Peptides sells 36 compounds that Fit Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.