Shop comparison
Fit Peptides vs Eros Peptides
On 22 shared products, Fit Peptides is cheaper on 1 and Eros Peptides on 21. On average Fit Peptides charges 37.3% more than Eros Peptides.
- Shared products
- 22
- Cheaper at Fit Peptides
- 1
- Cheaper at Eros Peptides
- 21
- Average gap
- 37.3%
- Eros Peptides is cheaper
- Compounds only at one shop
- 4 only Fit Peptides
31 only Eros Peptides
Price by product
| Compound | Spec | Fit Peptides | Eros Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €99.95 €2.00/mg | €44.93 €0.899/mg | +€55.02 (+122%) dearer at Fit Peptides |
| Adamax | 10 mg vial | €49.95 €5.00/mg | €53.91 €5.39/mg | +€3.96 (+8%) dearer at Eros Peptides |
| AOD-9604 | 5 mg vial | €49.95 €9.99/mg | €26.95 €5.39/mg | +€23.00 (+85%) dearer at Fit Peptides |
| BPC-157 | 10 mg vial | €59.95 €6.00/mg | €31.45 €3.14/mg | +€28.50 (+91%) dearer at Fit Peptides |
| BPC-157 | 40 mg vial | €109.95 €2.75/mg | €107.84 €2.70/mg | +€2.11 (+2%) dearer at Fit Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €59.95 €6.00/mg | €38.64 €3.86/mg | +€21.31 (+55%) dearer at Fit Peptides |
| CJC-1295 + Ipamorelin Blend | 20 mg vial | €99.95 €5.00/mg | €80.88 €4.04/mg | +€19.07 (+24%) dearer at Fit Peptides |
| DSIP | 5 mg vial | €34.95 €6.99/mg | €15.28 €3.06/mg | +€19.67 (+129%) dearer at Fit Peptides |
| Epitalon | 10 mg vial | €44.95 €4.50/mg | €22.46 €2.25/mg | +€22.49 (+100%) dearer at Fit Peptides |
| GHK-Cu | 50 mg vial | €34.95 €0.699/mg | €13.47 €0.269/mg | +€21.48 (+159%) dearer at Fit Peptides |
| GHK-Cu | 100 mg vial | €49.95 €0.500/mg | €22.46 €0.225/mg | +€27.49 (+122%) dearer at Fit Peptides |
| Ipamorelin | 10 mg vial | €49.95 €5.00/mg | €25.16 €2.52/mg | +€24.80 (+99%) dearer at Fit Peptides |
| Kisspeptin | 10 mg vial | €59.95 €6.00/mg | €35.94 €3.59/mg | +€24.01 (+67%) dearer at Fit Peptides |
| KPV | 10 mg vial | €49.95 €5.00/mg | €40.43 €4.04/mg | +€9.52 (+24%) dearer at Fit Peptides |
| MOTS-c | 10 mg vial | €49.95 €5.00/mg | €32.34 €3.23/mg | +€17.61 (+54%) dearer at Fit Peptides |
| MOTS-c | 20 mg vial | €69.95 €3.50/mg | €44.93 €2.25/mg | +€25.02 (+56%) dearer at Fit Peptides |
| NAD+ | 500 mg vial | €59.95 €0.120/mg | €41.33 €0.083/mg | +€18.62 (+45%) dearer at Fit Peptides |
| Pinealon | 20 mg vial | €59.95 €3.00/mg | €31.45 €1.57/mg | +€28.50 (+91%) dearer at Fit Peptides |
| PT-141 | 10 mg vial | €49.95 €5.00/mg | €21.56 €2.16/mg | +€28.39 (+132%) dearer at Fit Peptides |
| Semax | 10 mg vial | €34.95 €3.50/mg | €31.45 €3.14/mg | +€3.50 (+11%) dearer at Fit Peptides |
| TB-500 | 10 mg vial | €59.95 €6.00/mg | €35.94 €3.59/mg | +€24.01 (+67%) dearer at Fit Peptides |
| Thymosin Alpha-1 | 10 mg vial | €69.95 €7.00/mg | €44.93 €4.49/mg | +€25.02 (+56%) dearer at Fit Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Fit Peptides or Eros Peptides cheaper?
On 22 shared products, Fit Peptides is cheaper on 1 and Eros Peptides on 21. On average Fit Peptides charges 37.3% more than Eros Peptides.
How many products do Fit Peptides and Eros Peptides share?
22 comparable products (same compound, form and strength per unit, in stock at both shops). Fit Peptides also sells 4 compounds that Eros Peptides does not list; Eros Peptides sells 31 compounds that Fit Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.