Shop comparison
Fit Peptides vs Core Peptides
On 17 shared products, Fit Peptides is cheaper on 12 and Core Peptides on 5. On average Core Peptides charges 31.6% more than Fit Peptides.
- Shared products
- 17
- Cheaper at Fit Peptides
- 12
- Cheaper at Core Peptides
- 5
- Average gap
- 31.6%
- Fit Peptides is cheaper
- Compounds only at one shop
- 4 only Fit Peptides
42 only Core Peptides
Price by product
| Compound | Spec | Fit Peptides | Core Peptides | Difference |
|---|---|---|---|---|
| AOD-9604 | 5 mg vial | €49.95 €9.99/mg | €36.85 €7.37/mg | +€13.10 (+36%) dearer at Fit Peptides |
| ARA-290 | 16 mg vial | €49.95 €3.12/mg | €82.68 €5.17/mg | +€32.73 (+66%) dearer at Core Peptides |
| BPC-157 | 10 mg vial | €59.95 €6.00/mg | €87.18 €8.72/mg | +€27.23 (+45%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €59.95 €6.00/mg | €94.37 €9.44/mg | +€34.42 (+57%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 20 mg vial | €109.95 €5.50/mg | €175.25 €8.76/mg | +€65.30 (+59%) dearer at Core Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €59.95 €6.00/mg | €71.90 €7.19/mg | +€11.95 (+20%) dearer at Core Peptides |
| DSIP | 5 mg vial | €34.95 €6.99/mg | €36.85 €7.37/mg | +€1.90 (+5%) dearer at Core Peptides |
| GHK-Cu | 50 mg vial | €34.95 €0.699/mg | €52.13 €1.04/mg | +€17.18 (+49%) dearer at Core Peptides |
| Kisspeptin | 10 mg vial | €59.95 €6.00/mg | €56.62 €5.66/mg | +€3.33 (+6%) dearer at Fit Peptides |
| Melanotan I | 10 mg vial | €49.95 €5.00/mg | €38.64 €3.86/mg | +€11.31 (+29%) dearer at Fit Peptides |
| MOTS-c | 10 mg vial | €49.95 €5.00/mg | €104.25 €10.43/mg | +€54.30 (+109%) dearer at Core Peptides |
| Pinealon | 20 mg vial | €59.95 €3.00/mg | €67.40 €3.37/mg | +€7.45 (+12%) dearer at Core Peptides |
| PT-141 | 10 mg vial | €49.95 €5.00/mg | €38.64 €3.86/mg | +€11.31 (+29%) dearer at Fit Peptides |
| Sermorelin | 5 mg vial | €59.95 €11.99/mg | €43.14 €8.63/mg | +€16.81 (+39%) dearer at Fit Peptides |
| TB-500 | 10 mg vial | €59.95 €6.00/mg | €125.82 €12.58/mg | +€65.87 (+110%) dearer at Core Peptides |
| Tesamorelin | 10 mg vial | €59.95 €6.00/mg | €71.00 €7.10/mg | +€11.05 (+18%) dearer at Core Peptides |
| Thymosin Alpha-1 | 10 mg vial | €69.95 €7.00/mg | €133.91 €13.39/mg | +€63.96 (+91%) dearer at Core Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Fit Peptides or Core Peptides cheaper?
On 17 shared products, Fit Peptides is cheaper on 12 and Core Peptides on 5. On average Core Peptides charges 31.6% more than Fit Peptides.
How many products do Fit Peptides and Core Peptides share?
17 comparable products (same compound, form and strength per unit, in stock at both shops). Fit Peptides also sells 4 compounds that Core Peptides does not list; Core Peptides sells 42 compounds that Fit Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.