Shop comparison
Evolution Peptides vs Quantum Peptides
On 15 shared products, Evolution Peptides is cheaper on 3 and Quantum Peptides on 12. On average Evolution Peptides charges 19.6% more than Quantum Peptides.
- Shared products
- 15
- Cheaper at Evolution Peptides
- 3
- Cheaper at Quantum Peptides
- 12
- Average gap
- 19.6%
- Quantum Peptides is cheaper
- Compounds only at one shop
- 9 only Evolution Peptides
7 only Quantum Peptides
Price by product
| Compound | Spec | Evolution Peptides | Quantum Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 5 mg vial | €44.93 €8.99/mg | €40.44 €8.09/mg | +€4.48 (+11%) dearer at Evolution Peptides |
| BPC-157 | 10 mg vial | €80.88 €8.09/mg | €62.91 €6.29/mg | +€17.97 (+29%) dearer at Evolution Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €89.86 €8.99/mg | €53.92 €5.39/mg | +€35.94 (+67%) dearer at Evolution Peptides |
| BPC-157 + TB-500 Blend | 20 mg vial | €152.77 €7.64/mg | €80.88 €4.04/mg | +€71.89 (+89%) dearer at Evolution Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €80.88 €8.09/mg | €58.42 €5.84/mg | +€22.46 (+38%) dearer at Evolution Peptides |
| GHK-Cu | 50 mg vial | €62.90 €1.26/mg | €44.94 €0.899/mg | +€17.97 (+40%) dearer at Evolution Peptides |
| GHK-Cu | 100 mg vial | €107.84 €1.08/mg | €53.92 €0.539/mg | +€53.91 (+100%) dearer at Evolution Peptides |
| Hexarelin | 5 mg vial | €31.45 €6.29/mg | €42.69 €8.54/mg | +€11.24 (+36%) dearer at Quantum Peptides |
| IGF-1 LR3 | 1 mg vial | €71.89 €71.89/mg | €80.88 €80.88/mg | +€9.00 (+13%) dearer at Quantum Peptides |
| Ipamorelin | 5 mg vial | €53.91 €10.78/mg | €35.95 €7.19/mg | +€17.97 (+50%) dearer at Evolution Peptides |
| KPV | 10 mg vial | €71.89 €7.19/mg | €58.42 €5.84/mg | +€13.47 (+23%) dearer at Evolution Peptides |
| Melanotan II | 10 mg vial | €33.24 €3.32/mg | €35.95 €3.59/mg | +€2.71 (+8%) dearer at Quantum Peptides |
| NAD+ | 500 mg vial | €116.82 €0.234/mg | €76.39 €0.153/mg | +€40.43 (+53%) dearer at Evolution Peptides |
| TB-500 | 10 mg vial | €98.85 €9.88/mg | €80.88 €8.09/mg | +€17.97 (+22%) dearer at Evolution Peptides |
| Thymosin Alpha-1 | 10 mg vial | €89.86 €8.99/mg | €71.90 €7.19/mg | +€17.97 (+25%) dearer at Evolution Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Evolution Peptides or Quantum Peptides cheaper?
On 15 shared products, Evolution Peptides is cheaper on 3 and Quantum Peptides on 12. On average Evolution Peptides charges 19.6% more than Quantum Peptides.
How many products do Evolution Peptides and Quantum Peptides share?
15 comparable products (same compound, form and strength per unit, in stock at both shops). Evolution Peptides also sells 9 compounds that Quantum Peptides does not list; Quantum Peptides sells 7 compounds that Evolution Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.