Shop comparison
Europa Peptide vs Pure Lab Peptides
On 32 shared products, Europa Peptide is cheaper on 19 and Pure Lab Peptides on 13. On average Pure Lab Peptides charges 19.5% more than Europa Peptide.
- Shared products
- 32
- Cheaper at Europa Peptide
- 19
- Cheaper at Pure Lab Peptides
- 13
- Average gap
- 19.5%
- Europa Peptide is cheaper
- Compounds only at one shop
- 8 only Europa Peptide
23 only Pure Lab Peptides
Price by product
| Compound | Spec | Europa Peptide | Pure Lab Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €139.00 €2.78/mg | €223.78 €4.48/mg | +€84.78 (+61%) dearer at Pure Lab Peptides |
| Adamax | 10 mg vial | €44.90 €4.49/mg | €79.99 €8.00/mg | +€35.09 (+78%) dearer at Pure Lab Peptides |
| AOD-9604 | 5 mg vial | €35.00 €7.00/mg | €44.04 €8.81/mg | +€9.04 (+26%) dearer at Pure Lab Peptides |
| Cagrilintide | 10 mg vial | €79.00 €7.90/mg | €133.91 €13.39/mg | +€54.91 (+70%) dearer at Pure Lab Peptides |
| Cerebrolysin | 60 mg vial | €62.90 €1.05/mg | €44.04 €0.734/mg | +€18.86 (+43%) dearer at Europa Peptide |
| CJC-1295 (no DAC) | 5 mg vial | €49.90 €9.98/mg | €35.05 €7.01/mg | +€14.85 (+42%) dearer at Europa Peptide |
| CJC-1295 (with DAC) | 5 mg vial | €64.90 €12.98/mg | €39.54 €7.91/mg | +€25.36 (+64%) dearer at Europa Peptide |
| DSIP | 10 mg vial | €54.90 €5.49/mg | €71.00 €7.10/mg | +€16.10 (+29%) dearer at Pure Lab Peptides |
| Epitalon | 10 mg vial | €39.90 €3.99/mg | €35.05 €3.50/mg | +€4.85 (+14%) dearer at Europa Peptide |
| Epitalon | 50 mg vial | €99.90 €2.00/mg | €160.87 €3.22/mg | +€60.97 (+61%) dearer at Pure Lab Peptides |
| FOXO4-DRI | 10 mg vial | €189.90 €18.99/mg | €255.24 €25.52/mg | +€65.34 (+34%) dearer at Pure Lab Peptides |
| GHK-Cu | 50 mg vial | €29.90 €0.598/mg | €53.02 €1.06/mg | +€23.12 (+77%) dearer at Pure Lab Peptides |
| GHK-Cu | 100 mg vial | €49.90 €0.499/mg | €88.97 €0.890/mg | +€39.07 (+78%) dearer at Pure Lab Peptides |
| GHRP-2 | 10 mg vial | €39.90 €3.99/mg | €44.04 €4.40/mg | +€4.14 (+10%) dearer at Pure Lab Peptides |
| GHRP-6 | 10 mg vial | €39.90 €3.99/mg | €35.05 €3.50/mg | +€4.85 (+14%) dearer at Europa Peptide |
| Ipamorelin | 5 mg vial | €39.90 €7.98/mg | €35.05 €7.01/mg | +€4.85 (+14%) dearer at Europa Peptide |
| Ipamorelin | 10 mg vial | €59.00 €5.90/mg | €53.02 €5.30/mg | +€5.98 (+11%) dearer at Europa Peptide |
| KLOW | 80 mg vial | €189.90 €2.37/mg | €178.84 €2.24/mg | +€11.06 (+6%) dearer at Europa Peptide |
| KPV | 10 mg vial | €62.90 €6.29/mg | €79.99 €8.00/mg | +€17.09 (+27%) dearer at Pure Lab Peptides |
| Melanotan I | 10 mg vial | €44.90 €4.49/mg | €44.04 €4.40/mg | +€0.86 (+2%) dearer at Europa Peptide |
| Melanotan II | 10 mg vial | €44.90 €4.49/mg | €35.05 €3.50/mg | +€9.85 (+28%) dearer at Europa Peptide |
| MOTS-c | 40 mg vial | €139.90 €3.50/mg | €313.65 €7.84/mg | +€173.75 (+124%) dearer at Pure Lab Peptides |
| NAD+ | 500 mg vial | €139.90 €0.280/mg | €142.90 €0.286/mg | +€3.00 (+2%) dearer at Pure Lab Peptides |
| Oxytocin | 5 mg vial | €24.90 €4.98/mg | €35.05 €7.01/mg | +€10.15 (+41%) dearer at Pure Lab Peptides |
| PE 22-28 | 10 mg vial | €49.90 €4.99/mg | €53.02 €5.30/mg | +€3.12 (+6%) dearer at Pure Lab Peptides |
| PT-141 | 10 mg vial | €39.90 €3.99/mg | €39.54 €3.95/mg | +€0.36 (+1%) dearer at Europa Peptide |
| Selank | 10 mg vial | €59.90 €5.99/mg | €21.57 €2.16/mg | +€38.33 (+178%) dearer at Europa Peptide |
| Semax | 10 mg vial | €59.90 €5.99/mg | €21.57 €2.16/mg | +€38.33 (+178%) dearer at Europa Peptide |
| SS-31 | 50 mg vial | €198.00 €3.96/mg | €223.78 €4.48/mg | +€25.78 (+13%) dearer at Pure Lab Peptides |
| TB-500 | 5 mg vial | €39.90 €7.98/mg | €53.02 €10.60/mg | +€13.12 (+33%) dearer at Pure Lab Peptides |
| Tesamorelin | 5 mg vial | €34.90 €6.98/mg | €62.01 €12.40/mg | +€27.11 (+78%) dearer at Pure Lab Peptides |
| Tesamorelin | 10 mg vial | €64.90 €6.49/mg | €115.93 €11.59/mg | +€51.03 (+79%) dearer at Pure Lab Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. Europa Peptide does not state whether its prices include VAT; we treat them as included.
Questions
Is Europa Peptide or Pure Lab Peptides cheaper?
On 32 shared products, Europa Peptide is cheaper on 19 and Pure Lab Peptides on 13. On average Pure Lab Peptides charges 19.5% more than Europa Peptide.
How many products do Europa Peptide and Pure Lab Peptides share?
32 comparable products (same compound, form and strength per unit, in stock at both shops). Europa Peptide also sells 8 compounds that Pure Lab Peptides does not list; Pure Lab Peptides sells 23 compounds that Europa Peptide does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.