Shop comparison
Eros Peptides vs The Peptide Source
On 19 shared products, Eros Peptides is cheaper on 19 and The Peptide Source on 0. On average The Peptide Source charges 121.7% more than Eros Peptides.
- Shared products
- 19
- Cheaper at Eros Peptides
- 19
- Cheaper at The Peptide Source
- 0
- Average gap
- 121.7%
- Eros Peptides is cheaper
- Compounds only at one shop
- 31 only Eros Peptides
9 only The Peptide Source
Price by product
| Compound | Spec | Eros Peptides | The Peptide Source | Difference |
|---|---|---|---|---|
| BPC-157 | 5 mg vial | €21.56 €4.31/mg | €58.42 €11.68/mg | +€36.86 (+171%) dearer at The Peptide Source |
| BPC-157 | 10 mg vial | €31.45 €3.14/mg | €80.88 €8.09/mg | +€49.44 (+157%) dearer at The Peptide Source |
| CJC-1295 (no DAC) | 10 mg vial | €39.53 €3.95/mg | €71.90 €7.19/mg | +€32.36 (+82%) dearer at The Peptide Source |
| Epitalon | 10 mg vial | €22.46 €2.25/mg | €53.92 €5.39/mg | +€31.46 (+140%) dearer at The Peptide Source |
| GHK-Cu | 50 mg vial | €13.47 €0.269/mg | €49.43 €0.989/mg | +€35.96 (+267%) dearer at The Peptide Source |
| Ipamorelin | 10 mg vial | €25.16 €2.52/mg | €89.87 €8.99/mg | +€64.72 (+257%) dearer at The Peptide Source |
| Kisspeptin | 10 mg vial | €35.94 €3.59/mg | €58.42 €5.84/mg | +€22.48 (+63%) dearer at The Peptide Source |
| KLOW | 80 mg vial | €89.86 €1.12/mg | €143.79 €1.80/mg | +€53.93 (+60%) dearer at The Peptide Source |
| Mazdutide | 10 mg vial | €62.90 €6.29/mg | €179.74 €17.97/mg | +€116.84 (+186%) dearer at The Peptide Source |
| Melanotan II | 10 mg vial | €21.56 €2.16/mg | €44.94 €4.49/mg | +€23.38 (+108%) dearer at The Peptide Source |
| MOTS-c | 10 mg vial | €32.34 €3.23/mg | €53.92 €5.39/mg | +€21.58 (+67%) dearer at The Peptide Source |
| PT-141 | 10 mg vial | €21.56 €2.16/mg | €44.94 €4.49/mg | +€23.38 (+108%) dearer at The Peptide Source |
| Selank | 10 mg vial | €26.95 €2.70/mg | €53.92 €5.39/mg | +€26.97 (+100%) dearer at The Peptide Source |
| Semax | 10 mg vial | €31.45 €3.14/mg | €53.92 €5.39/mg | +€22.48 (+71%) dearer at The Peptide Source |
| Sermorelin | 10 mg vial | €35.94 €3.59/mg | €85.38 €8.54/mg | +€49.44 (+138%) dearer at The Peptide Source |
| Survodutide | 10 mg vial | €67.39 €6.74/mg | €179.74 €17.97/mg | +€112.35 (+167%) dearer at The Peptide Source |
| TB-500 | 5 mg vial | €25.16 €5.03/mg | €49.43 €9.89/mg | +€24.27 (+96%) dearer at The Peptide Source |
| TB-500 | 10 mg vial | €35.94 €3.59/mg | €49.43 €4.94/mg | +€13.49 (+38%) dearer at The Peptide Source |
| Thymosin Alpha-1 | 10 mg vial | €44.93 €4.49/mg | €61.11 €6.11/mg | +€16.19 (+36%) dearer at The Peptide Source |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Eros Peptides or The Peptide Source cheaper?
On 19 shared products, Eros Peptides is cheaper on 19 and The Peptide Source on 0. On average The Peptide Source charges 121.7% more than Eros Peptides.
How many products do Eros Peptides and The Peptide Source share?
19 comparable products (same compound, form and strength per unit, in stock at both shops). Eros Peptides also sells 31 compounds that The Peptide Source does not list; The Peptide Source sells 9 compounds that Eros Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.