Shop comparison
Core Peptides vs Pure Lab Peptides
On 38 shared products, Core Peptides is cheaper on 16 and Pure Lab Peptides on 22. On average Pure Lab Peptides charges 3.9% more than Core Peptides.
- Shared products
- 38
- Cheaper at Core Peptides
- 16
- Cheaper at Pure Lab Peptides
- 22
- Average gap
- 3.9%
- Core Peptides is cheaper
- Compounds only at one shop
- 14 only Core Peptides
11 only Pure Lab Peptides
Price by product
| Compound | Spec | Core Peptides | Pure Lab Peptides | Difference |
|---|---|---|---|---|
| Adipotide | 10 mg vial | €70.10 €7.01/mg | €71.00 €7.10/mg | +€0.90 (+1%) dearer at Pure Lab Peptides |
| AOD-9604 | 5 mg vial | €36.85 €7.37/mg | €44.04 €8.81/mg | +€7.19 (+20%) dearer at Pure Lab Peptides |
| ARA-290 | 16 mg vial | €82.68 €5.17/mg | €75.49 €4.72/mg | +€7.19 (+10%) dearer at Core Peptides |
| BPC-157 | 5 mg vial | €46.73 €9.35/mg | €44.04 €8.81/mg | +€2.70 (+6%) dearer at Core Peptides |
| BPC-157 | 10 mg vial | €87.18 €8.72/mg | €79.99 €8.00/mg | +€7.19 (+9%) dearer at Core Peptides |
| Cardiogen | 20 mg vial | €67.40 €3.37/mg | €48.53 €2.43/mg | +€18.87 (+39%) dearer at Core Peptides |
| Cartalax | 20 mg vial | €56.62 €2.83/mg | €48.53 €2.43/mg | +€8.09 (+17%) dearer at Core Peptides |
| Chonluten | 20 mg vial | €45.83 €2.29/mg | €48.53 €2.43/mg | +€2.70 (+6%) dearer at Pure Lab Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €36.85 €7.37/mg | €35.05 €7.01/mg | +€1.80 (+5%) dearer at Core Peptides |
| CJC-1295 (with DAC) | 5 mg vial | €46.73 €9.35/mg | €39.54 €7.91/mg | +€7.19 (+18%) dearer at Core Peptides |
| Cortagen | 20 mg vial | €53.02 €2.65/mg | €48.53 €2.43/mg | +€4.49 (+9%) dearer at Core Peptides |
| DSIP | 5 mg vial | €36.85 €7.37/mg | €39.54 €7.91/mg | +€2.70 (+7%) dearer at Pure Lab Peptides |
| FOXO4-DRI | 10 mg vial | €211.20 €21.12/mg | €255.24 €25.52/mg | +€44.04 (+21%) dearer at Pure Lab Peptides |
| GHK-Cu | 50 mg vial | €52.13 €1.04/mg | €53.02 €1.06/mg | +€0.90 (+2%) dearer at Pure Lab Peptides |
| GHRP-2 | 5 mg vial | €17.97 €3.59/mg | €26.06 €5.21/mg | +€8.09 (+45%) dearer at Pure Lab Peptides |
| GHRP-2 | 10 mg vial | €26.06 €2.61/mg | €44.04 €4.40/mg | +€17.97 (+69%) dearer at Pure Lab Peptides |
| GHRP-6 | 5 mg vial | €17.97 €3.59/mg | €26.06 €5.21/mg | +€8.09 (+45%) dearer at Pure Lab Peptides |
| GHRP-6 | 10 mg vial | €26.06 €2.61/mg | €35.05 €3.50/mg | +€8.99 (+34%) dearer at Pure Lab Peptides |
| Ipamorelin | 5 mg vial | €38.64 €7.73/mg | €35.05 €7.01/mg | +€3.59 (+10%) dearer at Core Peptides |
| Kisspeptin | 10 mg vial | €56.62 €5.66/mg | €106.95 €10.69/mg | +€50.33 (+89%) dearer at Pure Lab Peptides |
| KLOW | 80 mg vial | €143.79 €1.80/mg | €178.84 €2.24/mg | +€35.05 (+24%) dearer at Pure Lab Peptides |
| Livagen | 20 mg vial | €65.61 €3.28/mg | €48.53 €2.43/mg | +€17.08 (+35%) dearer at Core Peptides |
| LL-37 | 5 mg vial | €79.99 €16.00/mg | €75.49 €15.10/mg | +€4.49 (+6%) dearer at Core Peptides |
| Melanotan I | 10 mg vial | €38.64 €3.86/mg | €44.04 €4.40/mg | +€5.39 (+14%) dearer at Pure Lab Peptides |
| MOTS-c | 10 mg vial | €104.25 €10.43/mg | €88.97 €8.90/mg | +€15.28 (+17%) dearer at Core Peptides |
| Ovagen | 20 mg vial | €55.72 €2.79/mg | €48.53 €2.43/mg | +€7.19 (+15%) dearer at Core Peptides |
| Oxytocin | 10 mg vial | €46.73 €4.67/mg | €35.05 €3.50/mg | +€11.68 (+33%) dearer at Core Peptides |
| Pinealon | 20 mg vial | €67.40 €3.37/mg | €57.52 €2.88/mg | +€9.89 (+17%) dearer at Core Peptides |
| PT-141 | 10 mg vial | €38.64 €3.86/mg | €39.54 €3.95/mg | +€0.90 (+2%) dearer at Pure Lab Peptides |
| Selank | 10 mg vial | €46.73 €4.67/mg | €21.57 €2.16/mg | +€25.16 (+117%) dearer at Core Peptides |
| Sermorelin | 5 mg vial | €43.14 €8.63/mg | €35.05 €7.01/mg | +€8.09 (+23%) dearer at Core Peptides |
| TB-500 | 5 mg vial | €70.10 €14.02/mg | €53.02 €10.60/mg | +€17.08 (+32%) dearer at Core Peptides |
| TB-500 | 10 mg vial | €125.82 €12.58/mg | €124.92 €12.49/mg | +€0.90 (+1%) dearer at Core Peptides |
| Tesamorelin | 5 mg vial | €38.64 €7.73/mg | €62.01 €12.40/mg | +€23.37 (+60%) dearer at Pure Lab Peptides |
| Tesamorelin | 10 mg vial | €71.00 €7.10/mg | €115.93 €11.59/mg | +€44.94 (+63%) dearer at Pure Lab Peptides |
| Testagen | 20 mg vial | €56.62 €2.83/mg | €48.53 €2.43/mg | +€8.09 (+17%) dearer at Core Peptides |
| Vesugen | 20 mg vial | €56.62 €2.83/mg | €48.53 €2.43/mg | +€8.09 (+17%) dearer at Core Peptides |
| Vilon | 20 mg vial | €66.50 €3.33/mg | €48.53 €2.43/mg | +€17.97 (+37%) dearer at Core Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Core Peptides or Pure Lab Peptides cheaper?
On 38 shared products, Core Peptides is cheaper on 16 and Pure Lab Peptides on 22. On average Pure Lab Peptides charges 3.9% more than Core Peptides.
How many products do Core Peptides and Pure Lab Peptides share?
38 comparable products (same compound, form and strength per unit, in stock at both shops). Core Peptides also sells 14 compounds that Pure Lab Peptides does not list; Pure Lab Peptides sells 11 compounds that Core Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.