Shop comparison
Core Peptides vs PS Peptides
On 29 shared products, Core Peptides is cheaper on 7 and PS Peptides on 22. On average Core Peptides charges 13.9% more than PS Peptides.
- Shared products
- 29
- Cheaper at Core Peptides
- 7
- Cheaper at PS Peptides
- 22
- Average gap
- 13.9%
- PS Peptides is cheaper
- Compounds only at one shop
- 25 only Core Peptides
14 only PS Peptides
Price by product
| Compound | Spec | Core Peptides | PS Peptides | Difference |
|---|---|---|---|---|
| AOD-9604 | 5 mg vial | €36.85 €7.37/mg | €35.94 €7.19/mg | +€0.91 (+3%) dearer at Core Peptides |
| BPC-157 | 5 mg vial | €46.73 €9.35/mg | €44.93 €8.99/mg | +€1.81 (+4%) dearer at Core Peptides |
| BPC-157 | 10 mg vial | €87.18 €8.72/mg | €80.88 €8.09/mg | +€6.30 (+8%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €94.37 €9.44/mg | €53.91 €5.39/mg | +€40.45 (+75%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 20 mg vial | €175.25 €8.76/mg | €71.89 €3.59/mg | +€103.36 (+144%) dearer at Core Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €36.85 €7.37/mg | €32.34 €6.47/mg | +€4.50 (+14%) dearer at Core Peptides |
| CJC-1295 (with DAC) | 5 mg vial | €46.73 €9.35/mg | €44.93 €8.99/mg | +€1.81 (+4%) dearer at Core Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €71.90 €7.19/mg | €59.31 €5.93/mg | +€12.59 (+21%) dearer at Core Peptides |
| GHK-Cu | 50 mg vial | €52.13 €1.04/mg | €31.45 €0.629/mg | +€20.68 (+66%) dearer at Core Peptides |
| GHRP-2 | 5 mg vial | €17.97 €3.59/mg | €26.95 €5.39/mg | +€8.98 (+50%) dearer at PS Peptides |
| GHRP-2 | 10 mg vial | €26.06 €2.61/mg | €35.94 €3.59/mg | +€9.88 (+38%) dearer at PS Peptides |
| GHRP-6 | 10 mg vial | €26.06 €2.61/mg | €35.94 €3.59/mg | +€9.88 (+38%) dearer at PS Peptides |
| IGF-1 LR3 | 100 mcg vial | €25.16 €251.64/mg | €22.46 €224.59/mg | +€2.71 (+12%) dearer at Core Peptides |
| IGF-1 LR3 | 1 mg vial | €134.81 €134.81/mg | €80.88 €80.88/mg | +€53.93 (+67%) dearer at Core Peptides |
| Ipamorelin | 5 mg vial | €38.64 €7.73/mg | €35.94 €7.19/mg | +€2.71 (+8%) dearer at Core Peptides |
| Kisspeptin | 10 mg vial | €56.62 €5.66/mg | €53.91 €5.39/mg | +€2.71 (+5%) dearer at Core Peptides |
| KLOW | 80 mg vial | €143.79 €1.80/mg | €98.85 €1.24/mg | +€44.94 (+45%) dearer at Core Peptides |
| LL-37 | 5 mg vial | €79.99 €16.00/mg | €71.89 €14.38/mg | +€8.10 (+11%) dearer at Core Peptides |
| Melanotan I | 10 mg vial | €38.64 €3.86/mg | €35.94 €3.59/mg | +€2.71 (+8%) dearer at Core Peptides |
| MOTS-c | 10 mg vial | €104.25 €10.43/mg | €62.90 €6.29/mg | +€41.35 (+66%) dearer at Core Peptides |
| NAD+ | 100 mg vial | €42.24 €0.422/mg | €26.95 €0.270/mg | +€15.29 (+57%) dearer at Core Peptides |
| Oxytocin | 10 mg vial | €46.73 €4.67/mg | €49.42 €4.94/mg | +€2.69 (+6%) dearer at PS Peptides |
| PT-141 | 10 mg vial | €38.64 €3.86/mg | €40.43 €4.04/mg | +€1.79 (+5%) dearer at PS Peptides |
| TB-500 | 5 mg vial | €70.10 €14.02/mg | €40.43 €8.09/mg | +€29.67 (+73%) dearer at Core Peptides |
| TB-500 | 10 mg vial | €125.82 €12.58/mg | €71.89 €7.19/mg | +€53.93 (+75%) dearer at Core Peptides |
| Tesamorelin | 5 mg vial | €38.64 €7.73/mg | €49.42 €9.88/mg | +€10.78 (+28%) dearer at PS Peptides |
| Tesamorelin | 10 mg vial | €71.00 €7.10/mg | €80.88 €8.09/mg | +€9.88 (+14%) dearer at PS Peptides |
| Thymosin Alpha-1 | 5 mg vial | €72.80 €14.56/mg | €31.45 €6.29/mg | +€41.35 (+131%) dearer at Core Peptides |
| Thymosin Alpha-1 | 10 mg vial | €133.91 €13.39/mg | €49.42 €4.94/mg | +€84.49 (+171%) dearer at Core Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Core Peptides or PS Peptides cheaper?
On 29 shared products, Core Peptides is cheaper on 7 and PS Peptides on 22. On average Core Peptides charges 13.9% more than PS Peptides.
How many products do Core Peptides and PS Peptides share?
29 comparable products (same compound, form and strength per unit, in stock at both shops). Core Peptides also sells 25 compounds that PS Peptides does not list; PS Peptides sells 14 compounds that Core Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.