Shop comparison
Core Peptides vs Platinum Peptides
On 9 shared products, Core Peptides is cheaper on 2 and Platinum Peptides on 6 (1 is level). On average Core Peptides charges 21.7% more than Platinum Peptides.
- Shared products
- 9
- Cheaper at Core Peptides
- 2
- Cheaper at Platinum Peptides
- 6
- Average gap
- 21.7%
- Platinum Peptides is cheaper
- Compounds only at one shop
- 36 only Core Peptides
3 only Platinum Peptides
Price by product
| Compound | Spec | Core Peptides | Platinum Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €87.18 €8.72/mg | €58.37 €5.84/mg | +€28.80 (+49%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €94.37 €9.44/mg | €107.80 €10.78/mg | +€13.44 (+14%) dearer at Platinum Peptides |
| KLOW | 80 mg vial | €143.79 €1.80/mg | €143.75 €1.80/mg | Level |
| MOTS-c | 10 mg vial | €104.25 €10.43/mg | €53.88 €5.39/mg | +€50.37 (+93%) dearer at Core Peptides |
| Selank | 10 mg vial | €46.73 €4.67/mg | €58.37 €5.84/mg | +€11.64 (+25%) dearer at Platinum Peptides |
| TB-500 | 5 mg vial | €70.10 €14.02/mg | €40.40 €8.08/mg | +€29.70 (+74%) dearer at Core Peptides |
| TB-500 | 10 mg vial | €125.82 €12.58/mg | €80.84 €8.08/mg | +€44.98 (+56%) dearer at Core Peptides |
| Thymosin Alpha-1 | 5 mg vial | €72.80 €14.56/mg | €49.38 €9.88/mg | +€23.41 (+47%) dearer at Core Peptides |
| Thymosin Alpha-1 | 10 mg vial | €133.91 €13.39/mg | €76.35 €7.63/mg | +€57.56 (+75%) dearer at Core Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Core Peptides or Platinum Peptides cheaper?
On 9 shared products, Core Peptides is cheaper on 2 and Platinum Peptides on 6 (1 is level). On average Core Peptides charges 21.7% more than Platinum Peptides.
How many products do Core Peptides and Platinum Peptides share?
9 comparable products (same compound, form and strength per unit, in stock at both shops). Core Peptides also sells 36 compounds that Platinum Peptides does not list; Platinum Peptides sells 3 compounds that Core Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.