Shop comparison
Core Peptides vs Eros Peptides
On 32 shared products, Core Peptides is cheaper on 1 and Eros Peptides on 31. On average Core Peptides charges 38.5% more than Eros Peptides.
- Shared products
- 32
- Cheaper at Core Peptides
- 1
- Cheaper at Eros Peptides
- 31
- Average gap
- 38.5%
- Eros Peptides is cheaper
- Compounds only at one shop
- 21 only Core Peptides
10 only Eros Peptides
Price by product
| Compound | Spec | Core Peptides | Eros Peptides | Difference |
|---|---|---|---|---|
| AOD-9604 | 5 mg vial | €36.85 €7.37/mg | €26.95 €5.39/mg | +€9.89 (+37%) dearer at Core Peptides |
| BPC-157 | 5 mg vial | €46.73 €9.35/mg | €21.56 €4.31/mg | +€25.17 (+117%) dearer at Core Peptides |
| BPC-157 | 10 mg vial | €87.18 €8.72/mg | €31.45 €3.14/mg | +€55.73 (+177%) dearer at Core Peptides |
| Bronchogen | 20 mg vial | €61.11 €3.06/mg | €35.94 €1.80/mg | +€25.17 (+70%) dearer at Core Peptides |
| Cardiogen | 20 mg vial | €67.40 €3.37/mg | €53.91 €2.70/mg | +€13.49 (+25%) dearer at Core Peptides |
| Chonluten | 20 mg vial | €45.83 €2.29/mg | €59.31 €2.97/mg | +€13.47 (+29%) dearer at Eros Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €36.85 €7.37/mg | €25.16 €5.03/mg | +€11.69 (+46%) dearer at Core Peptides |
| CJC-1295 + Ipamorelin Blend | 10 mg vial | €71.90 €7.19/mg | €38.64 €3.86/mg | +€33.26 (+86%) dearer at Core Peptides |
| Cortagen | 20 mg vial | €53.02 €2.65/mg | €49.43 €2.47/mg | +€3.59 (+7%) dearer at Core Peptides |
| DSIP | 5 mg vial | €36.85 €7.37/mg | €15.28 €3.06/mg | +€21.57 (+141%) dearer at Core Peptides |
| FOXO4-DRI | 10 mg vial | €211.20 €21.12/mg | €116.82 €11.68/mg | +€94.37 (+81%) dearer at Core Peptides |
| GHK-Cu | 50 mg vial | €52.13 €1.04/mg | €13.47 €0.269/mg | +€38.65 (+287%) dearer at Core Peptides |
| GHRP-2 | 10 mg vial | €26.06 €2.61/mg | €23.36 €2.34/mg | +€2.71 (+12%) dearer at Core Peptides |
| Hexarelin | 5 mg vial | €42.24 €8.45/mg | €33.25 €6.65/mg | +€8.99 (+27%) dearer at Core Peptides |
| IGF-1 LR3 | 1 mg vial | €134.81 €134.81/mg | €35.94 €35.94/mg | +€98.87 (+275%) dearer at Core Peptides |
| Kisspeptin | 10 mg vial | €56.62 €5.66/mg | €35.94 €3.59/mg | +€20.68 (+58%) dearer at Core Peptides |
| KLOW | 80 mg vial | €143.79 €1.80/mg | €89.86 €1.12/mg | +€53.93 (+60%) dearer at Core Peptides |
| Livagen | 20 mg vial | €65.61 €3.28/mg | €53.91 €2.70/mg | +€11.69 (+22%) dearer at Core Peptides |
| MOTS-c | 10 mg vial | €104.25 €10.43/mg | €32.34 €3.23/mg | +€71.91 (+222%) dearer at Core Peptides |
| Ovagen | 20 mg vial | €55.72 €2.79/mg | €35.94 €1.80/mg | +€19.78 (+55%) dearer at Core Peptides |
| Oxytocin | 10 mg vial | €46.73 €4.67/mg | €35.94 €3.59/mg | +€10.79 (+30%) dearer at Core Peptides |
| Pancragen | 20 mg vial | €56.62 €2.83/mg | €53.91 €2.70/mg | +€2.71 (+5%) dearer at Core Peptides |
| Pinealon | 20 mg vial | €67.40 €3.37/mg | €31.45 €1.57/mg | +€35.96 (+114%) dearer at Core Peptides |
| Prostamax | 20 mg vial | €56.62 €2.83/mg | €35.94 €1.80/mg | +€20.68 (+58%) dearer at Core Peptides |
| PT-141 | 10 mg vial | €38.64 €3.86/mg | €21.56 €2.16/mg | +€17.08 (+79%) dearer at Core Peptides |
| Selank | 10 mg vial | €46.73 €4.67/mg | €26.95 €2.70/mg | +€19.78 (+73%) dearer at Core Peptides |
| TB-500 | 5 mg vial | €70.10 €14.02/mg | €25.16 €5.03/mg | +€44.94 (+179%) dearer at Core Peptides |
| TB-500 | 10 mg vial | €125.82 €12.58/mg | €35.94 €3.59/mg | +€89.88 (+250%) dearer at Core Peptides |
| Testagen | 20 mg vial | €56.62 €2.83/mg | €53.92 €2.70/mg | +€2.70 (+5%) dearer at Core Peptides |
| Thymosin Alpha-1 | 10 mg vial | €133.91 €13.39/mg | €44.93 €4.49/mg | +€88.98 (+198%) dearer at Core Peptides |
| Vesugen | 20 mg vial | €56.62 €2.83/mg | €35.94 €1.80/mg | +€20.68 (+58%) dearer at Core Peptides |
| Vilon | 20 mg vial | €66.50 €3.33/mg | €35.94 €1.80/mg | +€30.57 (+85%) dearer at Core Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Core Peptides or Eros Peptides cheaper?
On 32 shared products, Core Peptides is cheaper on 1 and Eros Peptides on 31. On average Core Peptides charges 38.5% more than Eros Peptides.
How many products do Core Peptides and Eros Peptides share?
32 comparable products (same compound, form and strength per unit, in stock at both shops). Core Peptides also sells 21 compounds that Eros Peptides does not list; Eros Peptides sells 10 compounds that Core Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.