Shop comparison
Core Peptides vs Biotech Peptides
On 9 shared products, Core Peptides is cheaper on 3 and Biotech Peptides on 5 (1 is level). On average Biotech Peptides charges 32.9% more than Core Peptides.
- Shared products
- 9
- Cheaper at Core Peptides
- 3
- Cheaper at Biotech Peptides
- 5
- Average gap
- 32.9%
- Core Peptides is cheaper
- Compounds only at one shop
- 10 only Core Peptides
0 only Biotech Peptides
Price by product
| Compound | Spec | Core Peptides | Biotech Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 5 mg vial | €46.73 €9.35/mg | €46.73 €9.35/mg | Level |
| BPC-157 | 10 mg vial | €87.18 €8.72/mg | €82.68 €8.27/mg | +€4.49 (+5%) dearer at Core Peptides |
| GHK-Cu | 50 mg vial | €52.13 €1.04/mg | €167.16 €3.34/mg | +€115.04 (+221%) dearer at Biotech Peptides |
| GHRP-2 | 5 mg vial | €17.97 €3.59/mg | €35.05 €7.01/mg | +€17.08 (+95%) dearer at Biotech Peptides |
| GHRP-2 | 10 mg vial | €26.06 €2.61/mg | €17.97 €1.80/mg | +€8.09 (+45%) dearer at Core Peptides |
| KLOW | 80 mg vial | €143.79 €1.80/mg | €197.72 €2.47/mg | +€53.92 (+38%) dearer at Biotech Peptides |
| NAD+ | 100 mg vial | €42.24 €0.422/mg | €41.34 €0.413/mg | +€0.90 (+2%) dearer at Core Peptides |
| Tesamorelin | 5 mg vial | €38.64 €7.73/mg | €34.15 €6.83/mg | +€4.49 (+13%) dearer at Core Peptides |
| Tesamorelin | 10 mg vial | €71.00 €7.10/mg | €65.61 €6.56/mg | +€5.39 (+8%) dearer at Core Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Core Peptides or Biotech Peptides cheaper?
On 9 shared products, Core Peptides is cheaper on 3 and Biotech Peptides on 5 (1 is level). On average Biotech Peptides charges 32.9% more than Core Peptides.
How many products do Core Peptides and Biotech Peptides share?
9 comparable products (same compound, form and strength per unit, in stock at both shops). Core Peptides also sells 10 compounds that Biotech Peptides does not list; Biotech Peptides sells 0 compounds that Core Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.