Shop comparison
Biotech Peptides vs Platinum Peptides
On 17 shared products, Biotech Peptides is cheaper on 8 and Platinum Peptides on 9. On average the two shops cost the same.
- Shared products
- 17
- Cheaper at Biotech Peptides
- 8
- Cheaper at Platinum Peptides
- 9
- Average gap
- 0.4%
- No clear difference
- Compounds only at one shop
- 27 only Biotech Peptides
4 only Platinum Peptides
Price by product
| Compound | Spec | Biotech Peptides | Platinum Peptides | Difference |
|---|---|---|---|---|
| AOD-9604 | Strength n/a vial | €39.54 | €49.38 | +€9.84 (+25%) dearer at Platinum Peptides |
| ARA-290 | Strength n/a vial | €79.09 | €44.89 | +€34.20 (+76%) dearer at Biotech Peptides |
| BPC-157 | 10 mg vial | €82.68 €8.27/mg | €58.37 €5.84/mg | +€24.31 (+42%) dearer at Biotech Peptides |
| DSIP | Strength n/a vial | €39.54 | €44.89 | +€5.35 (+14%) dearer at Platinum Peptides |
| FOXO4-DRI | Strength n/a vial | €242.65 | €143.75 | +€98.90 (+69%) dearer at Biotech Peptides |
| Gonadorelin | Strength n/a vial | €71.00 | €44.89 | +€26.11 (+58%) dearer at Biotech Peptides |
| IGF-1 LR3 | Strength n/a vial | €24.27 | €62.87 | +€38.60 (+159%) dearer at Platinum Peptides |
| Kisspeptin | Strength n/a vial | €46.73 | €49.38 | +€2.65 (+6%) dearer at Platinum Peptides |
| KLOW | 80 mg vial | €197.72 €2.47/mg | €143.75 €1.80/mg | +€53.97 (+38%) dearer at Biotech Peptides |
| KPV | Strength n/a vial | €35.05 | €49.38 | +€14.33 (+41%) dearer at Platinum Peptides |
| LL-37 | Strength n/a vial | €77.29 | €71.85 | +€5.44 (+8%) dearer at Biotech Peptides |
| Melanotan I | Strength n/a vial | €34.15 | €44.89 | +€10.74 (+31%) dearer at Platinum Peptides |
| NAD+ | 500 mg vial | €160.87 €0.322/mg | €62.87 €0.126/mg | +€98.00 (+156%) dearer at Biotech Peptides |
| Pinealon | Strength n/a vial | €61.11 | €58.37 | +€2.74 (+5%) dearer at Biotech Peptides |
| PT-141 | Strength n/a vial | €40.44 | €44.89 | +€4.45 (+11%) dearer at Platinum Peptides |
| Sermorelin | Strength n/a vial | €38.64 | €49.38 | +€10.74 (+28%) dearer at Platinum Peptides |
| SNAP-8 | Strength n/a vial | €154.58 | €44.89 | +€109.69 (+244%) dearer at Biotech Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Biotech Peptides or Platinum Peptides cheaper?
On 17 shared products, Biotech Peptides is cheaper on 8 and Platinum Peptides on 9. On average the two shops cost the same.
How many products do Biotech Peptides and Platinum Peptides share?
17 comparable products (same compound, form and strength per unit, in stock at both shops). Biotech Peptides also sells 27 compounds that Platinum Peptides does not list; Platinum Peptides sells 4 compounds that Biotech Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.