Shop comparison
Biotech Peptides vs Ascension Peptides
On 20 shared products, Biotech Peptides is cheaper on 9 and Ascension Peptides on 11. On average the two shops cost the same.
- Shared products
- 20
- Cheaper at Biotech Peptides
- 9
- Cheaper at Ascension Peptides
- 11
- Average gap
- 0.2%
- No clear difference
- Compounds only at one shop
- 28 only Biotech Peptides
3 only Ascension Peptides
Price by product
| Compound | Spec | Biotech Peptides | Ascension Peptides | Difference |
|---|---|---|---|---|
| AOD-9604 | Strength n/a vial | €39.54 | €49.43 | +€9.89 (+25%) dearer at Ascension Peptides |
| CJC-1295 (no DAC) | Strength n/a vial | €41.34 | €40.44 | +€0.90 (+2%) dearer at Biotech Peptides |
| DSIP | Strength n/a vial | €39.54 | €53.92 | +€14.38 (+36%) dearer at Ascension Peptides |
| Epitalon | Strength n/a vial | €84.48 | €44.94 | +€39.54 (+88%) dearer at Biotech Peptides |
| GHK-Cu | Strength n/a vial | €57.52 | €53.02 | +€4.49 (+8%) dearer at Biotech Peptides |
| Ipamorelin | Strength n/a vial | €41.34 | €44.94 | +€3.59 (+9%) dearer at Ascension Peptides |
| Kisspeptin | Strength n/a vial | €46.73 | €53.92 | +€7.19 (+15%) dearer at Ascension Peptides |
| KPV | Strength n/a vial | €35.05 | €44.94 | +€9.89 (+28%) dearer at Ascension Peptides |
| LL-37 | Strength n/a vial | €77.29 | €70.10 | +€7.19 (+10%) dearer at Biotech Peptides |
| Melanotan I | Strength n/a vial | €34.15 | €44.94 | +€10.78 (+32%) dearer at Ascension Peptides |
| MOTS-c | Strength n/a vial | €88.97 | €55.72 | +€33.25 (+60%) dearer at Biotech Peptides |
| Oxytocin | Strength n/a vial | €40.44 | €39.54 | +€0.90 (+2%) dearer at Biotech Peptides |
| Pinealon | Strength n/a vial | €61.11 | €44.94 | +€16.18 (+36%) dearer at Biotech Peptides |
| PT-141 | Strength n/a vial | €40.44 | €44.04 | +€3.59 (+9%) dearer at Ascension Peptides |
| Selank | Strength n/a vial | €41.34 | €44.94 | +€3.59 (+9%) dearer at Ascension Peptides |
| Semax | Strength n/a vial | €47.63 | €44.94 | +€2.70 (+6%) dearer at Biotech Peptides |
| Sermorelin | Strength n/a vial | €38.64 | €64.71 | +€26.06 (+67%) dearer at Ascension Peptides |
| TB-500 | Strength n/a vial | €64.71 | €48.53 | +€16.18 (+33%) dearer at Biotech Peptides |
| Thymosin Alpha-1 | Strength n/a vial | €116.83 | €63.81 | +€53.02 (+83%) dearer at Biotech Peptides |
| VIP | Strength n/a vial | €63.81 | €52.13 | +€11.68 (+22%) dearer at Biotech Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Biotech Peptides or Ascension Peptides cheaper?
On 20 shared products, Biotech Peptides is cheaper on 9 and Ascension Peptides on 11. On average the two shops cost the same.
How many products do Biotech Peptides and Ascension Peptides share?
20 comparable products (same compound, form and strength per unit, in stock at both shops). Biotech Peptides also sells 28 compounds that Ascension Peptides does not list; Ascension Peptides sells 3 compounds that Biotech Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.