Shop comparison
Biotech Peptides vs Alpha Biomed Labs
On 29 shared products, Biotech Peptides is cheaper on 18 and Alpha Biomed Labs on 11. On average Alpha Biomed Labs charges 17.1% more than Biotech Peptides.
- Shared products
- 29
- Cheaper at Biotech Peptides
- 18
- Cheaper at Alpha Biomed Labs
- 11
- Average gap
- 17.1%
- Biotech Peptides is cheaper
- Compounds only at one shop
- 18 only Biotech Peptides
10 only Alpha Biomed Labs
Price by product
| Compound | Spec | Biotech Peptides | Alpha Biomed Labs | Difference |
|---|---|---|---|---|
| AOD-9604 | Strength n/a vial | €39.54 | €58.42 | +€18.87 (+48%) dearer at Alpha Biomed Labs |
| Cardiogen | Strength n/a vial | €55.72 | €64.71 | +€8.99 (+16%) dearer at Alpha Biomed Labs |
| CJC-1295 (no DAC) | Strength n/a vial | €41.34 | €61.11 | +€19.77 (+48%) dearer at Alpha Biomed Labs |
| CJC-1295 (with DAC) | Strength n/a vial | €46.73 | €82.68 | +€35.95 (+77%) dearer at Alpha Biomed Labs |
| DSIP | Strength n/a vial | €39.54 | €42.24 | +€2.70 (+7%) dearer at Alpha Biomed Labs |
| Epitalon | Strength n/a vial | €84.48 | €47.63 | +€36.85 (+77%) dearer at Biotech Peptides |
| FOXO4-DRI | Strength n/a vial | €242.65 | €224.68 | +€17.97 (+8%) dearer at Biotech Peptides |
| GHK-Cu | Strength n/a vial | €57.52 | €42.24 | +€15.28 (+36%) dearer at Biotech Peptides |
| GHRP-6 | Strength n/a vial | €18.87 | €42.24 | +€23.37 (+124%) dearer at Alpha Biomed Labs |
| Gonadorelin | Strength n/a vial | €71.00 | €40.44 | +€30.56 (+76%) dearer at Biotech Peptides |
| Hexarelin | Strength n/a vial | €44.04 | €52.13 | +€8.09 (+18%) dearer at Alpha Biomed Labs |
| IGF-1 LR3 | Strength n/a vial | €24.27 | €62.91 | +€38.64 (+159%) dearer at Alpha Biomed Labs |
| Ipamorelin | Strength n/a vial | €41.34 | €49.43 | +€8.09 (+20%) dearer at Alpha Biomed Labs |
| Kisspeptin | Strength n/a vial | €46.73 | €49.43 | +€2.70 (+6%) dearer at Alpha Biomed Labs |
| KLOW | 80 mg vial | €197.72 €2.47/mg | €125.82 €1.57/mg | +€71.90 (+57%) dearer at Biotech Peptides |
| KPV | Strength n/a vial | €35.05 | €56.62 | +€21.57 (+62%) dearer at Alpha Biomed Labs |
| LL-37 | Strength n/a vial | €77.29 | €71.90 | +€5.39 (+8%) dearer at Biotech Peptides |
| MGF | Strength n/a vial | €53.02 | €98.86 | +€45.83 (+86%) dearer at Alpha Biomed Labs |
| MOTS-c | Strength n/a vial | €88.97 | €44.94 | +€44.04 (+98%) dearer at Biotech Peptides |
| Oxytocin | Strength n/a vial | €40.44 | €49.43 | +€8.99 (+22%) dearer at Alpha Biomed Labs |
| PE 22-28 | Strength n/a vial | €49.43 | €46.73 | +€2.70 (+6%) dearer at Biotech Peptides |
| PEG-MGF | Strength n/a vial | €71.00 | €94.37 | +€23.37 (+33%) dearer at Alpha Biomed Labs |
| PT-141 | Strength n/a vial | €40.44 | €51.23 | +€10.78 (+27%) dearer at Alpha Biomed Labs |
| Selank | Strength n/a vial | €41.34 | €42.24 | +€0.90 (+2%) dearer at Alpha Biomed Labs |
| Semax | Strength n/a vial | €47.63 | €52.13 | +€4.49 (+9%) dearer at Alpha Biomed Labs |
| Sermorelin | Strength n/a vial | €38.64 | €58.42 | +€19.77 (+51%) dearer at Alpha Biomed Labs |
| TB-500 | Strength n/a vial | €64.71 | €44.94 | +€19.77 (+44%) dearer at Biotech Peptides |
| Thymalin | Strength n/a vial | €102.45 | €71.90 | +€30.56 (+42%) dearer at Biotech Peptides |
| Thymosin Alpha-1 | Strength n/a vial | €116.83 | €71.90 | +€44.94 (+62%) dearer at Biotech Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Biotech Peptides or Alpha Biomed Labs cheaper?
On 29 shared products, Biotech Peptides is cheaper on 18 and Alpha Biomed Labs on 11. On average Alpha Biomed Labs charges 17.1% more than Biotech Peptides.
How many products do Biotech Peptides and Alpha Biomed Labs share?
29 comparable products (same compound, form and strength per unit, in stock at both shops). Biotech Peptides also sells 18 compounds that Alpha Biomed Labs does not list; Alpha Biomed Labs sells 10 compounds that Biotech Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.