Shop comparison
BioBoostX vs Pure Lab Peptides
On 28 shared products, BioBoostX is cheaper on 21 and Pure Lab Peptides on 4 (3 are level). On average Pure Lab Peptides charges 64.6% more than BioBoostX.
- Shared products
- 28
- Cheaper at BioBoostX
- 21
- Cheaper at Pure Lab Peptides
- 4
- Average gap
- 64.6%
- BioBoostX is cheaper
- Compounds only at one shop
- 7 only BioBoostX
27 only Pure Lab Peptides
Price by product
| Compound | Spec | BioBoostX | Pure Lab Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €49.95 €0.999/mg | €223.78 €4.48/mg | +€173.83 (+348%) dearer at Pure Lab Peptides |
| BPC-157 | 10 mg vial | €34.95 €3.50/mg | €79.99 €8.00/mg | +€45.04 (+129%) dearer at Pure Lab Peptides |
| Cagrilintide | 5 mg vial | €44.95 €8.99/mg | €71.00 €14.20/mg | +€26.05 (+58%) dearer at Pure Lab Peptides |
| Cagrilintide | 10 mg vial | €69.95 €7.00/mg | €133.91 €13.39/mg | +€63.96 (+91%) dearer at Pure Lab Peptides |
| Epitalon | 10 mg vial | €34.95 €3.50/mg | €35.05 €3.50/mg | Level |
| Epitalon | 50 mg vial | €109.95 €2.20/mg | €160.87 €3.22/mg | +€50.92 (+46%) dearer at Pure Lab Peptides |
| GHK-Cu | 50 mg vial | €29.95 €0.599/mg | €53.02 €1.06/mg | +€23.07 (+77%) dearer at Pure Lab Peptides |
| GHK-Cu | 100 mg vial | €49.95 €0.500/mg | €88.97 €0.890/mg | +€39.02 (+78%) dearer at Pure Lab Peptides |
| GHRP-6 | 10 mg vial | €34.95 €3.50/mg | €35.05 €3.50/mg | Level |
| Ipamorelin | 10 mg vial | €45.95 €4.60/mg | €53.02 €5.30/mg | +€7.07 (+15%) dearer at Pure Lab Peptides |
| Kisspeptin | 10 mg vial | €49.95 €5.00/mg | €106.95 €10.69/mg | +€57.00 (+114%) dearer at Pure Lab Peptides |
| KLOW | 80 mg vial | €149.95 €1.87/mg | €178.84 €2.24/mg | +€28.89 (+19%) dearer at Pure Lab Peptides |
| KPV | 10 mg vial | €44.95 €4.50/mg | €79.99 €8.00/mg | +€35.04 (+78%) dearer at Pure Lab Peptides |
| LL-37 | 5 mg vial | €45.95 €9.19/mg | €75.49 €15.10/mg | +€29.54 (+64%) dearer at Pure Lab Peptides |
| Melanotan I | 10 mg vial | €44.95 €4.50/mg | €44.04 €4.40/mg | +€0.91 (+2%) dearer at BioBoostX |
| Melanotan II | 10 mg vial | €34.95 €3.50/mg | €35.05 €3.50/mg | Level |
| MOTS-c | 10 mg vial | €39.95 €4.00/mg | €88.97 €8.90/mg | +€49.02 (+123%) dearer at Pure Lab Peptides |
| MOTS-c | 40 mg vial | €129.95 €3.25/mg | €313.65 €7.84/mg | +€183.70 (+141%) dearer at Pure Lab Peptides |
| NAD+ | 500 mg vial | €59.95 €0.120/mg | €142.90 €0.286/mg | +€82.95 (+138%) dearer at Pure Lab Peptides |
| PEG-MGF | 2 mg vial | €39.95 €19.98/mg | €44.04 €22.02/mg | +€4.09 (+10%) dearer at Pure Lab Peptides |
| Pinealon | 20 mg vial | €64.95 €3.25/mg | €57.52 €2.88/mg | +€7.43 (+13%) dearer at BioBoostX |
| PT-141 | 10 mg vial | €34.95 €3.50/mg | €39.54 €3.95/mg | +€4.59 (+13%) dearer at Pure Lab Peptides |
| Selank | 10 mg vial | €29.95 €3.00/mg | €21.57 €2.16/mg | +€8.38 (+39%) dearer at BioBoostX |
| Semax | 10 mg vial | €29.95 €3.00/mg | €21.57 €2.16/mg | +€8.38 (+39%) dearer at BioBoostX |
| Sermorelin | 10 mg vial | €64.95 €6.50/mg | €71.00 €7.10/mg | +€6.05 (+9%) dearer at Pure Lab Peptides |
| SS-31 | 10 mg vial | €34.95 €3.50/mg | €53.02 €5.30/mg | +€18.07 (+52%) dearer at Pure Lab Peptides |
| SS-31 | 50 mg vial | €139.95 €2.80/mg | €223.78 €4.48/mg | +€83.83 (+60%) dearer at Pure Lab Peptides |
| TB-500 | 10 mg vial | €39.95 €4.00/mg | €124.92 €12.49/mg | +€84.97 (+213%) dearer at Pure Lab Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is BioBoostX or Pure Lab Peptides cheaper?
On 28 shared products, BioBoostX is cheaper on 21 and Pure Lab Peptides on 4 (3 are level). On average Pure Lab Peptides charges 64.6% more than BioBoostX.
How many products do BioBoostX and Pure Lab Peptides share?
28 comparable products (same compound, form and strength per unit, in stock at both shops). BioBoostX also sells 7 compounds that Pure Lab Peptides does not list; Pure Lab Peptides sells 27 compounds that BioBoostX does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.