Shop comparison
Beyond Peptides vs Glowing Peptides
On 16 shared products, Beyond Peptides is cheaper on 0 and Glowing Peptides on 16. On average Beyond Peptides charges 30.9% more than Glowing Peptides.
- Shared products
- 16
- Cheaper at Beyond Peptides
- 0
- Cheaper at Glowing Peptides
- 16
- Average gap
- 30.9%
- Glowing Peptides is cheaper
- Compounds only at one shop
- 6 only Beyond Peptides
21 only Glowing Peptides
Price by product
| Compound | Spec | Beyond Peptides | Glowing Peptides | Difference |
|---|---|---|---|---|
| AOD-9604 | 5 mg vial | €54.37 €10.87/mg | €44.99 €9.00/mg | +€9.38 (+21%) dearer at Beyond Peptides |
| BPC-157 | 10 mg vial | €67.41 €6.74/mg | €39.99 €4.00/mg | +€27.42 (+69%) dearer at Beyond Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €73.93 €7.39/mg | €49.99 €5.00/mg | +€23.94 (+48%) dearer at Beyond Peptides |
| GHK-Cu | 50 mg vial | €52.73 €1.05/mg | €29.99 €0.600/mg | +€22.74 (+76%) dearer at Beyond Peptides |
| Ipamorelin | 10 mg vial | €54.37 €5.44/mg | €49.99 €5.00/mg | +€4.38 (+9%) dearer at Beyond Peptides |
| Kisspeptin | 10 mg vial | €63.25 €6.33/mg | €59.99 €6.00/mg | +€3.26 (+5%) dearer at Beyond Peptides |
| KLOW | 80 mg vial | €162.03 €2.03/mg | €99.99 €1.25/mg | +€62.04 (+62%) dearer at Beyond Peptides |
| MOTS-c | 10 mg vial | €47.83 €4.78/mg | €39.99 €4.00/mg | +€7.84 (+20%) dearer at Beyond Peptides |
| NAD+ | 500 mg vial | €107.65 €0.215/mg | €49.99 €0.100/mg | +€57.66 (+115%) dearer at Beyond Peptides |
| PT-141 | 10 mg vial | €48.92 €4.89/mg | €29.99 €3.00/mg | +€18.93 (+63%) dearer at Beyond Peptides |
| Selank | 10 mg vial | €48.92 €4.89/mg | €29.99 €3.00/mg | +€18.93 (+63%) dearer at Beyond Peptides |
| Semax | 10 mg vial | €54.37 €5.44/mg | €29.99 €3.00/mg | +€24.38 (+81%) dearer at Beyond Peptides |
| SLU-PP-332 | 250 mcg oral | €108.73 | €69.99 | +€38.74 (+55%) dearer at Beyond Peptides |
| SLU-PP-332 | 500 mcg oral | €163.11 | €99.99 | +€63.12 (+63%) dearer at Beyond Peptides |
| SS-31 | 10 mg vial | €70.68 €7.07/mg | €49.99 €5.00/mg | +€20.69 (+41%) dearer at Beyond Peptides |
| TB-500 | 10 mg vial | €81.54 €8.15/mg | €69.99 €7.00/mg | +€11.55 (+17%) dearer at Beyond Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. Beyond Peptides lists prices without VAT; we add 21% (assumed rate).
Questions
Is Beyond Peptides or Glowing Peptides cheaper?
On 16 shared products, Beyond Peptides is cheaper on 0 and Glowing Peptides on 16. On average Beyond Peptides charges 30.9% more than Glowing Peptides.
How many products do Beyond Peptides and Glowing Peptides share?
16 comparable products (same compound, form and strength per unit, in stock at both shops). Beyond Peptides also sells 6 compounds that Glowing Peptides does not list; Glowing Peptides sells 21 compounds that Beyond Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.