Shop comparison
Avellon Peptides vs Eros Peptides
On 8 shared products, Avellon Peptides is cheaper on 1 and Eros Peptides on 7. On average Avellon Peptides charges 25.3% more than Eros Peptides.
- Shared products
- 8
- Cheaper at Avellon Peptides
- 1
- Cheaper at Eros Peptides
- 7
- Average gap
- 25.3%
- Eros Peptides is cheaper
- Compounds only at one shop
- 4 only Avellon Peptides
40 only Eros Peptides
Price by product
| Compound | Spec | Avellon Peptides | Eros Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €48.74 €4.87/mg | €31.45 €3.14/mg | +€17.29 (+55%) dearer at Avellon Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €33.71 €6.74/mg | €25.16 €5.03/mg | +€8.56 (+34%) dearer at Avellon Peptides |
| Epitalon | 10 mg vial | €41.21 €4.12/mg | €22.46 €2.25/mg | +€18.75 (+83%) dearer at Avellon Peptides |
| KPV | 10 mg vial | €52.46 €5.25/mg | €40.43 €4.04/mg | +€12.03 (+30%) dearer at Avellon Peptides |
| MOTS-c | 10 mg vial | €29.99 €3.00/mg | €32.34 €3.23/mg | +€2.35 (+8%) dearer at Eros Peptides |
| Selank | 10 mg vial | €37.46 €3.75/mg | €26.95 €2.70/mg | +€10.51 (+39%) dearer at Avellon Peptides |
| Semax | 10 mg vial | €41.21 €4.12/mg | €31.45 €3.14/mg | +€9.76 (+31%) dearer at Avellon Peptides |
| TB-500 | 10 mg vial | €50.62 €5.06/mg | €35.94 €3.59/mg | +€14.68 (+41%) dearer at Avellon Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Avellon Peptides or Eros Peptides cheaper?
On 8 shared products, Avellon Peptides is cheaper on 1 and Eros Peptides on 7. On average Avellon Peptides charges 25.3% more than Eros Peptides.
How many products do Avellon Peptides and Eros Peptides share?
8 comparable products (same compound, form and strength per unit, in stock at both shops). Avellon Peptides also sells 4 compounds that Eros Peptides does not list; Eros Peptides sells 40 compounds that Avellon Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.