Shop comparison
Avellon Peptides vs Core Peptides
On 9 shared products, Avellon Peptides is cheaper on 9 and Core Peptides on 0. On average Core Peptides charges 83.1% more than Avellon Peptides.
- Shared products
- 9
- Cheaper at Avellon Peptides
- 9
- Cheaper at Core Peptides
- 0
- Average gap
- 83.1%
- Avellon Peptides is cheaper
- Compounds only at one shop
- 4 only Avellon Peptides
51 only Core Peptides
Price by product
| Compound | Spec | Avellon Peptides | Core Peptides | Difference |
|---|---|---|---|---|
| BPC-157 | 10 mg vial | €48.74 €4.87/mg | €87.18 €8.72/mg | +€38.44 (+79%) dearer at Core Peptides |
| BPC-157 + TB-500 Blend | 10 mg vial | €56.24 €5.62/mg | €94.37 €9.44/mg | +€38.13 (+68%) dearer at Core Peptides |
| CJC-1295 (no DAC) | 5 mg vial | €33.71 €6.74/mg | €36.85 €7.37/mg | +€3.14 (+9%) dearer at Core Peptides |
| MOTS-c | 10 mg vial | €29.99 €3.00/mg | €104.25 €10.43/mg | +€74.26 (+248%) dearer at Core Peptides |
| Selank | 10 mg vial | €37.46 €3.75/mg | €46.73 €4.67/mg | +€9.27 (+25%) dearer at Core Peptides |
| TB-500 | 10 mg vial | €50.62 €5.06/mg | €125.82 €12.58/mg | +€75.20 (+149%) dearer at Core Peptides |
| Tesamorelin | 5 mg vial | €33.71 €6.74/mg | €38.64 €7.73/mg | +€4.93 (+15%) dearer at Core Peptides |
| Tesamorelin | 10 mg vial | €50.60 €5.06/mg | €71.00 €7.10/mg | +€20.40 (+40%) dearer at Core Peptides |
| Thymosin Alpha-1 | 5 mg vial | €33.74 €6.75/mg | €72.80 €14.56/mg | +€39.06 (+116%) dearer at Core Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Avellon Peptides or Core Peptides cheaper?
On 9 shared products, Avellon Peptides is cheaper on 9 and Core Peptides on 0. On average Core Peptides charges 83.1% more than Avellon Peptides.
How many products do Avellon Peptides and Core Peptides share?
9 comparable products (same compound, form and strength per unit, in stock at both shops). Avellon Peptides also sells 4 compounds that Core Peptides does not list; Core Peptides sells 51 compounds that Avellon Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.