Shop comparison
24Peptides vs Sports Technology Labs
On 12 shared products, 24Peptides is cheaper on 5 and Sports Technology Labs on 7. On average 24Peptides charges 5.0% more than Sports Technology Labs.
- Shared products
- 12
- Cheaper at 24Peptides
- 5
- Cheaper at Sports Technology Labs
- 7
- Average gap
- 5.0%
- Sports Technology Labs is cheaper
- Compounds only at one shop
- 46 only 24Peptides
0 only Sports Technology Labs
Price by product
| Compound | Spec | 24Peptides | Sports Technology Labs | Difference |
|---|---|---|---|---|
| AOD-9604 | 5 mg vial | €54.00 €10.80/mg | €32.34 €6.47/mg | +€21.66 (+67%) dearer at 24Peptides |
| CJC-1295 (with DAC) | 5 mg vial | €59.00 €11.80/mg | €80.88 €16.18/mg | +€21.88 (+37%) dearer at Sports Technology Labs |
| DSIP | 5 mg vial | €34.00 €6.80/mg | €21.11 €4.22/mg | +€12.89 (+61%) dearer at 24Peptides |
| Epitalon | 10 mg vial | €44.00 €4.40/mg | €22.91 €2.29/mg | +€21.09 (+92%) dearer at 24Peptides |
| GHK-Cu | 50 mg vial | €44.00 €0.880/mg | €53.91 €1.08/mg | +€9.91 (+23%) dearer at Sports Technology Labs |
| IGF-1 LR3 | 1 mg vial | €104.00 €104.00/mg | €121.32 €121.32/mg | +€17.32 (+17%) dearer at Sports Technology Labs |
| Melanotan II | 10 mg vial | €49.00 €4.90/mg | €21.11 €2.11/mg | +€27.89 (+132%) dearer at 24Peptides |
| NAD+ | 500 mg vial | €59.00 €0.118/mg | €112.33 €0.225/mg | +€53.33 (+90%) dearer at Sports Technology Labs |
| PEG-MGF | 2 mg vial | €54.00 €27.00/mg | €44.93 €22.46/mg | +€9.07 (+20%) dearer at 24Peptides |
| PT-141 | 10 mg vial | €54.00 €5.40/mg | €23.36 €2.34/mg | +€30.64 (+131%) dearer at 24Peptides |
| Semax | 10 mg vial | €44.00 €4.40/mg | €71.89 €7.19/mg | +€27.89 (+63%) dearer at Sports Technology Labs |
| SS-31 | 10 mg vial | €54.00 €5.40/mg | €35.94 €3.59/mg | +€18.06 (+50%) dearer at 24Peptides |
Single unit, in stock, EUR including VAT. Highlighted: the lower price. 24Peptides does not state whether its prices include VAT; we treat them as included.
Questions
Is 24Peptides or Sports Technology Labs cheaper?
On 12 shared products, 24Peptides is cheaper on 5 and Sports Technology Labs on 7. On average 24Peptides charges 5.0% more than Sports Technology Labs.
How many products do 24Peptides and Sports Technology Labs share?
12 comparable products (same compound, form and strength per unit, in stock at both shops). 24Peptides also sells 46 compounds that Sports Technology Labs does not list; Sports Technology Labs sells 0 compounds that 24Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.