IGF-1 LR3 1 mg price comparison
Starts from €44.99. 14 offers for IGF-1 LR3 1 mg across 11 shops, updated hourly.
- Lowest single unit
- €44.99
- Labpep · 1 mg vial
- Price per mg
- €44.99
- at the lowest single unit
- Shop spread
- +511%
- Highest vs lowest
- Shops in stock
- 10
- of 11 listing it
1 mg vial
9 shops in stock · highest price is 511% above lowest
| Shop | Listing | Pack | Price | Stock | Visit |
|---|---|---|---|---|---|
IGF-1 LR3 · 1mg Lowest · in stock | IGF-1 LR3 · 1mg | Single | €44.99 €44.99/mg VAT unconfirmed | Lowest · in stock | View |
IGF-1 LR3 1mg In stock | IGF-1 LR3 1mg | Single | €69.90 €69.90/mg | In stock | View |
IGF-1 LR3 1mg In stock | IGF-1 LR3 1mg | Single | €79.95 €79.95/mg | In stock | View |
IGF-1LR3 1MG · 1MG In stock | IGF-1LR3 1MG · 1MG | Single | €88.95€129.99 €88.95/mg VAT unconfirmed | In stock | View |
IGF-1 LR3 1mg In stock | IGF-1 LR3 1mg | Single | €89.99 €89.99/mg VAT unconfirmed | In stock | View |
IGF-1 LR3 · 1mg In stock | IGF-1 LR3 · 1mg | Single | €89.99 €89.99/mg | In stock | View |
IGF-1 LR3 1mg In stock | IGF-1 LR3 1mg | Single | €104.00€119.00 €104.00/mg VAT unconfirmed | In stock | View |
IGF-1 LR3 1mg In stock | IGF-1 LR3 1mg | Single | €104.95 €104.95/mg | In stock | View |
IGF-1 LR3 In stock | IGF-1 LR3 | Single | €275.00 €275.00/mg VAT unconfirmed | In stock | View |
IGF-1LR3 1mg × 10 Vials · 10-pack In stock | IGF-1LR3 1mg × 10 Vials | 10-pack | €450.00 €45.00 each €45.00/mg | In stock | View |
IG-1 · 1 mg · 1 Vial Sold out | IG-1 · 1 mg · 1 Vial | Single | €119.05 €119.05/mg incl. 21% VAT (est.) | Sold out | View |
IG-1 · 1 mg · 10 Vial · 10-pack Sold out | IG-1 · 1 mg · 10 Vial | 10-pack | €1,071.46 €107.15 each €107.15/mg incl. 21% VAT (est.) | Sold out | View |
IG-1 · 1 mg · 4 Vial · 4-pack Sold out | IG-1 · 1 mg · 4 Vial | 4-pack | €452.39 €113.10 each €113.10/mg incl. 21% VAT (est.) | Sold out | View |
1 mg pen
1 shop in stock
| Shop | Listing | Pack | Price | Stock | Visit |
|---|---|---|---|---|---|
IGF-1 LR3 Pre-Mixed Pen 1mg Lowest · in stock | IGF-1 LR3 Pre-Mixed Pen 1mg | Single | €147.46 €147.46/mg | Lowest · in stock | View |
Other IGF-1 LR3 strengths
IGF-1 LR3 1 mg price questions
How much does IGF-1 LR3 1 mg cost?
The lowest in-stock price for IGF-1 LR3 1 mg is €44.99 at Labpep (1 mg vial, EUR incl. VAT), which is €44.99 per mg. 10 tracked shops have it in stock. Prices checked 4 Nov 2026.
Which forms of IGF-1 LR3 1 mg are listed?
1 mg vial; 1 mg pen.