Shop comparison
Primal Peptides vs Glowing Peptides
On 32 shared products, Primal Peptides is cheaper on 6 and Glowing Peptides on 19 (7 are level). On average Primal Peptides charges 12.4% more than Glowing Peptides.
- Shared products
- 32
- Cheaper at Primal Peptides
- 6
- Cheaper at Glowing Peptides
- 19
- Average gap
- 12.4%
- Glowing Peptides is cheaper
- Compounds only at one shop
- 9 only Primal Peptides
14 only Glowing Peptides
Price by product
| Compound | Spec | Primal Peptides | Glowing Peptides | Difference |
|---|---|---|---|---|
| 5-Amino-1MQ | 50 mg vial | €69.99 €1.40/mg | €59.99 €1.20/mg | +€10.00 (+17%) dearer at Primal Peptides |
| ARA-290 | 10 mg vial | €39.99 €4.00/mg | €39.99 €4.00/mg | Level |
| BPC-157 | 10 mg vial | €39.99 €4.00/mg | €39.99 €4.00/mg | Level |
| BPC-157 + TB-500 Blend | 10 mg vial | €69.99 €7.00/mg | €49.99 €5.00/mg | +€20.00 (+40%) dearer at Primal Peptides |
| BPC-157 + TB-500 Blend | 20 mg vial | €129.99 €6.50/mg | €89.99 €4.50/mg | +€40.00 (+44%) dearer at Primal Peptides |
| CJC-1295 (no DAC) | 10 mg vial | €49.99 €5.00/mg | €79.99 €8.00/mg | +€30.00 (+60%) dearer at Glowing Peptides |
| DSIP | 10 mg vial | €44.99 €4.50/mg | €39.99 €4.00/mg | +€5.00 (+13%) dearer at Primal Peptides |
| Epitalon | 50 mg vial | €154.99 €3.10/mg | €99.99 €2.00/mg | +€55.00 (+55%) dearer at Primal Peptides |
| GHK-Cu | 50 mg vial | €39.99 €0.800/mg | €29.99 €0.600/mg | +€10.00 (+33%) dearer at Primal Peptides |
| GHK-Cu | 100 mg vial | €69.99 €0.700/mg | €49.99 €0.500/mg | +€20.00 (+40%) dearer at Primal Peptides |
| GHRP-6 | 10 mg vial | €39.99 €4.00/mg | €29.99 €3.00/mg | +€10.00 (+33%) dearer at Primal Peptides |
| Glutathione | 1,500 mg vial | €44.99 €0.030/mg | €49.99 €0.033/mg | +€5.00 (+11%) dearer at Glowing Peptides |
| Ipamorelin | 10 mg vial | €49.95 €5.00/mg | €49.99 €5.00/mg | Level |
| Kisspeptin | 10 mg vial | €59.99 €6.00/mg | €59.99 €6.00/mg | Level |
| KLOW | 80 mg vial | €199.99 €2.50/mg | €99.99 €1.25/mg | +€100.00 (+100%) dearer at Primal Peptides |
| KPV | 10 mg vial | €59.99 €6.00/mg | €39.99 €4.00/mg | +€20.00 (+50%) dearer at Primal Peptides |
| Melanotan II | 10 mg vial | €39.99 €4.00/mg | €24.99 €2.50/mg | +€15.00 (+60%) dearer at Primal Peptides |
| MOTS-c | 10 mg vial | €49.99 €5.00/mg | €39.99 €4.00/mg | +€10.00 (+25%) dearer at Primal Peptides |
| MOTS-c | 40 mg vial | €179.99 €4.50/mg | €129.99 €3.25/mg | +€50.00 (+38%) dearer at Primal Peptides |
| NAD+ | 500 mg vial | €69.99 €0.140/mg | €49.99 €0.100/mg | +€20.00 (+40%) dearer at Primal Peptides |
| NAD+ | 1,000 mg vial | €129.99 €0.130/mg | €89.99 €0.090/mg | +€40.00 (+44%) dearer at Primal Peptides |
| Pinealon | 10 mg vial | €49.99 €5.00/mg | €29.99 €3.00/mg | +€20.00 (+67%) dearer at Primal Peptides |
| PT-141 | 10 mg vial | €39.99 €4.00/mg | €29.99 €3.00/mg | +€10.00 (+33%) dearer at Primal Peptides |
| Selank | 10 mg vial | €29.99 €3.00/mg | €29.99 €3.00/mg | Level |
| Semax | 10 mg vial | €29.99 €3.00/mg | €29.99 €3.00/mg | Level |
| SLU-PP-332 | 250 mcg oral | €119.99 | €69.99 | +€50.00 (+71%) dearer at Primal Peptides |
| SLU-PP-332 | 500 mcg oral | €149.99 | €99.99 | +€50.00 (+50%) dearer at Primal Peptides |
| SS-31 | 10 mg vial | €44.99 €4.50/mg | €49.99 €5.00/mg | +€5.00 (+11%) dearer at Glowing Peptides |
| TB-500 | 10 mg vial | €49.95 €5.00/mg | €69.99 €7.00/mg | +€20.04 (+40%) dearer at Glowing Peptides |
| Tesamorelin | 10 mg vial | €64.99 €6.50/mg | €79.99 €8.00/mg | +€15.00 (+23%) dearer at Glowing Peptides |
| Tesamorelin | 20 mg vial | €119.99 €6.00/mg | €149.99 €7.50/mg | +€30.00 (+25%) dearer at Glowing Peptides |
| Thymosin Alpha-1 | 10 mg vial | €79.99 €8.00/mg | €79.99 €8.00/mg | Level |
Single unit, in stock, EUR including VAT. Highlighted: the lower price.
Questions
Is Primal Peptides or Glowing Peptides cheaper?
On 32 shared products, Primal Peptides is cheaper on 6 and Glowing Peptides on 19 (7 are level). On average Primal Peptides charges 12.4% more than Glowing Peptides.
How many products do Primal Peptides and Glowing Peptides share?
32 comparable products (same compound, form and strength per unit, in stock at both shops). Primal Peptides also sells 9 compounds that Glowing Peptides does not list; Glowing Peptides sells 14 compounds that Primal Peptides does not.
How are the two shops compared?
Every price is the single-unit price in EUR including VAT, taken from each shop’s public product feed. Only in-stock offers of the same compound, form and strength are compared. Sold-out items and multi-packs are excluded.